Aluminium Handles
K0201
Item No. | Main color | A | L | Load capacity N | Order No. end washer |
---|---|---|---|---|---|
K0201.055051 | Black anodized | 55 | 65 | 500 | K0201.1 |
K0201.088051 | Black anodized | 88 | 98 | 500 | K0201.1 |
K0201.100051 | Black anodized | 100 | 110 | 500 | K0201.1 |
K0201.120051 | Black anodized | 120 | 130 | 500 | K0201.1 |
K0201.180051 | Black anodized | 180 | 190 | 500 | K0201.1 |
K0201.200051 | Black anodized | 200 | 210 | 500 | K0201.1 |
K0201.235051 | Black anodized | 235 | 245 | 500 | K0201.1 |
K0201.250051 | Black anodized | 250 | 260 | 500 | K0201.1 |
K0201.055053 | natural anodized | 55 | 65 | 500 | K0201.3 |
K0201.088053 | natural anodized | 88 | 98 | 500 | K0201.3 |
K0201.100053 | natural anodized | 100 | 110 | 500 | K0201.3 |
K0201.120053 | natural anodized | 120 | 130 | 500 | K0201.3 |
K0201.180053 | natural anodized | 180 | 190 | 500 | K0201.3 |
K0201.200053 | natural anodized | 200 | 210 | 500 | K0201.3 |
K0201.235053 | natural anodized | 235 | 245 | 500 | K0201.3 |
K0201.250053 | natural anodized | 250 | 260 | 500 | K0201.3 |
K0202
tem No. black anodized | Item No. natural color anodized | A | B | D | H | L | Load capacity N |
---|---|---|---|---|---|---|---|
K0202.055051 | K0202.055053 | 55 | 12 | M5 | 40 | 63 | 500 |
K0202.088051 | K0202.088053 | 88 | 12 | M5 | 40 | 96 | 500 |
K0202.100051 | K0202.100053 | 100 | 12 | M5 | 40 | 108 | 500 |
K0202.120051 | K0202.120053 | 120 | 12 | M5 | 40 | 128 | 500 |
K0202.180051 | K0202.180053 | 180 | 12 | M5 | 40 | 188 | 500 |
K0202.200051 | K0202.200053 | 200 | 12 | M5 | 40 | 208 | 500 |
K0202.235051 | K0202.235053 | 235 | 12 | M5 | 40 | 243 | 500 |
K0202.250051 | K0202.250053 | 250 | 12 | M5 | 40 | 258 | 500 |
K0204
Item No. black powdercoated | Item No. natural anodized | A | B | B1 | D | H | T | L | Load capacity N |
---|---|---|---|---|---|---|---|---|---|
K0204.10001 | K0204.10003 | 100 | 21/20 | 13 | M6 | 50 | 12 | 113 | 1000 |
K0204.11201 | K0204.11203 | 112 | 21/20 | 13 | M6 | 50 | 12 | 125 | 1000 |
K0204.12001 | K0204.12003 | 120 | 21/20 | 13 | M6 | 50 | 12 | 133 | 1000 |
K0204.12801 | K0204.12803 | 128 | 21/20 | 13 | M6 | 50 | 12 | 141 | 1000 |
K0204.1600106 | K0204.1600306 | 160 | 21/20 | 13 | M6 | 50 | 12 | 173 | 1000 |
K0204.1120108 | K0204.1120308 | 112 | 25/26 | 17 | M8 | 55 | 14 | 129 | 1000 |
K0204.1200108 | K0204.1200308 | 120 | 25/26 | 17 | M8 | 55 | 14 | 137 | 1000 |
K0204.1280108 | K0204.1280308 | 128 | 25/26 | 17 | M8 | 55 | 14 | 145 | 1000 |
K0204.16001 | K0204.16003 | 160 | 25/26 | 17 | M8 | 55 | 14 | 177 | 1000 |
K0204.18001 | K0204.18003 | 180 | 25/26 | 17 | M8 | 55 | 14 | 197 | 1000 |
K0204.19201 | K0204.19203 | 192 | 25/26 | 17 | M8 | 55 | 14 | 209 | 1000 |
K0204.35001 | K0204.35003 | 350 | 25/26 | 17 | M8 | 55 | 14 | 367 | 1000 |
Item No. | Main color | A | B | B1 | D | H | L | T | Load capacity N |
---|---|---|---|---|---|---|---|---|---|
K0204.11000105 | black powdercoated | 100 | 21 | 13 | 5,5 | 50 | 113 | 13,6 | 1000 |
K0204.11120105 | black powdercoated | 112 | 21 | 13 | 5,5 | 50 | 125 | 13,6 | 1000 |
K0204.11120106 | black powdercoated | 112 | 25 | 17 | 6,6 | 55 | 129 | 11 | 1000 |
K0204.11200105 | black powdercoated | 120 | 21 | 13 | 5,5 | 50 | 133 | 13,6 | 1000 |
K0204.11200106 | black powdercoated | 120 | 25 | 17 | 6,6 | 55 | 137 | 11 | 1000 |
K0204.11280105 | black powdercoated | 128 | 21 | 13 | 5,5 | 50 | 141 | 13,6 | 1000 |
K0204.11280106 | black powdercoated | 128 | 25 | 17 | 6,6 | 55 | 145 | 11 | 1000 |
K0204.11600105 | black powdercoated | 160 | 21 | 13 | 5,5 | 50 | 173 | 13,6 | 1000 |
K0204.11600106 | black powdercoated | 160 | 25 | 17 | 6,6 | 55 | 177 | 11 | 1000 |
K0204.11800106 | black powdercoated | 180 | 25 | 17 | 6,6 | 55 | 197 | 11 | 1000 |
K0204.11002705 | red RAL3003 powder-coated | 100 | 21 | 13 | 5,5 | 50 | 113 | 13,6 | 1000 |
K0204.11122705 | red RAL3003 powder-coated | 112 | 21 | 13 | 5,5 | 50 | 125 | 13,6 | 1000 |
K0204.11122706 | red RAL3003 powder-coated | 112 | 25 | 17 | 6,6 | 55 | 129 | 11 | 1000 |
K0204.11202705 | red RAL3003 powder-coated | 120 | 21 | 13 | 5,5 | 50 | 133 | 13,6 | 1000 |
K0204.11202706 | red RAL3003 powder-coated | 120 | 25 | 17 | 6,6 | 55 | 137 | 11 | 1000 |
K0204.11282705 | red RAL3003 powder-coated | 128 | 21 | 13 | 5,5 | 50 | 141 | 13,6 | 1000 |
K0204.11282706 | red RAL3003 powder-coated | 128 | 25 | 17 | 6,6 | 55 | 145 | 11 | 1000 |
K0204.11602705 | red RAL3003 powder-coated | 160 | 21 | 13 | 5,5 | 50 | 173 | 13,6 | 1000 |
K0204.11602706 | red RAL3003 powder-coated | 160 | 25 | 17 | 6,6 | 55 | 177 | 11 | 1000 |
K0204.11802706 | red RAL3003 powder-coated | 180 | 25 | 17 | 6,6 | 55 | 197 | 11 | 1000 |
K0795
Item No. | Main color | A | L | Load capacity N |
---|---|---|---|---|
K0795.250083 | natural anodized | 250 | 296,4 | 1000 |
K0795.300083 | natural anodized | 300 | 346,4 | 1000 |
K0795.400083 | natural anodized | 400 | 446,4 | 1000 |
K0795.500083 | natural anodized | 500 | 546,4 | 1000 |
K0795.2500827 | red RAL3003 powder-coated | 250 | 296,4 | 1000 |
K0795.3000827 | red RAL3003 powder-coated | 300 | 346,4 | 1000 |
K0795.4000827 | red RAL3003 powder-coated | 400 | 446,4 | 1000 |
K0795.5000827 | red RAL3003 powder-coated | 500 | 546,4 | 1000 |
K0795.2500884 | red RAL 3020 powder-coated | 250 | 296,4 | 1000 |
K0795.3000884 | red RAL 3020 powder-coated | 300 | 346,4 | 1000 |
K0795.4000884 | red RAL 3020 powder-coated | 400 | 446,4 | 1000 |
K0795.5000884 | red RAL 3020 powder-coated | 500 | 546,4 | 1000 |
K0795.250081 | black powdercoated | 250 | 296,4 | 1000 |
K0795.300081 | black powdercoated | 300 | 346,4 | 1000 |
K0795.400081 | black powdercoated | 400 | 446,4 | 1000 |
K0795.500081 | black powdercoated | 500 | 546,4 | 1000 |