K0253 Roscado Interno
Item No. Steel | Item No. Stainless steel | Size | D | D1 | D2 | D3 | H | H1 | H2 | T |
K0253.1A2Δ | K0253.01A2Δ | 1 | 25 | 1/4-20 | 12 | 17 | 25 | 3 | 2 | 10 |
K0253.2A3Δ | K0253.02A3Δ | 2 | 32 | 5/16-18 | 15,5 | 19 | 33 | 3,5 | 2,6 | 14 |
K0253.3A4Δ | K0253.03A4Δ | 3 | 40 | 3/8-16 | 19 | 23 | 41,5 | 4 | 3 | 14 |
K0253.4A4Δ | K0253.04A4Δ | 4 | 50 | 3/8-16 | 24 | 31 | 51 | 5,5 | 4,5 | 14 |
K0253.4A5Δ | K0253.04A5Δ | 4 | 50 | 1/2-13 | 24 | 31 | 51 | 5,5 | 4,5 | 18 |
K0253.106Δ | K0253.0106Δ | 1 | 25 | M6 | 12 | 17 | 25 | 3 | 2 | 10 |
K0253.208Δ | K0253.0208Δ | 2 | 32 | M8 | 15,5 | 19 | 33 | 3,5 | 2,6 | 14 |
K0253.310Δ | K0253.0310Δ | 3 | 40 | M10 | 19 | 23 | 41,5 | 4 | 3 | 14 |
K0253.410Δ | K0253.0410Δ | 4 | 50 | M10 | 24 | 31 | 51 | 5,5 | 4,5 | 14 |
K0253.412Δ | K0253.0412Δ | 4 | 50 | M12 | 24 | 31 | 51 | 5,5 | 4,5 | 18 |
K0253 Roscado Externo
Item No. Steel | Item No. Stainless steel | Size | D | D1 | D2 | D3 | H | H1 | H2 | L |
K0253.1A2ΔX | K0253.01A2ΔX | 1 | 25 | 1/4-20 | 12 | 17 | 25 | 3 | 2 | 20/30 |
K0253.2A3ΔX | K0253.02A3ΔX | 2 | 32 | 5/16-18 | 15,5 | 19 | 33 | 3,5 | 2,6 | 20/40 |
K0253.3A4ΔX | K0253.03A4ΔX | 3 | 40 | 3/8-16 | 19 | 23 | 41,5 | 4 | 3 | 20/40 |
K0253.4A4ΔX | K0253.04A4ΔX | 4 | 50 | 3/8-16 | 24 | 31 | 51 | 5,5 | 4,5 | 20/40 |
K0253.4A5ΔX | - | 4 | 50 | 1/2-13 | 24 | 31 | 51 | 5,5 | 4,5 | 30/60 |
K0253.106ΔX | K0253.0106ΔX | 1 | 25 | M6 | 12 | 17 | 25 | 3 | 2 | 15/20/25/30 |
K0253.208ΔX | K0253.0208ΔX | 2 | 32 | M8 | 15,5 | 19 | 33 | 3,5 | 2,6 | 20/25/30/40 |
K0253.310ΔX | K0253.0310ΔX | 3 | 40 | M10 | 19 | 23 | 41,5 | 4 | 3 | 20/30/40 |
K0253.410ΔX | K0253.0410ΔX | 4 | 50 | M10 | 24 | 31 | 51 | 5,5 | 4,5 | 20/30/40 |
K0253.412ΔX | K0253.0412ΔX | 4 | 50 | M12 | 24 | 31 | 51 | 5,5 | 4,5 | 20/30/40 |
Related Products