K0184 IG
Item No. | D | D1 | D3 | D4 | H | H1 | H2 |
K0184.701A3 | 70 | 5/16-18 | 30 | 26,5 | 33,5 | 23 | 11,5 |
K0184.701A4 | 70 | 3/8-16 | 30 | 26,5 | 33,5 | 23 | 11,5 |
K0184.831A5 | 83 | 1/2-13 | 35 | 31,5 | 40 | 28 | 14 |
K0184.831A6 | 83 | 5/8-11 | 35 | 31,5 | 40 | 28 | 14 |
K0184.70110 | 70 | M10 | 30 | 26,5 | 33,5 | 23 | 11,5 |
K0184.70112 | 70 | M12 | 30 | 26,5 | 33,5 | 23 | 11,5 |
K0184.83112 | 83 | M12 | 35 | 31,5 | 40 | 28 | 14 |
K0184.83116 | 83 | M16 | 35 | 31,5 | 40 | 28 | 14 |
K0184 BG
tem No. | D | D2 | D3 | D4 | H | H1 | H2 |
K0184.702CO | 70 | 0,375 | 30 | 26,5 | 33,5 | 23 | 11,5 |
K0184.702CP | 70 | 0,5 | 30 | 26,5 | 33,5 | 23 | 11,5 |
K0184.832CP | 83 | 0,5 | 35 | 31,5 | 40 | 28 | 14 |
K0184.832CQ | 83 | 0,625 | 35 | 31,5 | 40 | 28 | 14 |
K0184.70212 | 70 | 12 | 30 | 26,5 | 33,5 | 23 | 11,5 |
K0184.70214 | 70 | 14 | 30 | 26,5 | 33,5 | 23 | 11,5 |
K0184.83214 | 83 | 14 | 35 | 31,5 | 40 | 28 | 14 |
K0184.83216 | 83 | 16 | 35 | 31,5 | 40 | 28 | 14 |
K0650 Estilo C
tem No. | Style | Main | D1 | D2 | D6 | H | T1 min. |
K0650.116AE2 | C | aluminum | 16 | 8-32 | 8 | 15 | 7,2 |
K0650.120A12 | C | aluminum | 20 | 10-32 | 12 | 18 | 9,1 |
K0650.125A22 | C | aluminum | 25 | 1/4-20 | 15 | 22,5 | 11 |
K0650.132A32 | C | aluminum | 32 | 5/16-18 | 18 | 29 | 14,5 |
K0650.140A42 | C | aluminum | 40 | 3/8-16 | 22 | 37 | 18 |
K0650.150A52 | C | aluminum | 50 | 1/2-13 | 28 | 46 | 21 |
K0650.116043 | C | stainless steel | 16 | M4 | 8 | 15 | 7,2 |
K0650.120053 | C | stainless steel | 20 | M5 | 12 | 18 | 9,1 |
K0650.125063 | C | stainless steel | 25 | M6 | 15 | 22,5 | 11 |
K0650.132083 | C | stainless steel | 32 | M8 | 18 | 29 | 14,5 |
K0650.140103 | C | stainless steel | 40 | M10 | 22 | 37 | 18 |
K0650.150123 | C | stainless steel | 50 | M12 | 28 | 46 | 21 |
K0650.116042 | C | aluminum | 16 | M4 | 8 | 15 | 7,2 |
K0650.120052 | C | aluminum | 20 | M5 | 12 | 18 | 9,1 |
K0650.125062 | C | aluminum | 25 | M6 | 15 | 22,5 | 11 |
K0650.132082 | C | aluminum | 32 | M8 | 18 | 29 | 14,5 |
K0650.140102 | C | aluminum | 40 | M10 | 22 | 37 | 18 |
K0650.150122 | C | aluminum | 50 | M12 | 28 | 46 | 21 |
K0650 Estilo K
tem No. stainless steel | Item No. aluminum | Style | D1 | D4 | D6 | H | T4 min. |
K0650.316043 | K0650.316042 | K | 16 | 6 | 8 | 15 | 10 |
K0650.320053 | K0650.320052 | K | 20 | 8 | 12 | 18 | 12 |
K0650.325063 | K0650.325062 | K | 25 | 10 | 15 | 22,5 | 16 |
K0650.332083 | K0650.332082 | K | 32 | 12 | 18 | 29 | 20 |
K0650.340103 | K0650.340102 | K | 40 | 16 | 22 | 37 | 25 |
K0650.350123 | K0650.350122 | K | 50 | 20 | 28 | 46 | 32 |
K0158 Estilo C y E
Item No. | Style | D1 | D2 | D6 | H | T1 min. |
K0158.11604 | C | 16 | M4 | 8 | 15 | 6 |
K0158.11605 | C | 16 | M5 | 8 | 15 | 7,5 |
K0158.12005 | C | 20 | M5 | 12 | 18 | 7,5 |
K0158.12006 | C | 20 | M6 | 12 | 18 | 9 |
K0158.12506 | C | 25 | M6 | 15 | 22,5 | 9 |
K0158.12508 | C | 25 | M8 | 15 | 22,5 | 12 |
K0158.13208 | C | 32 | M8 | 18 | 29 | 12 |
K0158.13210 | C | 32 | M10 | 18 | 29 | 15 |
K0158.22005 | E | 20 | M5 | 12 | 18 | 7,5 |
K0158.22006 | E | 20 | M6 | 12 | 18 | 7,5 |
K0158.22506 | E | 25 | M6 | 15 | 22,5 | 9 |
K0158.22508 | E | 25 | M8 | 15 | 22,5 | 9 |
K0158.23208 | E | 32 | M8 | 18 | 29 | 12 |
K0158.23210 | E | 32 | M10 | 18 | 29 | 12 |
Related Products