Classic Ball Style
Los mangos ajustables Kipp son ideales para cualquier aplicación en la que se realicen ajustes frecuentes o ajustes.
Funcionalmente, son equivalentes a una tuerca o perno (la parte de rosca interna o externa) combinada con una llave (el mango con función de trinquete semi). También conocidos como palancas de sujeción o palancas ajustables, a menudo se utilizan en portapiezas, accesorios, maquinaria, maquinaria de embalaje, equipos de montaje de cámaras, equipos científicos, equipos médicos y miles de otras aplicaciones.
Heinrich Kipp inventó la manija ajustable hace casi 60 años, y en la actualidad, KIPP Inc. es el principal proveedor de mangos ajustables fabricados en Alemania de alta calidad. Las manijas, los hilos y los engranajes internos de nuestros mangos ajustables están fabricados con los más altos estándares. Puede confiar en KIPP para mangos de calidad superior que ofrecen una larga vida útil y un valor excepcional.
K0116 Roscado Interno
Item No. Negro Satin | Item No. Plateado | Tamaño | X | T | D | D1 | D2 | D3 | H | H1 | H2 |
---|---|---|---|---|---|---|---|---|---|---|---|
K0116.10E1 | K0116.1AE3 | 1 | 8-32 | 9 | 10 | 13 | 14 | 10.5 | 24.5 | 4 | 15 |
K0116.1A01 | K0116.1A03 | 1 | 10-24 | 9 | 10 | 13 | 14 | 10.5 | 24.5 | 4 | 15 |
K0116.1A11 | K0116.1A13 | 1 | 10-32 | 9 | 10 | 13 | 14 | 10.5 | 24.5 | 4 | 15 |
K0116.1A21 | K0116.1A23 | 1 | 1/4-20 | 9 | 10 | 13 | 14 | 10.5 | 24.5 | 4 | 15 |
K0116.2A21 | K0116.2A23 | 2 | 1/4-20 | 12 | 13.5 | 18 | 18.5 | 15.5 | 28.5 | 6.5 | 16.5 |
K0116.2A31 | K0116.2A33 | 2 | 5/16-18 | 12 | 13.5 | 18 | 18.5 | 15.5 | 28.5 | 6.5 | 16.5 |
K0116.3A31 | K0116.3A33 | 3 | 5/16-18 | 14 | 16 | 21 | 22 | 17 | 37 | 10 | 23 |
K0116.3A41 | K0116.3A43 | 3 | 3/8-16 | 14 | 16 | 21 | 22 | 17 | 37 | 10 | 23 |
K0116.4A41 | K0116.4A43 | 4 | 3/8-16 | 17 | 19 | 25 | 26 | 19 | 42.5 | 10 | 26 |
K0116.4A51 | K0116.4A53 | 4 | 1/2-13 | 17 | 19 | 25 | 26 | 19 | 42.5 | 10 | 26 |
K0116.5A51 | K0116.5A53 | 5 | 1/2-13 | 23 | 23 | 30 | 31 | 22 | 49 | 12 | 32 |
K0116.5A61 | K0116.5A63 | 5 | 5/8-11 | 23 | 23 | 30 | 31 | 22 | 49 | 12 | 32 |
K0116.1041 | K0116.1043 | 1 | M4 | 9 | 10 | 13 | 14 | 10,5 | 24,5 | 4 | 15 |
K0116.1051 | K0116.1053 | 1 | M5 | 9 | 10 | 13 | 14 | 10,5 | 24,5 | 4 | 15 |
K0116.1061 | K0116.1063 | 1 | M6 | 9 | 10 | 13 | 14 | 10,5 | 24,5 | 4 | 15 |
K0116.2061 | K0116.2063 | 2 | M6 | 12 | 13,5 | 18 | 18,5 | 15,5 | 28,5 | 6,5 | 16,5 |
K0116.2081 | K0116.2083 | 2 | M8 | 12 | 13,5 | 18 | 18,5 | 15,5 | 28,5 | 6,5 | 16,5 |
K0116.3081 | K0116.3083 | 3 | M8 | 14 | 16 | 21 | 22 | 17 | 37 | 10 | 23 |
K0116.3101 | K0116.3103 | 3 | M10 | 14 | 16 | 21 | 22 | 17 | 37 | 10 | 23 |
K0116.4101 | K0116.4103 | 4 | M10 | 17 | 19 | 25 | 26 | 19 | 42,5 | 10 | 26 |
K0116.4121 | K0116.4123 | 4 | M12 | 17 | 19 | 25 | 26 | 19 | 42,5 | 10 | 26 |
K0116.5121 | K0116.5123 | 5 | M12 | 23 | 23 | 30 | 31 | 22 | 49 | 12 | 32 |
K0116.5161 | K0116.5163 | 5 | M16 | 23 | 23 | 30 | 31 | 22 | 49 | 12 | 32 |
K0116 Roscado Externo
Item No. Negro Satin | Item No. Plateado | Tamaño | X | L |
---|---|---|---|---|
K0116.1A01X | K0116.1A03X | 1 | 10-24 | 10/15/20/25/30/35/40/45/50 |
K0116.1A11X | K0116.1A13X | 1 | 10-32 | 10/15/20/25/30/35/40/45/50 |
K0116.1A21X | K0116.1A23X | 1 | 1/4-20 | 15/20/25/30/35/40/45/50/55/60 |
K0116.2A21X | K0116.2A23X | 2 | 1/4-20 | 15/20/25/30/35/40/45/50/55/60 |
K0116.2A31X | K0116.2A33X | 2 | 5/16-18 | 15/20/25/30/35/40/45/50/55/60 |
K0116.2A41X | K0116.2A43X | 2 | 3/8-16 | 15/20/25/30/35/40/45/50/55/60 |
K0116.3A31X | K0116.3A33X | 3 | 5/16-18 | 15/20/25/30/35/40/45/50/55/60 |
K0116.3A41X | K0116.3A43X | 3 | 3/8-16 | 15/20/25/30/35/40/45/50/55/60 |
K0116.4A41X | K0116.4A43X | 4 | 3/8-16 | 20/25/30/35/40/45/50/55/60/70/80/90 |
K0116.4A51X | K0116.4A53X | 4 | 1/2-13 | 20/25/30/35/40/45/50/55/60/70/80/90 |
K0116.5A51X | K0116.5A53X | 5 | 1/2-13 | 25/30/35/40/45/50/55/60/70/80/90 |
K0116.5A61X | K0116.5A63X | 5 | 5/8-11 | 25/30/35/40/45/50/55/60/70/80/90 |
K0116.1051X | K0116.1053X | 1 | M5 | 10/15/20/25/30/35/40/45/50 |
K0116.1061X | K0116.1063X | 1 | M6 | 10/15/20/25/30/35/40/45/50 |
K0116.2061X | K0116.2063X | 2 | M6 | 15/20/25/30/35/40/45/50/55/60 |
K0116.2081X | K0116.2083X | 2 | M8 | 15/20/25/30/35/40/45/50/55/60 |
K0116.2101X | K0116.2103X | 2 | M10 | 15/20/25/30/35/40/45/50/55/60 |
K0116.3081X | K0116.3083X | 3 | M8 | 15/20/25/30/35/40/45/50/55/60 |
K0116.3101X | K0116.3103X | 3 | M10 | 15/20/25/30/35/40/45/50/55/60 |
K0116.4101X | K0116.4103X | 4 | M10 | 20/25/30/35/40/45/50/55/60/70/80/90 |
K0116.4121X | K0116.4123X | 4 | M12 | 20/25/30/35/40/45/50/55/60/70/80/90 |
K0116.5121X | K0116.5123X | 5 | M12 | 25/30/35/40/45/50/55/60/70/80/90 |
K0116.5161X | K0116.5163X | 5 | M16 | 25/30/35/40/45/50/55/60/70/80/90 |
K0117 Roscado Interno
Item No. Negro Satin | Item No. Plateado | Tamaño | X | T | D | D1 | D2 | D3 | H | H1 | H2 |
---|---|---|---|---|---|---|---|---|---|---|---|
K0117.1A01 | K0117.1A03 | 1 | 10-24 | 9 | 10 | 13 | 14 | 10.5 | 24.5 | 4 | 15 |
K0117.1A11 | K0117.1A13 | 1 | 10-32 | 9 | 10 | 13 | 14 | 10.5 | 24.5 | 4 | 15 |
K0117.1A21 | K0117.1A23 | 1 | 1/4-20 | 9 | 10 | 13 | 14 | 10.5 | 24.5 | 4 | 15 |
K0117.2A21 | K0117.2A23 | 2 | 1/4-20 | 12 | 13.5 | 18 | 18.5 | 15.5 | 28.5 | 6.5 | 16.5 |
K0117.2A31 | K0117.2A33 | 2 | 5/16-18 | 12 | 13.5 | 18 | 18.5 | 15.5 | 28.5 | 6.5 | 16.5 |
K0117.3A31 | K0117.3A33 | 3 | 5/16-18 | 14 | 16 | 21 | 22 | 17 | 37 | 10 | 23 |
K0117.3A41 | K0117.3A43 | 3 | 3/8-16 | 14 | 16 | 21 | 22 | 17 | 37 | 10 | 23 |
K0117.4A41 | K0117.4A43 | 4 | 3/8-16 | 17 | 19 | 25 | 26 | 19 | 42.5 | 10 | 26 |
K0117.4A51 | K0117.4A53 | 4 | 1/2-13 | 17 | 19 | 25 | 26 | 19 | 42.5 | 10 | 26 |
K0117.5A51 | K0117.5A53 | 5 | 1/2-13 | 23 | 23 | 30 | 31 | 22 | 49 | 12 | 32 |
K0117.5A61 | K0117.5A63 | 5 | 5/8-11 | 23 | 23 | 30 | 31 | 22 | 49 | 12 | 32 |
K0117.1041 | K0117.1043 | 1 | M4 | 9 | 10 | 13 | 14 | 10,5 | 24,5 | 4 | 15 |
K0117.1051 | K0117.1053 | 1 | M5 | 9 | 10 | 13 | 14 | 10,5 | 24,5 | 4 | 15 |
K0117.1061 | K0117.1063 | 1 | M6 | 9 | 10 | 13 | 14 | 10,5 | 24,5 | 4 | 15 |
K0117.2061 | K0117.2063 | 2 | M6 | 12 | 13,5 | 18 | 18,5 | 15,5 | 28,5 | 6,5 | 16,5 |
K0117.2081 | K0117.2083 | 2 | M8 | 12 | 13,5 | 18 | 18,5 | 15,5 | 28,5 | 6,5 | 16,5 |
K0117.3081 | K0117.3083 | 3 | M8 | 14 | 16 | 21 | 22 | 17 | 37 | 10 | 23 |
K0117.3101 | K0117.3103 | 3 | M10 | 14 | 16 | 21 | 22 | 17 | 37 | 10 | 23 |
K0117.4101 | K0117.4103 | 4 | M10 | 17 | 19 | 25 | 26 | 19 | 42,5 | 10 | 26 |
K0117.4121 | K0117.4123 | 4 | M12 | 17 | 19 | 25 | 26 | 19 | 42,5 | 10 | 26 |
K0117.5121 | K0117.5123 | 5 | M12 | 23 | 23 | 30 | 31 | 22 | 49 | 12 | 32 |
K0117.5161 | K0117.5163 | 5 | M16 | 23 | 23 | 30 | 31 | 22 | 49 | 12 | 32 |
K0117 Roscado Externo
Item No. Negro Satin | Item No. Plateado | Tamaño | X | L |
---|---|---|---|---|
K0117.1A11X | K0117.1A13X | 1 | 10-32 | 10/15/20/25/30/35/40/45/50 |
K0117.5161X | K0117.5163X | 5 | M16 | 25/30/35/40/45/50/55/60/70/80/90 |
K0117.4121X | K0117.4123X | 4 | M12 | 20/25/30/35/40/45/50/55/60/70/80/90 |
K0117.3101X | K0117.3103X | 3 | M10 | 15/20/25/30/35/40/45/50/55/60 |
K0117.3081X | K0117.3083X | 3 | M8 | 15/20/25/30/35/40/45/50/55/60 |
K0117.2101X | K0117.2103X | 2 | M10 | 15/20/25/30/35/40/45/50/55/60 |
K0117.2081X | K0117.2083X | 2 | M8 | 15/20/25/30/35/40/45/50/55/60 |
K0117.2061X | K0117.2063X | 2 | M6 | 15/20/25/30/35/40/45/50/55/60 |
K0117.1061X | K0117.1063X | 1 | M6 | 10/15/20/25/30/35/40/45/50 |
K0117.1051X | K0117.1053X | 1 | M5 | 10/15/20/25/30/35/40/45/50 |
K0117.5A61X | K0117.5A63X | 5 | 5/8-11 | 25/30/35/40/45/50/55/60/70/80/90 |
K0117.4A51X | K0117.4A53X | 4 | 1/2-13 | 20/25/30/35/40/45/50/55/60/70/80/90 |
K0117.3A41X | K0117.3A43X | 3 | 3/8-16 | 15/20/25/30/35/40/45/50/55/60 |
K0117.3A31X | K0117.3A33X | 3 | 5/16-18 | 15/20/25/30/35/40/45/50/55/60 |
K0117.2A41X | K0117.2A43X | 2 | 3/8-16 | 15/20/25/30/35/40/45/50/55/60 |
K0117.2A31X | K0117.2A33X | 2 | 5/16-18 | 15/20/25/30/35/40/45/50/55/60 |
K0117.2A21X | K0117.2A23X | 2 | 1/4-20 | 15/20/25/30/35/40/45/50/55/60 |
K0117.1A21X | K0117.1A23X | 1 | 1/4-20 | 15/20/25/30/35/40/45/50/55/60 |
K0117.1A01X | K0117.1A03X | 1 | 10-24 | 10/15/20/25/30/35/40/45/50 |
K0120 Roscado Interno
Item No. | Base Material | Tamaño | X | T | D | D1 | D2 | H | H1 | H2 |
---|---|---|---|---|---|---|---|---|---|---|
K0120.1A3 | Acero | 1 | February 3, 1900 | 17 | 19 | 28 | 20 | 41 | 12 | 54 |
K0120.1A4 | Acero | 1 | 3/8-16 | 17 | 19 | 28 | 20 | 41 | 12 | 54 |
K0120.1A5 | Acero | 1 | 1/2-13 | 17 | 19 | 28 | 20 | 41 | 12 | 54 |
K0120.2A5 | Acero | 2 | 1/2-13 | 23 | 23 | 35 | 25 | 50 | 12 | 69 |
K0120.2A6 | Acero | 2 | 5/8-1 | 23 | 23 | 35 | 25 | 50 | 12 | 69 |
K0120.3A6 | Acero | 3 | 5/8-1 | 27 | 30 | 43 | 30 | 58.5 | 12 | 78 |
K0120.3A7 | Acero | 3 | 3/4-10 | 27 | 30 | 43 | 30 | 58.5 | 12 | 78 |
K0120.108 | Acero | 1 | M8 | 17 | 19 | 28 | 20 | 41 | 12 | 54 |
K0120.110 | Acero | 1 | M10 | 17 | 19 | 28 | 20 | 41 | 12 | 54 |
K0120.112 | Acero | 1 | M12 | 17 | 19 | 28 | 20 | 41 | 12 | 54 |
K0120.212 | Acero | 2 | M12 | 23 | 23 | 35 | 25 | 50 | 12 | 69 |
K0120.216 | Acero | 2 | M16 | 23 | 23 | 35 | 25 | 50 | 12 | 69 |
K0120.316 | Acero | 3 | M16 | 27 | 30 | 43 | 30 | 58,5 | 12 | 78 |
K0120.320 | Acero | 3 | M20 | 27 | 30 | 43 | 30 | 58,5 | 12 | 78 |
K0120 Roscado Externo
Item No. | Base Material | Tamaño | X | D | D1 | D2 | H | H1 | H2 |
---|---|---|---|---|---|---|---|---|---|
K0120.1A4X | Acero | 1 | January 25, 1900 | 19 | 28 | 20 | 41 | 12 | 54 |
K0120.1A5X | Acero | 1 | 1/2-13 | 19 | 28 | 20 | 41 | 12 | 54 |
K0120.2A5X | Acero | 2 | 1/2-13 | 23 | 35 | 25 | 50 | 12 | 69 |
K0120.2A6X | Acero | 2 | 5/8-11 | 23 | 35 | 25 | 50 | 12 | 69 |
K0120.3A6X | Acero | 3 | 5/8-11 | 30 | 43 | 30 | 58.5 | 12 | 78 |
K0120.3A7X | Acero | 3 | 3/4-10 | 30 | 43 | 30 | 58.5 | 12 | 78 |
K0120.110X | Acero | 1 | M10 | 19 | 28 | 20 | 41 | 12 | 54 |
K0120.112X | Acero | 1 | M12 | 19 | 28 | 20 | 41 | 12 | 54 |
K0120.212X | Acero | 2 | M12 | 23 | 35 | 25 | 50 | 12 | 69 |
K0120.216X | Acero | 2 | M16 | 23 | 35 | 25 | 5 | 12 | 69 |
K0120.316X | Acero | 3 | M16 | 30 | 43 | 30 | 48,5 | 12 | 78 |
K0120.320X | Acero | 3 | M20 | 30 | 43 | 30 | 58,5 | 12 | 78 |
K0121 Roscado Interno
Item No. | Base Material | Tamaño | X | T | D | D1 | D2 | H | H1 | H2 |
---|---|---|---|---|---|---|---|---|---|---|
K0121.11A3 | Acero Inoxidable | 1 | January 15, 1900 | 17 | 19 | 28 | 20 | 41 | 12 | 54 |
K0121.11A4 | Acero Inoxidable | 1 | 3/8-16 | 17 | 19 | 28 | 20 | 41 | 12 | 54 |
K0121.11A4 | Acero Inoxidable | 1 | 1/2-13 | 17 | 19 | 28 | 20 | 41 | 12 | 54 |
K0121.1108 | Acero Inoxidable | 1 | M8 | 17 | 19 | 28 | 20 | 41 | 12 | 54 |
K0121.1110 | Acero Inoxidable | 1 | M10 | 17 | 19 | 28 | 20 | 41 | 12 | 54 |
K0121.1112 | Acero Inoxidable | 1 | M12 | 17 | 19 | 28 | 20 | 41 | 12 | 54 |
K0121 Roscado Externo
Item No. | Base Material | Tamaño | X | D | D1 | D2 | H | H1 | H2 |
---|---|---|---|---|---|---|---|---|---|
K0121.11A4X | Acero Inoxidable | 1 | 3/8-16 | 19 | 28 | 20 | 41 | 12 | 54 |
K0121.11A5X | Acero Inoxidable | 1 | 1/2-13 | 19 | 28 | 20 | 41 | 12 | 54 |
K0121.1110X | Acero Inoxidable | 1 | M10 | 19 | 28 | 20 | 41 | 12 | 54 |
K0121.1112X | Acero Inoxidable | 1 | M12 | 19 | 28 | 20 | 41 | 12 | 54 |