K0166 y K0167 Empuñaduras
Item No.
Empuñadura Acero | Item No.
Empuñadura Aluminio | D1 | D3 | D4 | L1 | L2 | L3 | SW |
K0166.0616050 | K0167.0616050 | 16 | M6 | 10 | 50 | 11 | 7 | 3 |
K0166.0820064 | K0167.0820064 | 20 | M8 | 13 | 64 | 13 | 8 | 4 |
K0166.1025080 | K0167.1025080 | 25 | M10 | 16 | 80 | 14 | 10 | 5 |
K0166.1232100 | K0167.1232100 | 32 | M12 | 20 | 100 | 21 | 13 | 6 |
K0166.1636112 | K0167.1636112 | 36 | M16 | 22 | 112 | 26 | 14 | 8 |
K0168 y K0169 Empuñaduras
Item No.
Empuñadura Acero | Item No.
Empuñadura Aluminio | D1 | D3 | D4 | D6 | L1 | L2 | L3 | L4 | SW |
K0168.0616055 | K0169.0616055 | 16 | M6 | 10 | 14 | 49 | 11 | 5,5 | 5 | 3 |
K0168.0820067 | K0169.0820067 | 20 | M8 | 13 | 18 | 61 | 13 | 6 | 6 | 4 |
K0168.1025083 | K0169.1025083 | 25 | M10 | 16 | 21 | 75 | 13 | 8 | 6,5 | 5 |
K0168.1232105 | K0169.1232105 | 32 | M12 | 20 | 26 | 95 | 16 | 10,5 | 8 | 6 |
K0168.1636117 | K0169.1636117 | 36 | M16 | 22 | 29 | 106 | 26 | 11 | 9 | 8 |
K0651
Item No.
Acero | Item No.
Acero Inoxidable | Tamaño | D | D1 | D2 | D3 | L | L1 | L2 | SW |
K0651.1A2009 | K0651.11A2009 | 1 | April 1, 2020 | 8 | 25 | 18 | 54,7 | 9 | 4,5 | 7 |
K0651.2A3010 | K0651.12A3010 | 2 | 5/16-18 | 12 | 41 | 26 | 82,2 | 10 | 5,5 | 10 |
K0651.106009 | K0651.1106009 | 1 | M6 | 8 | 25 | 18 | 54,7 | 9 | 4,5 | 7 |
K0651.208010 | K0651.1208010 | 2 | M8 | 12 | 41 | 26 | 82,2 | 10 | 5,5 | 10 |
K0172 estilo E
Item No. | Forma | D | D1 | D3 | D4 | H | H1 | H2 | T |
K0172.106 | C | 17 | M6 | 6,2 | 15 | 45 | 2 | 26 | 14 |
K0172.108 | C | 17 | M8 | 8,2 | 13 | 45 | 2 | 26 | 16 |
K0172.1081 | C | 23 | M8 | 8,5 | 18 | 61 | 2 | 38 | 24 |
K0172.110 | C | 29 | M10 | 10,5 | 21 | 71 | 3,5 | 42 | 28 |
K0172 estilo E1
Item No. | Forma | D | D1 | D4 | H | H2 | T1 |
K0172.205 | E | 17 | M5 | 15 | 45 | 26 | 10 |
K0172.206 | E | 17 | M6 | 15 | 45 | 26 | 9 |
K0172.208 | E | 23 | M8 | 18 | 61 | 38 | 14 |
K0172.2081 | E | 28 | M8 | 21 | 71 | 42 | 14 |
K0172 estilo F
Item No. | Forma | D | D2 | D4 | H | H2 | L |
K0172.306 | F | 17 | M6 | 15 | 45 | 26 | 18 |
K0172.308 | F | 23 | M8 | 18 | 61 | 38 | 12 |
K0172.310 | F | 29 | M10 | 21 | 71 | 42 | 20 |
K0165_E acero, estilo E
Item No. | Forma | Tamaño | D | D1 | D2 | D3 | D4 | H2 | L1 | L2 | L3 |
K0165.1100XCM | E | 1 | 100 | 0,25 | 29 | 22 | 20 | 8 | 29,5 | 19 | 39 |
K0165.1125XCO | E | 2 | 125 | 0,375 | 34 | 26 | 21 | 8 | 34 | 24 | 46 |
K0165.1140XCP | E | 3 | 140 | 0,5 | 39 | 30 | 25 | 8 | 38,5 | 27 | 52 |
K0165.1160XCQ | E | 4 | 160 | 0,625 | 43 | 33 | 30 | 8 | 41,3 | 30,1 | 57 |
K0165.1160XCR | E | 4 | 160 | 0,75 | 43 | 33 | 30 | 8 | 41,3 | 30,1 | 57 |
K0165.1100X10 | E | 1 | 100 | 10 H8 | 29 | 22 | 20 | 8 | 29,5 | 19 | 39 |
K0165.1125X12 | E | 2 | 125 | 12 H8 | 34 | 26 | 21 | 8 | 34 | 24 | 46 |
K0165.1140X14 | E | 3 | 140 | 14 H8 | 39 | 30 | 25 | 8 | 38,5 | 27 | 52 |
K0165.1160X16 | E | 4 | 160 | 16 H8 | 43 | 33 | 30 | 8 | 41,3 | 30,1 | 57 |
K0165.1160X18 | E | 4 | 160 | 18 H8 | 43 | 33 | 30 | 8 | 41,3 | 30,1 | 57 |
k0740
Item No. | D | D1 | D2 | D3 | L | L1 | SW |
K0740.06200520 | M6 | 20 | 15 | 10 | 51 | 12 | 3 |
K0740.06230620 | M6 | 23 | 18 | 10 | 62 | 12 | 3 |
K0740.08230620 | M8 | 23 | 18 | 10 | 62 | 15 | 4 |
K0740.08250720 | M8 | 25 | 19 | 10 | 71 | 15 | 4 |
K0740.08250810 | M8 | 26 | 22 | 14 | 81 | 15 | 4 |
K0740.10250720 | M10 | 25 | 19 | 10 | 71 | 15 | 4 |
K0740.10250810 | M10 | 26 | 22 | 14 | 81 | 15 | 5 |
K0740.10270930 | M10 | 27 | 22 | 14 | 92 | 15 | 5 |
K0740.12260820 | M12 | 26 | 22 | 14 | 81 | 15 | 5 |
K0740.12270930 | M12 | 27 | 22 | 14 | 92 | 15 | 5 |
k0774
Item No. | D | D1 | D2 | L | L1 | L2 | SW |
K0774.06200500 | M6 | 20 | 12 | 55 | 5 | 12 | 10 |
K0774.08230600 | M8 | 23 | 14 | 67 | 7 | 15 | 13 |
K0774.08250690 | M8 | 25 | 14 | 77 | 7 | 15 | 13 |
K0774.10250690 | M10 | 25 | 14 | 77 | 7 | 15 | 13 |
K0774.10250800 | M10 | 26 | 18 | 86 | 7 | 15 | 16 |
K0774.12250800 | M12 | 26 | 18 | 86 | 7 | 15 | 16 |
K0774.10270890 | M10 | 27 | 18 | 97 | 7 | 15 | 16 |
K0774.12270890 | M12 | 27 | 18 | 97 | 7 | 15 | 16 |
k0775
Item No. | Style | D | D1 | SW | L | L1 | L2 | L3 | H |
K0775.06200490 | A | M6 | 20 | 10 | 49 | 53 | 63 | 9 | 24,5 |
K0775.08250690 | A | M8 | 25 | 13 | 70 | 74 | 87,5 | 11 | 28 |
K0775.10260890 | B | M10 | 26 | 17 | 90 | 96 | 114 | 16 | 34 |