Los Indexing Plungers Pull Knob Kipp son simples y eficaces, este es un estilo más común de indexing plungers. Disponible con un botón rojo o negro en todas las opciones enumeradas anteriormente.
K0338 Tipo A
Item No. steel hardened | Item No. stainless steel hardened | Item No. stainless steel not hardened | Style | D | D1 | D2 | L | L1 | L2 | L3 | H | SW1 | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N |
K0338.1903AJ | K0338.01903AJ | K0338.11903AJ | A | 3 | 1/4-28 | 14 | 31,5 | 12 | 5 | 10 | 3,5 | 8 | 0,8 | 4,5 | 10 |
K0338.1004AK | K0338.01004AK | K0338.11004AK | A | 4 | 5/16-24 | 18 | 38,5 | 15 | 6 | 13 | 4 | 10 | 1 | 6 | 12 |
K0338.1105AL | K0338.01105AL | K0338.11105AL | A | 5 | 3/8-24 | 21 | 43,5 | 17 | 7 | 15 | 5 | 13 | 1,3 | 5 | 12 |
K0338.1206A5 | K0338.01206A5 | K0338.11206A5 | A | 6 | 1/2-13 | 25 | 51,7 | 20 | 8 | 16 | 6 | 14 | 1,8 | 6 | 14 |
K0338.1308A6 | K0338.01308A6 | K0338.11308A6 | A | 8 | 5/8-11 | 33 | 68 | 26 | 10 | 21 | 8 | 19 | 2,3 | 15 | 35 |
K0338.1410A7 | K0338.01410A7 | K0338.11410A7 | A | 10 | 3/4-10 | 33 | 74 | 28 | 12 | 23 | 10 | 22 | 2,8 | 15 | 40 |
K0338.1412AO | K0338.01412AO | K0338.11412AO | A | 12 | 3/4-16 | 33 | 78 | 28 | 14 | 25 | 12 | 22 | 2,8 | 15 | 39 |
K0338.1516A8 | K0338.01516A8 | K0338.11516A8 | A | 16 | 1-8 | 40 | 96 | 32 | 18 | 28 | 16 | 27 | 3,2 | 20 | 46 |
K0338.1903 | K0338.01903 | K0338.11903 | A | 3 | M6x0,75 | 14 | 31,5 | 12 | 5 | 10 | 3,5 | 8 | 0,8 | 4,5 | 10 |
K0338.1004 | K0338.01004 | K0338.11004 | A | 4 | M8x1 | 18 | 38,5 | 15 | 6 | 13 | 4 | 10 | 1 | 6 | 12 |
K0338.1105 | K0338.01105 | K0338.11105 | A | 5 | M10x1 | 21 | 43,5 | 17 | 7 | 15 | 5 | 13 | 1,3 | 5 | 12 |
K0338.1206 | K0338.01206 | K0338.11206 | A | 6 | M12x1,5 | 25 | 51,7 | 20 | 8 | 17 | 6 | 14 | 1,8 | 6 | 14 |
K0338.1308 | K0338.01308 | K0338.11308 | A | 8 | M16x1,5 | 33 | 68 | 26 | 10 | 23 | 8 | 19 | 2,3 | 15 | 35 |
K0338.1410 | K0338.01410 | K0338.11410 | A | 10 | M20x1,5 | 33 | 74 | 28 | 12 | 25 | 10 | 22 | 2,8 | 15 | 34 |
K0338.1412 | K0338.01412 | K0338.11412 | A | 12 | M20x1,5 | 33 | 78 | 28 | 14 | 25 | 12 | 22 | 2,8 | 15 | 39 |
K0338.1516 | K0338.01516 | K0338.11516 | A | 16 | M24x2 | 40 | 96 | 32 | 18 | 28 | 16 | 27 | 3,2 | 20 | 46 |
K0338 Tipo B
Item No. steel hardened | Item No. stainless steel hardened | Item No. stainless steel not hardened | Style | D | D1 | D2 | L | L1 | L2 | L3 | H | SW1 | SW2 | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N |
K0338.2903AJ | K0338.02903AJ | K0338.12903AJ | B | 3 | 1/4-28 | 14 | 31,5 | 12 | 5 | 10 | 3,5 | 8 | 7/16 | 0,8 | 4,5 | 10 |
K0338.2004AK | K0338.02004AK | K0338.12004AK | B | 4 | 5/16-24 | 18 | 38,5 | 15 | 6 | 13 | 4 | 10 | 1/2 | 1 | 6 | 12 |
K0338.2105AL | K0338.02105AL | K0338.12105AL | B | 5 | 3/8-24 | 21 | 43,5 | 17 | 7 | 15 | 5 | 13 | 9/16 | 1,3 | 5 | 12 |
K0338.2206A5 | K0338.02206A5 | K0338.12206A5 | B | 6 | 1/2-13 | 25 | 51,7 | 20 | 8 | 16 | 6 | 14 | 3/4 | 1,8 | 6 | 14 |
K0338.2308A6 | K0338.02308A6 | K0338.12308A6 | B | 8 | 5/8-11 | 33 | 68 | 26 | 10 | 21 | 8 | 19 | 15/16 | 2,3 | 15 | 35 |
K0338.2410A7 | K0338.02410A7 | K0338.12410A7 | B | 10 | 3/4-10 | 33 | 74 | 28 | 12 | 23 | 10 | 22 | 1125 | 2,8 | 15 | 40 |
K0338.2412AO | K0338.02412AO | K0338.12412AO | B | 12 | 3/4-16 | 33 | 78 | 28 | 14 | 25 | 12 | 22 | 1125 | 2,8 | 15 | 39 |
K0338.2516A8 | K0338.02516A8 | K0338.12516A8 | B | 16 | 1-8 | 40 | 96 | 32 | 18 | 28 | 16 | 27 | 1,5 | 3,2 | 20 | 46 |
K0338.2903 | K0338.02903 | K0338.12903 | B | 3 | M6x0,75 | 14 | 31,5 | 12 | 5 | 10 | 3,5 | 8 | 10 | 0,8 | 4,5 | 10 |
K0338.2004 | K0338.02004 | K0338.12004 | B | 4 | M8x1 | 18 | 38,5 | 15 | 6 | 13 | 4 | 10 | 13 | 1 | 6 | 12 |
K0338.2105 | K0338.02105 | K0338.12105 | B | 5 | M10x1 | 21 | 43,5 | 17 | 7 | 15 | 5 | 13 | 17 | 1,3 | 5 | 12 |
K0338.2206 | K0338.02206 | K0338.12206 | B | 6 | M12x1,5 | 25 | 51,7 | 20 | 8 | 17 | 6 | 14 | 19 | 1,8 | 6 | 14 |
K0338.2308 | K0338.02308 | K0338.12308 | B | 8 | M16x1,5 | 33 | 68 | 26 | 10 | 23 | 8 | 19 | 24 | 2,3 | 15 | 35 |
K0338.2410 | K0338.02410 | K0338.12410 | B | 10 | M20x1,5 | 33 | 74 | 28 | 12 | 25 | 10 | 22 | 30 | 2,8 | 15 | 34 |
K0338.2412 | K0338.02412 | K0338.12412 | B | 12 | M20x1,5 | 33 | 78 | 28 | 14 | 25 | 12 | 22 | 30 | 2,8 | 15 | 39 |
K0338.2516 | K0338.02516 | K0338.12516 | B | 16 | M24x2 | 40 | 96 | 32 | 18 | 28 | 16 | 27 | 36 | 3,2 | 20 | 46 |
k0338 Tipo C
Item No. steel hardened | Item No. stainless steel hardened | Item No. stainless steel not hardened | Style | D | D1 | D2 | L | L1 | L2 | L3 | H | SW1 | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N |
K0338.3903AJ | K0338.03903AJ | K0338.13903AJ | C | 3 | 1/4-28 | 14 | 31,5 | 12 | 5 | 10 | 3,5 | 8 | 0,8 | 4,5 | 10 |
K0338.3004AK | K0338.03004AK | K0338.13004AK | C | 4 | 5/16-24 | 18 | 38,5 | 15 | 6 | 13 | 4 | 10 | 1 | 6 | 12 |
K0338.3105AL | K0338.03105AL | K0338.13105AL | C | 5 | 3/8-24 | 21 | 43,5 | 17 | 7 | 15 | 5 | 13 | 1,3 | 5 | 12 |
K0338.3206A5 | K0338.03206A5 | K0338.13206A5 | C | 6 | 1/2-13 | 25 | 51,7 | 20 | 8 | 16 | 6 | 14 | 1,8 | 6 | 14 |
K0338.3308A6 | K0338.03308A6 | K0338.13308A6 | C | 8 | 5/8-11 | 33 | 68 | 26 | 10 | 21 | 8 | 19 | 2,3 | 15 | 35 |
K0338.3410A7 | K0338.03410A7 | K0338.13410A7 | C | 10 | 3/4-10 | 33 | 74 | 28 | 12 | 23 | 10 | 22 | 2,8 | 15 | 40 |
K0338.3412AO | K0338.03412AO | K0338.13412AO | C | 12 | 3/4-16 | 33 | 78 | 28 | 14 | 25 | 12 | 22 | 2,8 | 15 | 39 |
K0338.3516A8 | K0338.03516A8 | K0338.13516A8 | C | 16 | 1-8 | 40 | 96 | 32 | 18 | 28 | 16 | 27 | 3,2 | 20 | 46 |
K0338.3903 | K0338.03903 | K0338.13903 | C | 3 | M6x0,75 | 14 | 31,5 | 12 | 5 | 10 | 3,5 | 8 | 0,8 | 4,5 | 10 |
K0338.3004 | K0338.03004 | K0338.13004 | C | 4 | M8x1 | 18 | 38,5 | 15 | 6 | 13 | 4 | 10 | 1 | 6 | 12 |
K0338.3105 | K0338.03105 | K0338.13105 | C | 5 | M10x1 | 21 | 43,5 | 17 | 7 | 15 | 5 | 13 | 1,3 | 5 | 12 |
K0338.3206 | K0338.03206 | K0338.13206 | C | 6 | M12x1,5 | 25 | 51,7 | 20 | 8 | 17 | 6 | 14 | 1,8 | 6 | 14 |
K0338.3308 | K0338.03308 | K0338.13308 | C | 8 | M16x1,5 | 33 | 68 | 26 | 10 | 23 | 8 | 19 | 2,3 | 15 | 35 |
K0338.3410 | K0338.03410 | K0338.13410 | C | 10 | M20x1,5 | 33 | 74 | 28 | 12 | 25 | 10 | 22 | 2,8 | 15 | 34 |
K0338.3412 | K0338.03412 | K0338.13412 | C | 12 | M20x1,5 | 33 | 78 | 28 | 14 | 25 | 12 | 22 | 2,8 | 15 | 39 |
K0338.3516 | K0338.03516 | K0338.13516 | C | 16 | M24x2 | 40 | 96 | 32 | 18 | 28 | 16 | 27 | 3,2 | 20 | 46 |
k0338 Tipo D
Item No. steel hardened | Item No. stainless steel hardened | Item No. stainless steel not hardened | Style | D | D1 | D2 | L | L1 | L2 | L3 | H | SW1 | SW2 | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N |
K0338.4903AJ | K0338.04903AJ | K0338.14903AJ | D | 3 | 1/4-28 | 14 | 31,5 | 12 | 5 | 10 | 3,5 | 8 | 7/16 | 0,8 | 4,5 | 10 |
K0338.4004AK | K0338.04004AK | K0338.14004AK | D | 4 | 5/16-24 | 18 | 38,5 | 15 | 6 | 13 | 4 | 10 | 1/2 | 1 | 6 | 12 |
K0338.4105AL | K0338.04105AL | K0338.14105AL | D | 5 | 3/8-24 | 21 | 43,5 | 17 | 7 | 15 | 5 | 13 | 9/16 | 1,3 | 5 | 12 |
K0338.4206A5 | K0338.04206A5 | K0338.14206A5 | D | 6 | 1/2-13 | 25 | 51,7 | 20 | 8 | 16 | 6 | 14 | 3/4 | 1,8 | 6 | 14 |
K0338.4308A6 | K0338.04308A6 | K0338.14308A6 | D | 8 | 5/8-11 | 33 | 68 | 26 | 10 | 21 | 8 | 19 | 15/16 | 2,3 | 15 | 35 |
K0338.4410A7 | K0338.04410A7 | K0338.14410A7 | D | 10 | 3/4-10 | 33 | 74 | 28 | 12 | 23 | 10 | 22 | 1125 | 2,8 | 15 | 40 |
K0338.4412AO | K0338.04412AO | K0338.14412AO | D | 12 | 3/4-16 | 33 | 78 | 28 | 14 | 25 | 12 | 22 | 1125 | 2,8 | 15 | 39 |
K0338.4516A8 | K0338.04516A8 | K0338.14516A8 | D | 16 | 1-8 | 40 | 96 | 32 | 18 | 28 | 16 | 27 | 1,5 | 3,2 | 20 | 46 |
K0338.4903 | K0338.04903 | K0338.14903 | D | 3 | M6x0,75 | 14 | 31,5 | 12 | 5 | 10 | 3,5 | 8 | 10 | 0,8 | 4,5 | 10 |
K0338.4004 | K0338.04004 | K0338.14004 | D | 4 | M8x1 | 18 | 38,5 | 15 | 6 | 13 | 4 | 10 | 13 | 1 | 6 | 12 |
K0338.4105 | K0338.04105 | K0338.14105 | D | 5 | M10x1 | 21 | 43,5 | 17 | 7 | 15 | 5 | 13 | 17 | 1,3 | 5 | 12 |
K0338.4412 | K0338.04412 | K0338.14412 | D | 12 | M20x1,5 | 33 | 78 | 28 | 14 | 25 | 12 | 22 | 30 | 2,8 | 15 | 39 |
K0338.4410 | K0338.04410 | K0338.14410 | D | 10 | M20x1,5 | 33 | 74 | 28 | 12 | 25 | 10 | 22 | 30 | 2,8 | 15 | 34 |
K0338.4308 | K0338.04308 | K0338.14308 | D | 8 | M16x1,5 | 33 | 68 | 26 | 10 | 23 | 8 | 19 | 24 | 2,3 | 15 | 35 |
K0338.4206 | K0338.04206 | K0338.14206 | D | 6 | M12x1,5 | 25 | 51,7 | 20 | 8 | 17 | 6 | 14 | 19 | 1,8 | 6 | 14 |
K0338.4516 | K0338.04516 | K0338.14516 | D | 16 | M24x2 | 40 | 96 | 32 | 18 | 28 | 16 | 27 | 36 | 3,2 | 20 | 46 |
k0338 Red Tipo A
Item No. | Main material | Type | Style | D | D1 | D2 | L | L1 | L2 | L3 | H | SW1 | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N |
K0338.1903AJ84 | steel | hardened | A | 3 | 1/4-28 | 14 | 31,5 | 12 | 5 | 10 | 3,5 | 8 | 0,8 | 4,5 | 10 |
K0338.1004AK84 | steel | hardened | A | 4 | 5/16-24 | 18 | 38,5 | 15 | 6 | 13 | 4 | 10 | 1 | 6 | 12 |
K0338.1105AL84 | steel | hardened | A | 5 | 3/8-24 | 21 | 43,5 | 17 | 7 | 15 | 5 | 13 | 1,3 | 5 | 12 |
K0338.1206A584 | steel | hardened | A | 6 | 1/2-13 | 25 | 51,7 | 20 | 8 | 16 | 6 | 14 | 1,8 | 6 | 14 |
K0338.1308A684 | steel | hardened | A | 8 | 5/8-11 | 33 | 68 | 26 | 10 | 21 | 8 | 19 | 2,3 | 15 | 35 |
K0338.1410A784 | steel | hardened | A | 10 | 3/4-10 | 33 | 74 | 28 | 12 | 23 | 10 | 22 | 2,8 | 15 | 40 |
K0338.1412AO84 | steel | hardened | A | 12 | 3/4-16 | 33 | 78 | 28 | 14 | 25 | 12 | 22 | 2,8 | 15 | 39 |
K0338.1516A884 | steel | hardened | A | 16 | 1-8 | 40 | 96 | 32 | 18 | 28 | 16 | 27 | 3,2 | 20 | 46 |
K0338.01903AJ84 | stainless steel | hardened | A | 3 | 1/4-28 | 14 | 31,5 | 12 | 5 | 10 | 3,5 | 8 | 0,8 | 4,5 | 10 |
K0338.01004AK84 | stainless steel | hardened | A | 4 | 5/16-24 | 18 | 38,5 | 15 | 6 | 13 | 4 | 10 | 1 | 6 | 12 |
K0338.01105AL84 | stainless steel | hardened | A | 5 | 3/8-24 | 21 | 43,5 | 17 | 7 | 15 | 5 | 13 | 1,3 | 5 | 12 |
K0338.01206A584 | stainless steel | hardened | A | 6 | 1/2-13 | 25 | 51,7 | 20 | 8 | 16 | 6 | 14 | 1,8 | 6 | 14 |
K0338.01308A684 | stainless steel | hardened | A | 8 | 5/8-11 | 33 | 68 | 26 | 10 | 21 | 8 | 19 | 2,3 | 15 | 35 |
K0338.01410A784 | stainless steel | hardened | A | 10 | 3/4-10 | 33 | 74 | 28 | 12 | 23 | 10 | 22 | 2,8 | 15 | 40 |
K0338.01412AO84 | stainless steel | hardened | A | 12 | 3/4-16 | 33 | 78 | 28 | 14 | 25 | 12 | 22 | 2,8 | 15 | 39 |
K0338.01516A884 | stainless steel | hardened | A | 16 | 1-8 | 40 | 96 | 32 | 18 | 28 | 16 | 27 | 3,2 | 20 | 46 |
K0338.11903AJ84 | stainless steel | not hardened | A | 3 | 1/4-28 | 14 | 31,5 | 12 | 5 | 10 | 3,5 | 8 | 0,8 | 4,5 | 10 |
K0338.11004AK84 | stainless steel | not hardened | A | 4 | 5/16-24 | 18 | 38,5 | 15 | 6 | 13 | 4 | 10 | 1 | 6 | 12 |
K0338.11105AL84 | stainless steel | not hardened | A | 5 | 3/8-24 | 21 | 43,5 | 17 | 7 | 15 | 5 | 13 | 1,3 | 5 | 12 |
K0338.11206A584 | stainless steel | not hardened | A | 6 | 1/2-13 | 25 | 51,7 | 20 | 8 | 16 | 6 | 14 | 1,8 | 6 | 14 |
K0338.11308A684 | stainless steel | not hardened | A | 8 | 5/8-11 | 33 | 68 | 26 | 10 | 21 | 8 | 19 | 2,3 | 15 | 35 |
K0338.11410A784 | stainless steel | not hardened | A | 10 | 3/4-10 | 33 | 74 | 28 | 12 | 23 | 10 | 22 | 2,8 | 15 | 40 |
K0338.11412AO84 | stainless steel | not hardened | A | 12 | 3/4-16 | 33 | 78 | 28 | 14 | 25 | 12 | 22 | 2,8 | 15 | 39 |
K0338.11516A884 | stainless steel | not hardened | A | 16 | 1-8 | 40 | 96 | 32 | 18 | 28 | 16 | 27 | 3,2 | 20 | 46 |
K0338.190384 | steel | hardened | A | 3 | M6x0,75 | 14 | 31,5 | 12 | 5 | 10 | 3,5 | 8 | 0,8 | 4,5 | 10 |
K0338.100484 | steel | hardened | A | 4 | M8x1 | 18 | 38,5 | 15 | 6 | 13 | 4 | 10 | 1 | 6 | 12 |
K0338.110584 | steel | hardened | A | 5 | M10x1 | 21 | 43,5 | 17 | 7 | 15 | 5 | 13 | 1,3 | 5 | 12 |
K0338.120684 | steel | hardened | A | 6 | M12x1,5 | 25 | 51,7 | 20 | 8 | 17 | 6 | 14 | 1,8 | 6 | 14 |
K0338.130884 | steel | hardened | A | 8 | M16x1,5 | 33 | 68 | 26 | 10 | 23 | 8 | 19 | 2,3 | 15 | 35 |
K0338.141084 | steel | hardened | A | 10 | M20x1,5 | 33 | 74 | 28 | 12 | 25 | 10 | 22 | 2,8 | 15 | 34 |
K0338.141284 | steel | hardened | A | 12 | M20x1,5 | 33 | 78 | 28 | 14 | 25 | 12 | 22 | 2,8 | 15 | 39 |
K0338.151684 | steel | hardened | A | 16 | M24x2 | 40 | 96 | 32 | 18 | 28 | 16 | 27 | 3,2 | 20 | 46 |
K0338.0190384 | stainless steel | hardened | A | 3 | M6x0,75 | 14 | 31,5 | 12 | 5 | 10 | 3,5 | 8 | 0,8 | 4,5 | 10 |
K0338.0100484 | stainless steel | hardened | A | 4 | M8x1 | 18 | 38,5 | 15 | 6 | 13 | 4 | 10 | 1 | 6 | 12 |
K0338.0110584 | stainless steel | hardened | A | 5 | M10x1 | 21 | 43,5 | 17 | 7 | 15 | 5 | 13 | 1,3 | 5 | 12 |
K0338.0120684 | stainless steel | hardened | A | 6 | M12x1,5 | 25 | 51,7 | 20 | 8 | 17 | 6 | 14 | 1,8 | 6 | 14 |
K0338.0130884 | stainless steel | hardened | A | 8 | M16x1,5 | 33 | 68 | 26 | 10 | 23 | 8 | 19 | 2,3 | 15 | 35 |
K0338.0141084 | stainless steel | hardened | A | 10 | M20x1,5 | 33 | 74 | 28 | 12 | 25 | 10 | 22 | 2,8 | 15 | 34 |
K0338.0141284 | stainless steel | hardened | A | 12 | M20x1,5 | 33 | 78 | 28 | 14 | 25 | 12 | 22 | 2,8 | 15 | 39 |
K0338.0151684 | stainless steel | hardened | A | 16 | M24x2 | 40 | 96 | 32 | 18 | 28 | 16 | 27 | 3,2 | 20 | 46 |
K0338.1100484 | stainless steel | not hardened | A | 4 | M8x1 | 18 | 38,5 | 15 | 6 | 13 | 4 | 10 | 1 | 6 | 12 |
K0338.1190384 | stainless steel | not hardened | A | 3 | M6x0,75 | 14 | 31,5 | 12 | 5 | 10 | 3,5 | 8 | 0,8 | 4,5 | 10 |
K0338.1110584 | stainless steel | not hardened | A | 5 | M10x1 | 21 | 43,5 | 17 | 7 | 15 | 5 | 13 | 1,3 | 5 | 12 |
K0338.1120684 | stainless steel | not hardened | A | 6 | M12x1,5 | 25 | 51,7 | 20 | 8 | 17 | 6 | 14 | 1,8 | 6 | 14 |
K0338.1130884 | stainless steel | not hardened | A | 8 | M16x1,5 | 33 | 68 | 26 | 10 | 23 | 8 | 19 | 2,3 | 15 | 35 |
K0338.1141084 | stainless steel | not hardened | A | 10 | M20x1,5 | 33 | 74 | 28 | 12 | 25 | 10 | 22 | 2,8 | 15 | 34 |
K0338.1141284 | stainless steel | not hardened | A | 12 | M20x1,5 | 33 | 78 | 28 | 14 | 25 | 12 | 22 | 2,8 | 15 | 39 |
K0338.1151684 | stainless steel | not hardened | A | 16 | M24x2 | 40 | 96 | 32 | 18 | 28 | 16 | 27 | 3,2 | 20 | 46 |
k0338 Red Tipo B
Item No. | Main material | Type | Style | D | D1 | D2 | L | L1 | L2 | L3 | H | SW1 | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N |
K0338.2903AJ84 | steel | hardened | B | 3 | 1/4-28 | 14 | 31,5 | 12 | 5 | 10 | 3,5 | 8 | 0,8 | 4,5 | 10 |
K0338.2004AK84 | steel | hardened | B | 4 | 5/16-24 | 18 | 38,5 | 15 | 6 | 13 | 4 | 10 | 1 | 6 | 12 |
K0338.2105AL84 | steel | hardened | B | 5 | 3/8-24 | 21 | 43,5 | 17 | 7 | 15 | 5 | 13 | 1,3 | 5 | 12 |
K0338.2206A584 | steel | hardened | B | 6 | 1/2-13 | 25 | 51,7 | 20 | 8 | 16 | 6 | 14 | 1,8 | 6 | 14 |
K0338.2308A684 | steel | hardened | B | 8 | 5/8-11 | 33 | 68 | 26 | 10 | 21 | 8 | 19 | 2,3 | 15 | 35 |
K0338.2410A784 | steel | hardened | B | 10 | 3/4-10 | 33 | 74 | 28 | 12 | 23 | 10 | 22 | 2,8 | 15 | 40 |
K0338.2412AO84 | steel | hardened | B | 12 | 3/4-16 | 33 | 78 | 28 | 14 | 25 | 12 | 22 | 2,8 | 15 | 39 |
K0338.2516A884 | steel | hardened | B | 16 | 1-8 | 40 | 96 | 32 | 18 | 28 | 16 | 27 | 3,2 | 20 | 46 |
K0338.02903AJ84 | stainless steel | hardened | B | 3 | 1/4-28 | 14 | 31,5 | 12 | 5 | 10 | 3,5 | 8 | 0,8 | 4,5 | 10 |
K0338.02004AK84 | stainless steel | hardened | B | 4 | 5/16-24 | 18 | 38,5 | 15 | 6 | 13 | 4 | 10 | 1 | 6 | 12 |
K0338.02105AL84 | stainless steel | hardened | B | 5 | 3/8-24 | 21 | 43,5 | 17 | 7 | 15 | 5 | 13 | 1,3 | 5 | 12 |
K0338.02206A584 | stainless steel | hardened | B | 6 | 1/2-13 | 25 | 51,7 | 20 | 8 | 16 | 6 | 14 | 1,8 | 6 | 14 |
K0338.02308A684 | stainless steel | hardened | B | 8 | 5/8-11 | 33 | 68 | 26 | 10 | 21 | 8 | 19 | 2,3 | 15 | 35 |
K0338.02410A784 | stainless steel | hardened | B | 10 | 3/4-10 | 33 | 74 | 28 | 12 | 23 | 10 | 22 | 2,8 | 15 | 40 |
K0338.02412AO84 | stainless steel | hardened | B | 12 | 3/4-16 | 33 | 78 | 28 | 14 | 25 | 12 | 22 | 2,8 | 15 | 39 |
K0338.02516A884 | stainless steel | hardened | B | 16 | 1-8 | 40 | 96 | 32 | 18 | 28 | 16 | 27 | 3,2 | 20 | 46 |
K0338.12903AJ84 | stainless steel | not hardened | B | 3 | 1/4-28 | 14 | 31,5 | 12 | 5 | 10 | 3,5 | 8 | 0,8 | 4,5 | 10 |
K0338.12004AK84 | stainless steel | not hardened | B | 4 | 5/16-24 | 18 | 38,5 | 15 | 6 | 13 | 4 | 10 | 1 | 6 | 12 |
K0338.12105AL84 | stainless steel | not hardened | B | 5 | 3/8-24 | 21 | 43,5 | 17 | 7 | 15 | 5 | 13 | 1,3 | 5 | 12 |
K0338.12206A584 | stainless steel | not hardened | B | 6 | 1/2-13 | 25 | 51,7 | 20 | 8 | 16 | 6 | 14 | 1,8 | 6 | 14 |
K0338.12308A684 | stainless steel | not hardened | B | 8 | 5/8-11 | 33 | 68 | 26 | 10 | 21 | 8 | 19 | 2,3 | 15 | 35 |
K0338.12410A784 | stainless steel | not hardened | B | 10 | 3/4-10 | 33 | 74 | 28 | 12 | 23 | 10 | 22 | 2,8 | 15 | 40 |
K0338.12412AO84 | stainless steel | not hardened | B | 12 | 3/4-16 | 33 | 78 | 28 | 14 | 25 | 12 | 22 | 2,8 | 15 | 39 |
K0338.12516A884 | stainless steel | not hardened | B | 16 | 1-8 | 40 | 96 | 32 | 18 | 28 | 16 | 27 | 3,2 | 20 | 46 |
K0338.290384 | steel | hardened | B | 3 | M6x0,75 | 14 | 31,5 | 12 | 5 | 10 | 3,5 | 8 | 10 | 0,8 | 4,5 |
K0338.200484 | steel | hardened | B | 4 | M8x1 | 18 | 38,5 | 15 | 6 | 13 | 4 | 10 | 13 | 1 | 6 |
K0338.210584 | steel | hardened | B | 5 | M10x1 | 21 | 43,5 | 17 | 7 | 15 | 5 | 13 | 17 | 1,3 | 5 |
K0338.220684 | steel | hardened | B | 6 | M12x1,5 | 25 | 51,7 | 20 | 8 | 17 | 6 | 14 | 19 | 1,8 | 6 |
K0338.230884 | steel | hardened | B | 8 | M16x1,5 | 33 | 68 | 26 | 10 | 23 | 8 | 19 | 24 | 2,3 | 15 |
K0338.241084 | steel | hardened | B | 10 | M20x1,5 | 33 | 74 | 28 | 12 | 25 | 10 | 22 | 30 | 2,8 | 15 |
K0338.241284 | steel | hardened | B | 12 | M20x1,5 | 33 | 78 | 28 | 14 | 25 | 12 | 22 | 30 | 2,8 | 15 |
K0338.251684 | steel | hardened | B | 16 | M24x2 | 40 | 96 | 32 | 18 | 28 | 16 | 27 | 36 | 3,2 | 20 |
K0338.0290384 | stainless steel | hardened | B | 3 | M6x0,75 | 14 | 31,5 | 12 | 5 | 10 | 3,5 | 8 | 10 | 0,8 | 4,5 |
K0338.0200484 | stainless steel | hardened | B | 4 | M8x1 | 18 | 38,5 | 15 | 6 | 13 | 4 | 10 | 13 | 1 | 6 |
K0338.0210584 | stainless steel | hardened | B | 5 | M10x1 | 21 | 43,5 | 17 | 7 | 15 | 5 | 13 | 17 | 1,3 | 5 |
K0338.0220684 | stainless steel | hardened | B | 6 | M12x1,5 | 25 | 51,7 | 20 | 8 | 17 | 6 | 14 | 19 | 1,8 | 6 |
K0338.0230884 | stainless steel | hardened | B | 8 | M16x1,5 | 33 | 68 | 26 | 10 | 23 | 8 | 19 | 24 | 2,3 | 15 |
K0338.0241084 | stainless steel | hardened | B | 10 | M20x1,5 | 33 | 74 | 28 | 12 | 25 | 10 | 22 | 30 | 2,8 | 15 |
K0338.0241284 | stainless steel | hardened | B | 12 | M20x1,5 | 33 | 78 | 28 | 14 | 25 | 12 | 22 | 30 | 2,8 | 15 |
K0338.0251684 | stainless steel | hardened | B | 16 | M24x2 | 40 | 96 | 32 | 18 | 28 | 16 | 27 | 36 | 3,2 | 20 |
K0338.1290384 | stainless steel | not hardened | B | 3 | M6x0,75 | 14 | 31,5 | 12 | 5 | 10 | 3,5 | 8 | 10 | 0,8 | 4,5 |
K0338.1200484 | stainless steel | not hardened | B | 4 | M8x1 | 18 | 38,5 | 15 | 6 | 13 | 4 | 10 | 13 | 1 | 6 |
K0338.1210584 | stainless steel | not hardened | B | 5 | M10x1 | 21 | 43,5 | 17 | 7 | 15 | 5 | 13 | 17 | 1,3 | 5 |
K0338.1220684 | stainless steel | not hardened | B | 6 | M12x1,5 | 25 | 51,7 | 20 | 8 | 17 | 6 | 14 | 19 | 1,8 | 6 |
K0338.1230884 | stainless steel | not hardened | B | 8 | M16x1,5 | 33 | 68 | 26 | 10 | 23 | 8 | 19 | 24 | 2,3 | 15 |
K0338.1241084 | stainless steel | not hardened | B | 10 | M20x1,5 | 33 | 74 | 28 | 12 | 25 | 10 | 22 | 30 | 2,8 | 15 |
K0338.1251684 | stainless steel | not hardened | B | 16 | M24x2 | 40 | 96 | 32 | 18 | 28 | 16 | 27 | 36 | 3,2 | 20 |
K0338.1241284 | stainless steel | not hardened | B | 12 | M20x1,5 | 33 | 78 | 28 | 14 | 25 | 12 | 22 | 30 | 2,8 | 15 |
k0338 red tipo C
