Los Indexing Plungers Kipp se utilizan en aplicaciones de máquinas y accesorios para bloquear elementos en su lugar, especialmente al indexar un rango de movimiento o una serie de posiciones. Un indexing Plunger típico presenta una perilla o anillo conectado a un pasador con resorte. Cuando se tira de la perilla, el pasador se retrae, lo que permite un movimiento libre. Al soltarse, el resorte hace que el pasador regrese a su posición extendida, bloqueando el mecanismo en su lugar. KIPP Inc. ofrece una amplia gama de émbolos de indexación, que incluyen opciones en pulgadas y métricas, acero y acero inoxidable.
k0343 Tipo G
Item No. Steel hardened | Item No. Stainless steel hardened | Item No. Stainless steel not hardened | Style | D | D1 | D2 | L | L1 | L2 | H | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N | Item No. screw-in washer |
K0343.1903AJ | K0343.01903AJ | K0343.11903AJ | G | 3 | 1/4-28 | 14 | 31,5 | 17 | 11 | 3,5 | 0,8 | 4,5 | 10 | K0344.99 |
K0343.1004AK | K0343.01004AK | K0343.11004AK | G | 4 | 5-16/24 | 18 | 38,5 | 21 | 13,5 | 4 | 1,3 | 6 | 12 | K0344.90 |
K0343.1105AL | K0343.01105AL | K0343.11105AL | G | 5 | 3/8-24 | 21 | 43,5 | 24 | 14,5 | 5 | 1,3 | 5 | 12 | K0344.91 |
K0343.1206A5 | K0343.01206A5 | K0343.11206A5 | G | 6 | 1/2-13 | 25 | 51,7 | 28 | 17,7 | 6 | 1,8 | 6 | 14 | K0344.92 |
K0343.1308A6 | K0343.01308A6 | K0343.11308A6 | G | 8 | 5/8-11 | 33 | 68 | 36 | 24 | 8 | 2,3 | 15 | 35 | K0344.93 |
K0343.1410A7 | K0343.01410A7 | K0343.11410A7 | G | 10 | 3/4-10 | 33 | 74 | 40 | 24 | 10 | 2,8 | 15 | 34 | K0344.94 |
K0343.1412AO | K0343.01412AO | K0343.11412AO | G | 12 | 3/4-16 | 33 | 78 | 42 | 24 | 12 | 2,8 | 15 | 39 | K0344.94 |
K0343.1516A8 | K0343.01516A8 | K0343.11516A8 | G | 16 | 1-8 | 40 | 96 | 50 | 30 | 16 | 3,2 | 20 | 46 | K0344.95 |
K0343.1903 | K0343.01903 | K0343.11903 | G | 3 | M6x0,75 | 14 | 31,5 | 17 | 11 | 3,5 | 0,8 | 4,5 | 10 | K0344.99 |
K0343.1004 | K0343.01004 | K0343.11004 | G | 4 | M8x1 | 18 | 38,5 | 21 | 13,5 | 4 | 1,3 | 6 | 12 | K0344.90 |
K0343.1105 | K0343.01105 | K0343.11105 | G | 5 | M10x1 | 21 | 43,5 | 24 | 14,5 | 5 | 1,3 | 5 | 12 | K0344.91 |
K0343.1206 | K0343.01206 | K0343.11206 | G | 6 | M12x1,5 | 25 | 51,7 | 28 | 17,7 | 6 | 1,8 | 6 | 14 | K0344.92 |
K0343.1308 | K0343.01308 | K0343.11308 | G | 8 | M16x1,5 | 33 | 68 | 36 | 24 | 8 | 2,3 | 15 | 35 | K0344.93 |
K0343.1410 | K0343.01410 | K0343.11410 | G | 10 | M20x1,5 | 33 | 74 | 40 | 24 | 10 | 2,8 | 15 | 34 | K0344.94 |
K0343.1412 | K0343.01412 | K0343.11412 | G | 12 | M20x1,5 | 33 | 78 | 42 | 24 | 12 | 2,8 | 15 | 39 | K0344.94 |
K0343.1516 | K0343.01516 | K0343.11516 | G | 16 | M24x2 | 40 | 96 | 50 | 30 | 16 | 3,2 | 20 | 46 | K0344.95 |
k0343 Tipo H
Item No. Steel hardened | Item No. Stainless steel hardened | Item No. Stainless steel not hardened | Style | D | D1 | D2 | L | L1 | L2 | H | SW | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N | Item No. screw-in washer |
K0343.2903AJ | K0343.02903AJ | K0343.12903AJ | H | 3 | 1/4-28 | 14 | 31,5 | 17 | 11 | 3,5 | 7/16 | 0,8 | 4,5 | 10 | K0344.99 |
K0343.2004AK | K0343.02004AK | K0343.12004AK | H | 4 | 5-16/24 | 18 | 38,5 | 21 | 13,5 | 4 | 1/2 | 1,3 | 6 | 12 | K0344.90 |
K0343.2105AL | K0343.02105AL | K0343.12105AL | H | 5 | 3/8-24 | 21 | 43,5 | 24 | 14,5 | 5 | 9/16 | 1,3 | 5 | 12 | K0344.91 |
K0343.2206A5 | K0343.02206A5 | K0343.12206A5 | H | 6 | 1/2-13 | 25 | 51,7 | 28 | 17,7 | 6 | 3/4 | 1,8 | 6 | 14 | K0344.92 |
K0343.2308A6 | K0343.02308A6 | K0343.12308A6 | H | 8 | 5/8-11 | 33 | 68 | 36 | 24 | 8 | 15/16 | 2,3 | 15 | 35 | K0344.93 |
K0343.2410A7 | K0343.02410A7 | K0343.12410A7 | H | 10 | 3/4-10 | 33 | 74 | 40 | 24 | 10 | 1125 | 2,8 | 15 | 34 | K0344.94 |
K0343.2412AO | K0343.02412AO | K0343.12412AO | H | 12 | 3/4-16 | 33 | 78 | 42 | 24 | 12 | 1125 | 2,8 | 15 | 39 | K0344.94 |
K0343.2516A8 | K0343.02516A8 | K0343.12516A8 | H | 16 | 1-8 | 40 | 96 | 50 | 30 | 16 | 1,5 | 3,2 | 20 | 46 | K0344.95 |
K0343.2903 | K0343.02903 | K0343.12903 | H | 3 | M6x0,75 | 14 | 31,5 | 17 | 11 | 3,5 | 10 | 0,8 | 4,5 | 10 | K0344.99 |
K0343.2004 | K0343.02004 | K0343.12004 | H | 4 | M8x1 | 18 | 38,5 | 21 | 13,5 | 4 | 13 | 1,3 | 6 | 12 | K0344.90 |
K0343.2105 | K0343.02105 | K0343.12105 | H | 5 | M10x1 | 21 | 43,5 | 24 | 14,5 | 5 | 17 | 1,3 | 5 | 12 | K0344.91 |
K0343.2206 | K0343.02206 | K0343.12206 | H | 6 | M12x1,5 | 25 | 51,7 | 28 | 17,7 | 6 | 19 | 1,8 | 6 | 14 | K0344.92 |
K0343.2308 | K0343.02308 | K0343.12308 | H | 8 | M16x1,5 | 33 | 68 | 36 | 24 | 8 | 24 | 2,3 | 15 | 35 | K0344.93 |
K0343.2410 | K0343.02410 | K0343.12410 | H | 10 | M20x1,5 | 33 | 74 | 40 | 24 | 10 | 30 | 2,8 | 15 | 34 | K0344.94 |
K0343.2412 | K0343.02412 | K0343.12412 | H | 12 | M20x1,5 | 33 | 78 | 42 | 24 | 12 | 30 | 2,8 | 15 | 39 | K0344.94 |
K0343.2516 | K0343.02516 | K0343.12516 | H | 16 | M24x2 | 40 | 96 | 50 | 30 | 16 | 36 | 3,2 | 20 | 46 | K0344.95 |
K0634 Estilo H
Item No. Stainless steel hardened | Item No. Stainless steel not hardened | Style | D | D1 | D2 | L | L1 | L2 | H | SW | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N | Item No. screw-in washer |
K0634.002903AJ | K0634.112903AJ | H | 3 | 1/4-28 | 14 | 34,5 | 17 | 14 | 3,5 | | 0,8 | 4,5 | 10 | K0344.99 |
K0634.002004AK | K0634.112004AK | H | 4 | 5-16/24 | 18 | 43 | 21 | 18 | 4 | | 1 | 6 | 12 | K0344.90 |
K0634.002105AL | K0634.112105AL | H | 5 | 3/8-24 | 21 | 50 | 24 | 21 | 5 | | 1,3 | 5 | 12 | K0344.91 |
K0634.002206A5 | K0634.112206A5 | H | 6 | 1/2-13 | 25 | 59 | 28 | 25 | 6 | | 1,8 | 6 | 14 | K0344.92 |
K0634.002308A6 | K0634.112308A6 | H | 8 | 5/8-11 | 33 | 77 | 36 | 33 | 8 | | 2,3 | 15 | 35 | K0344.93 |
K0634.002410A7 | K0634.112410A7 | H | 10 | 3/4-10 | 33 | 83 | 40 | 33 | 10 | | 2,6 | 15 | 34 | K0344.94 |
K0634.002412AO | K0634.112412AO | H | 12 | 3/4-16 | 33 | 87 | 42 | 33 | 12 | | 2,8 | 15 | 39 | K0344.94 |
K0634.002516A8 | K0634.112516A8 | H | 16 | 1-8 | 40 | 106 | 50 | 40 | 16 | | 3,2 | 20 | 46 | K0344.95 |
K0634.002903 | K0634.112903 | H | 3 | M6x0,75 | 14 | 34,5 | 17 | 14 | 3,5 | 10 | 0,8 | 4,5 | 10 | K0344.99 |
K0634.002004 | K0634.112004 | H | 4 | M8x1 | 18 | 43 | 21 | 18 | 4 | 13 | 1 | 6 | 12 | K0344.90 |
K0634.002105 | K0634.112105 | H | 5 | M10x1 | 21 | 50 | 24 | 21 | 5 | 17 | 1,3 | 5 | 12 | K0344.91 |
K0634.002206 | K0634.112206 | H | 6 | M12x1,5 | 25 | 59 | 28 | 25 | 6 | 19 | 1,8 | 6 | 14 | K0344.92 |
K0634.002308 | K0634.112308 | H | 8 | M16x1,5 | 33 | 77 | 36 | 33 | 8 | 24 | 2,3 | 15 | 35 | K0344.93 |
K0634.002410 | K0634.112410 | H | 10 | M20x1,5 | 33 | 83 | 40 | 33 | 10 | 30 | 2,8 | 15 | 34 | K0344.94 |
K0634.002412 | K0634.112412 | H | 12 | M20x1,5 | 33 | 87 | 42 | 33 | 12 | 30 | 2,8 | 15 | 39 | K0344.94 |
K0634.002516 | K0634.112516 | H | 16 | M24x2 | 40 | 106 | 50 | 40 | 16 | 36 | 3,2 | 20 | 46 | K0344.95 |
k0634 Tipo G
Item No. Stainless steel hardened | Item No. Stainless steel not hardened | Style | D | D1 | D2 | L | L1 | L2 | H | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N | Item No. screw-in washer |
K0634.001903AJ | K0634.111903AJ | G | 3 | 1/4-28 | 14 | 34,5 | 17 | 14 | 3,5 | 0,8 | 4,5 | 10 | K0344.99 |
K0634.001004AK | K0634.111004AK | G | 4 | 5-16/24 | 18 | 43 | 21 | 18 | 4 | 1 | 6 | 12 | K0344.90 |
K0634.001105AL | K0634.111105AL | G | 5 | 3/8-24 | 21 | 50 | 24 | 21 | 5 | 1,3 | 5 | 12 | K0344.91 |
K0634.001206A5 | K0634.111206A5 | G | 6 | 1/2-13 | 25 | 59 | 28 | 25 | 6 | 1,8 | 6 | 14 | K0344.92 |
K0634.001308A6 | K0634.111308A6 | G | 8 | 5/8-11 | 33 | 77 | 36 | 33 | 8 | 2,3 | 15 | 35 | K0344.93 |
K0634.001410A7 | K0634.111410A7 | G | 10 | 3/4-10 | 33 | 83 | 40 | 33 | 10 | 2,6 | 15 | 34 | K0344.94 |
K0634.001412AO | K0634.111412AO | G | 12 | 3/4-16 | 33 | 87 | 42 | 33 | 12 | 2,8 | 15 | 39 | K0344.94 |
K0634.001516A8 | K0634.111516A8 | G | 16 | 1-8 | 40 | 106 | 50 | 40 | 16 | 3,2 | 20 | 46 | K0344.95 |
K0634.001903 | K0634.111903 | G | 3 | M6x0,75 | 14 | 34,5 | 17 | 14 | 3,5 | 0,8 | 4,5 | 10 | K0344.99 |
K0634.001004 | K0634.111004 | G | 4 | M8x1 | 18 | 43 | 21 | 18 | 4 | 1 | 6 | 12 | K0344.90 |
K0634.001105 | K0634.111105 | G | 5 | M10x1 | 21 | 50 | 24 | 21 | 5 | 1,3 | 5 | 12 | K0344.91 |
K0634.001206 | K0634.111206 | G | 6 | M12x1,5 | 25 | 59 | 28 | 25 | 6 | 1,8 | 6 | 14 | K0344.92 |
K0634.001308 | K0634.111308 | G | 8 | M16x1,5 | 33 | 77 | 36 | 33 | 8 | 2,3 | 15 | 35 | K0344.93 |
K0634.001410 | K0634.111410 | G | 10 | M20x1,5 | 33 | 83 | 40 | 33 | 10 | 2,8 | 15 | 34 | K0344.94 |
K0634.001412 | K0634.111412 | G | 12 | M20x1,5 | 33 | 87 | 42 | 33 | 12 | 2,8 | 15 | 39 | K0344.94 |
K0634.001516 | K0634.111516 | G | 16 | M24x2 | 40 | 106 | 50 | 40 | 16 | 3,2 | 20 | 46 | K0344.95 |
k0633 Estilo G
Item No. Steel hardened | Item No. Stainless steel hardened | Item No. Stainless steel not hardened | Style | D | D1 | D2 | L | L1 | L2 | H | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N | Item No. screw-in washer |
K0633.21903AJ | K0633.201903AJ | K0633.211903AJ | G | 3 | 1/4-28 | 14 | 33 | 17 | 11 | 5 | 0,8 | 4,5 | 12 | K0344.99 |
K0633.21004AK | K0633.201004AK | K0633.211004AK | G | 4 | 5-16/24 | 18 | 40,5 | 21 | 13,5 | 6 | 1 | 6 | 15 | K0344.90 |
K0633.21105AL | K0633.201105AL | K0633.211105AL | G | 5 | 3/8-24 | 21 | 46,5 | 24 | 14,5 | 8 | 1,3 | 5 | 16 | K0344.91 |
K0633.21206A5 | K0633.201206A5 | K0633.211206A5 | G | 6 | 1/2-13 | 25 | 54,7 | 28 | 17,7 | 9 | 1,8 | 6 | 18 | K0344.92 |
K0633.21308A6 | K0633.201308A6 | K0633.211308A6 | G | 8 | 5/8-11 | 33 | 72 | 36 | 24 | 12 | 2,3 | 15 | 45 | K0344.93 |
K0633.21410A7 | K0633.201410A7 | K0633.211410A7 | G | 10 | 3/4-10 | 33 | 79 | 40 | 24 | 15 | 2,8 | 15 | 43 | K0344.94 |
K0633.21412AO | K0633.201412AO | K0633.211412AO | G | 12 | 3/4-16 | 33 | 84 | 42 | 24 | 18 | 2,8 | 15 | 51 | K0344.94 |
K0633.21516A8 | K0633.201516A8 | K0633.211516A8 | G | 16 | 1-8 | 40 | 104 | 50 | 30 | 24 | 3,2 | 20 | 60 | K0344.95 |
K0633.21903 | K0633.201903 | K0633.211903 | G | 3 | M6x0,75 | 14 | 33 | 17 | 11 | 5 | 0,8 | 4,5 | 12 | K0344.99 |
K0633.21004 | K0633.201004 | K0633.211004 | G | 4 | M8x1 | 18 | 40,5 | 21 | 13,5 | 6 | 1 | 6 | 15 | K0344.90 |
K0633.21105 | K0633.201105 | K0633.211105 | G | 5 | M10x1 | 21 | 46,5 | 24 | 14,5 | 8 | 1,3 | 5 | 16 | K0344.91 |
K0633.21206 | K0633.201206 | K0633.211206 | G | 6 | M12x1,5 | 25 | 54,7 | 28 | 17,7 | 9 | 1,8 | 6 | 18 | K0344.92 |
K0633.21308 | K0633.201308 | K0633.211308 | G | 8 | M16x1,5 | 33 | 72 | 36 | 24 | 12 | 2,3 | 15 | 45 | K0344.93 |
K0633.21410 | K0633.201410 | K0633.211410 | G | 10 | M20x1,5 | 33 | 79 | 40 | 24 | 15 | 2,8 | 15 | 43 | K0344.94 |
K0633.21412 | K0633.201412 | K0633.211412 | G | 12 | M20x1,5 | 33 | 84 | 42 | 24 | 18 | 2,8 | 15 | 51 | K0344.94 |
K0633.21516 | K0633.201516 | K0633.211516 | G | 16 | M24x2 | 40 | 104 | 50 | 30 | 24 | 3,2 | 20 | 60 | K0344.95 |
k0633 estilo H
Item No. Steel hardened | Item No. Stainless steel hardened | Item No. Stainless steel not hardened | Style | D | D1 | D2 | L | L1 | L2 | H | SW | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N | Item No. screw-in washer |
K0633.22903AJ | K0633.202903AJ | K0633.212903AJ | H | 3 | 1/4-28 | 14 | 33 | 17 | 11 | 5 | | 0,8 | 4,5 | 12 | K0344.99 |
K0633.22004AK | K0633.202004AK | K0633.212004AK | H | 4 | 5-16/24 | 18 | 40,5 | 21 | 13,5 | 6 | | 1 | 6 | 15 | K0344.90 |
K0633.22105AL | K0633.202105AL | K0633.212105AL | H | 5 | 3/8-24 | 21 | 46,5 | 24 | 14,5 | 8 | | 1,3 | 5 | 16 | K0344.91 |
K0633.22206A5 | K0633.202206A5 | K0633.212206A5 | H | 6 | 1/2-13 | 25 | 54,7 | 28 | 17,7 | 9 | | 1,8 | 6 | 18 | K0344.92 |
K0633.22308A6 | K0633.202308A6 | K0633.212308A6 | H | 8 | 5/8-11 | 33 | 72 | 36 | 24 | 12 | | 2,3 | 15 | 45 | K0344.93 |
K0633.22410A7 | K0633.202410A7 | K0633.212410A7 | H | 10 | 3/4-10 | 33 | 79 | 40 | 24 | 15 | | 2,8 | 15 | 43 | K0344.94 |
K0633.22412AO | K0633.202412AO | K0633.212412AO | H | 12 | 3/4-16 | 33 | 84 | 42 | 24 | 18 | | 2,8 | 15 | 51 | K0344.94 |
K0633.22516A8 | K0633.202516A8 | K0633.212516A8 | H | 16 | 1-8 | 40 | 104 | 50 | 30 | 24 | | 3,2 | 20 | 60 | K0344.95 |
K0633.22903 | K0633.202903 | K0633.212903 | H | 3 | M6x0,75 | 14 | 33 | 17 | 11 | 5 | 10 | 0,8 | 4,5 | 12 | K0344.99 |
K0633.22004 | K0633.202004 | K0633.212004 | H | 4 | M8x1 | 18 | 40,5 | 21 | 13,5 | 6 | 13 | 1 | 6 | 15 | K0344.90 |
K0633.22105 | K0633.202105 | K0633.212105 | H | 5 | M10x1 | 21 | 46,5 | 24 | 14,5 | 8 | 17 | 1,3 | 5 | 16 | K0344.91 |
K0633.22206 | K0633.202206 | K0633.212206 | H | 6 | M12x1,5 | 25 | 54,7 | 28 | 17,7 | 9 | 19 | 1,8 | 6 | 18 | K0344.92 |
K0633.22308 | K0633.202308 | K0633.212308 | H | 8 | M16x1,5 | 33 | 72 | 36 | 24 | 12 | 24 | 2,3 | 15 | 45 | K0344.93 |
K0633.22410 | K0633.202410 | K0633.212410 | H | 10 | M20x1,5 | 33 | 79 | 40 | 24 | 15 | 30 | 2,8 | 15 | 43 | K0344.94 |
K0633.22412 | K0633.202412 | K0633.212412 | H | 12 | M20x1,5 | 33 | 84 | 42 | 24 | 18 | 30 | 2,8 | 15 | 51 | K0344.94 |
K0633.22516 | K0633.202516 | K0633.212516 | H | 16 | M24x2 | 40 | 104 | 50 | 30 | 24 | 36 | 3,2 | 20 | 60 | K0344.95 |