Los Indexing Plungers Whitout Knob Kipp son simples y eficaces, este es un estilo más común de indexing plungers. Disponible con un botón rojo o negro en todas las opciones enumeradas anteriormente.
k0341 tipo E
Item No. Steel | Item No. Stainless steel hardened | Item No. Stainless steel not hardened | Style | D | D1 | D2 | L | L1 | L2 | L3 | L4 | H | SW1 | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
K0341.1903AJ | K0341.01903AJ | K0341.11903AJ | E | 3 | 1/4-28 | M2 | 24 | 12 | 5 | 3,5 | 10 | 3,5 | 8 | 0,8 | 4,5 | 10 |
K0341.1004AK | K0341.01004AK | K0341.11004AK | E | 4 | 5/16-24 | M3 | 32 | 15 | 6 | 7 | 13 | 4 | 10 | 1 | 6 | 12 |
K0341.1105AL | K0341.01105AL | K0341.11105AL | E | 5 | 3/8-24 | M4 | 37 | 17 | 7 | 8 | 15 | 5 | 13 | 1,3 | 5 | 12 |
K0341.1206A5 | K0341.01206A5 | K0341.11206A5 | E | 6 | 1/2-13 | M6 | 42 | 20 | 8 | 8 | 17 | 6 | 14 | 1,8 | 6 | 14 |
K0341.1308A6 | K0341.01308A6 | K0341.11308A6 | E | 8 | 5/8-11 | M8 | 56 | 26 | 10 | 12 | 23 | 8 | 19 | 2,3 | 15 | 35 |
K0341.1410A7 | K0341.01410A7 | K0341.11410A7 | E | 10 | 3/4-10 | M8 | 62 | 28 | 12 | 12 | 25 | 10 | 22 | 2,8 | 15 | 34 |
K0341.1412AO | K0341.01412AO | K0341.11412AO | E | 12 | 3/4-16 | M8 | 66 | 28 | 14 | 12 | 25 | 12 | 22 | 2,8 | 15 | 39 |
K0341.1516A8 | K0341.01516A8 | K0341.11516A8 | E | 16 | 1-8 | M10 | 80 | 32 | 18 | 14 | 28 | 16 | 27 | 3,2 | 20 | 46 |
K0341.1903 | K0341.01903 | K0341.11903 | E | 3 | M6x0,75 | M2 | 24 | 12 | 5 | 3,5 | 10 | 3,5 | 8 | 0,8 | 4,5 | 10 |
K0341.1004 | K0341.01004 | K0341.11004 | E | 4 | M8x1 | M3 | 32 | 15 | 6 | 7 | 13 | 4 | 10 | 1 | 6 | 12 |
K0341.1105 | K0341.01105 | K0341.11105 | E | 5 | M10x1 | M4 | 37 | 17 | 7 | 8 | 15 | 5 | 13 | 1,3 | 5 | 12 |
K0341.1206 | K0341.01206 | K0341.11206 | E | 6 | M12x1,5 | M6 | 42 | 20 | 8 | 8 | 17 | 6 | 14 | 1,8 | 6 | 14 |
K0341.1308 | K0341.01308 | K0341.11308 | E | 8 | M16X1,5 | M8 | 56 | 26 | 10 | 12 | 23 | 8 | 19 | 2,3 | 15 | 35 |
K0341.1410 | K0341.01410 | K0341.11410 | E | 10 | M20x1,5 | M8 | 62 | 28 | 12 | 12 | 25 | 10 | 22 | 2,8 | 15 | 34 |
K0341.1412 | K0341.01412 | K0341.11412 | E | 12 | M20x1,5 | M8 | 66 | 28 | 14 | 12 | 25 | 12 | 22 | 2,8 | 15 | 39 |
K0341.1516 | K0341.01516 | K0341.11516 | E | 16 | M24x2 | M10 | 80 | 32 | 18 | 14 | 28 | 16 | 27 | 3,2 | 20 | 46 |
k0341 tipo F
Item No. Steel hardened | Item No. Stainless steel | Item No. Stainless steel not hardened | Style | D | D1 | D2 | L | L1 | L2 | L3 | L4 | H | SW1 | SW2 | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N |
K0341.2903AJ | K0341.02903AJ | K0341.12903AJ | F | 3 | 1/4-28 | M2 | 24 | 12 | 5 | 3,5 | 10 | 3,5 | 8 | 7/16 | 0,8 | 4,5 | 10 |
K0341.2004AK | K0341.02004AK | K0341.12004AK | F | 4 | 5/16-24 | M3 | 32 | 15 | 6 | 7 | 13 | 4 | 10 | 1/2 | 1 | 6 | 12 |
K0341.2105AL | K0341.02105AL | K0341.12105AL | F | 5 | 3/8-24 | M4 | 37 | 17 | 7 | 8 | 15 | 5 | 13 | 9/16 | 1,3 | 5 | 12 |
K0341.2206A5 | K0341.02206A5 | K0341.12206A5 | F | 6 | 1/2-13 | M6 | 42 | 20 | 8 | 8 | 17 | 6 | 14 | 3/4 | 1,8 | 6 | 14 |
K0341.2308A6 | K0341.02308A6 | K0341.12308A6 | F | 8 | 5/8-11 | M8 | 56 | 26 | 10 | 12 | 23 | 8 | 19 | 15/16 | 2,3 | 15 | 35 |
K0341.2410A7 | K0341.02410A7 | K0341.12410A7 | F | 10 | 3/4-10 | M8 | 62 | 28 | 12 | 12 | 25 | 10 | 22 | 1125 | 2,8 | 15 | 34 |
K0341.2412AO | K0341.02412AO | K0341.12412AO | F | 12 | 3/4-16 | M8 | 66 | 28 | 14 | 12 | 25 | 12 | 22 | 1125 | 2,8 | 15 | 39 |
K0341.2516A8 | K0341.02516A8 | K0341.12516A8 | F | 16 | 1-8 | M10 | 80 | 32 | 18 | 14 | 28 | 16 | 27 | 1,5 | 3,2 | 20 | 46 |
K0341.2903 | K0341.02903 | K0341.12903 | F | 3 | M6x0,75 | M2 | 24 | 12 | 5 | 3,5 | 10 | 3,5 | 8 | 10 | 0,8 | 4,5 | 10 |
K0341.2004 | K0341.02004 | K0341.12004 | F | 4 | M8x1 | M3 | 32 | 15 | 6 | 7 | 13 | 4 | 10 | 13 | 1 | 6 | 12 |
K0341.2105 | K0341.02105 | K0341.12105 | F | 5 | M10x1 | M4 | 37 | 17 | 7 | 8 | 15 | 5 | 13 | 17 | 1,3 | 5 | 12 |
K0341.2206 | K0341.02206 | K0341.12206 | F | 6 | M12x1,5 | M6 | 42 | 20 | 8 | 8 | 17 | 6 | 14 | 19 | 1,8 | 6 | 14 |
K0341.2308 | K0341.02308 | K0341.12308 | F | 8 | M16X1,5 | M8 | 56 | 26 | 10 | 12 | 23 | 8 | 19 | 24 | 2,3 | 15 | 35 |
K0341.2410 | K0341.02410 | K0341.12410 | F | 10 | M20x1,5 | M8 | 62 | 28 | 12 | 12 | 25 | 10 | 22 | 30 | 2,8 | 15 | 34 |
K0341.2412 | K0341.02412 | K0341.12412 | F | 12 | M20x1,5 | M8 | 66 | 28 | 14 | 12 | 25 | 12 | 22 | 30 | 2,8 | 15 | 39 |
K0341.2516 | K0341.02516 | K0341.12516 | F | 16 | M24x2 | M10 | 80 | 32 | 18 | 14 | 28 | 16 | 27 | 36 | 3,2 | 20 | 46 |
K0342 tipo R
Item No. Steel hardened | Item No. Stainless steel hardened | Item No. Stainless steel not hardened | Style | D | D1 | D4 | L1 | L2 | L4 | H | SW1 | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N |
K0342.3004 | K0342.03004 | K0342.13004 | R | 4 | M8x1 | 15 | 15 | 6 | 13 | 4 | 10 | 1 | 6 | 12 |
K0342.3105 | K0342.03105 | K0342.13105 | R | 5 | M10x1 | 23 | 17 | 7 | 15 | 5 | 13 | 1,3 | 5 | 12 |
K0342.3206 | K0342.03206 | K0342.13206 | R | 6 | M12x1,5 | 23 | 20 | 8 | 17 | 6 | 14 | 1,8 | 6 | 14 |
K0342.3308 | K0342.03308 | K0342.13308 | R | 8 | M16X1,5 | 28 | 26 | 10 | 23 | 8 | 19 | 2,3 | 15 | 35 |
K0342.3410 | K0342.03410 | K0342.13410 | R | 10 | M20x1,5 | 28 | 28 | 12 | 25 | 10 | 22 | 2,8 | 15 | 34 |
K0342 tipo S
Item No. Steel hardened | Item No. Stainless steel hardened | Item No. Stainless steel not hardened | Style | D | D1 | D4 | L1 | L2 | L4 | H | SW1 | SW2 | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N |
K0342.4004 | K0342.04004 | K0342.14004 | S | 4 | M8x1 | 15 | 15 | 6 | 13 | 4 | 10 | 13 | 1 | 6 | 12 |
K0342.4105 | K0342.04105 | K0342.14105 | S | 5 | M10x1 | 23 | 17 | 7 | 15 | 5 | 13 | 17 | 1,3 | 5 | 12 |
K0342.4206 | K0342.04206 | K0342.14206 | S | 6 | M12x1,5 | 23 | 20 | 8 | 17 | 6 | 14 | 19 | 1,8 | 6 | 14 |
K0342.4308 | K0342.04308 | K0342.14308 | S | 8 | M16X1,5 | 28 | 26 | 10 | 23 | 8 | 19 | 24 | 2,3 | 15 | 35 |
K0342.4410 | K0342.04410 | K0342.14410 | S | 10 | M20x1,5 | 28 | 28 | 12 | 25 | 10 | 22 | 30 | 2,8 | 15 | 34 |
k0345 tipo J
tem No. Steel hardened | Item No. Stainless steel hardened | Item No. Stainless steel not hardened | Style | D | D1 | D2 | L | L1 | L2 | H | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N | Item No. screw-in washer |
K0345.1903AJ | K0345.01903AJ | K0345.11903AJ | J | 3 | 1/4-28 | M2 | 24 | 17 | 3,5 | 3,5 | 0,8 | 4,5 | 10 | K0344.99 |
K0345.1004AK | K0345.01004AK | K0345.11004AK | J | 4 | 5/16-24 | M3 | 32 | 21 | 7 | 4 | 1 | 6 | 12 | K0344.90 |
K0345.1105AL | K0345.01105AL | K0345.11105AL | J | 5 | 3/8-24 | M4 | 37 | 24 | 8 | 5 | 1,3 | 5 | 12 | K0344.91 |
K0345.1206A5 | K0345.01206A5 | K0345.11206A5 | J | 6 | 1/2-13 | M6 | 42 | 28 | 8 | 6 | 1,8 | 6 | 14 | K0344.92 |
K0345.1308A6 | K0345.01308A6 | K0345.11308A6 | J | 8 | 5/8-11 | M8 | 56 | 36 | 12 | 8 | 2,3 | 15 | 35 | K0344.93 |
K0345.1410A7 | K0345.01410A7 | K0345.11410A7 | J | 10 | 3/4-10 | M8 | 62 | 40 | 12 | 10 | 2,8 | 15 | 34 | K0344.94 |
K0345.1412AO | K0345.01412AO | K0345.11412AO | J | 12 | 3/4-16 | M8 | 66 | 42 | 12 | 12 | 2,8 | 15 | 39 | K0344.94 |
K0345.1516A8 | K0345.01516A8 | K0345.11516A8 | J | 16 | 1-8 | M10 | 80 | 50 | 14 | 16 | 3,2 | 20 | 46 | K0344.95 |
K0345.1903 | K0345.01903 | K0345.11903 | J | 3 | M6x0,75 | M2 | 24 | 17 | 3,5 | 3,5 | 0,8 | 4,5 | 10 | K0344.99 |
K0345.1004 | K0345.01004 | K0345.11004 | J | 4 | M8x1 | M3 | 32 | 21 | 7 | 4 | 1 | 6 | 12 | K0344.90 |
K0345.1105 | K0345.01105 | K0345.11105 | J | 5 | M10x1 | M4 | 37 | 24 | 8 | 5 | 1,3 | 5 | 12 | K0344.91 |
K0345.1206 | K0345.01206 | K0345.11206 | J | 6 | M12x1,5 | M6 | 42 | 28 | 8 | 6 | 1,8 | 6 | 14 | K0344.92 |
K0345.1308 | K0345.01308 | K0345.11308 | J | 8 | M16x1,5 | M8 | 56 | 36 | 12 | 8 | 2,3 | 15 | 35 | K0344.93 |
K0345.1410 | K0345.01410 | K0345.11410 | J | 10 | M20x1,5 | M8 | 62 | 40 | 12 | 10 | 2,8 | 15 | 34 | K0344.94 |
K0345.1412 | K0345.01412 | K0345.11412 | J | 12 | M20x1,5 | M8 | 66 | 42 | 12 | 12 | 2,8 | 15 | 39 | K0344.94 |
K0345.1516 | K0345.01516 | K0345.11516 | J | 16 | M24x2 | M10 | 80 | 50 | 14 | 16 | 3,2 | 20 | 46 | K0344.95 |
k0345 tipo K
Item No. Steel hardened | Item No. Stainless steel hardened | Item No. Stainless steel not hardened | Style | D | D1 | D2 | L | L1 | L2 | H | SW | F x 30° | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N | Item No. screw-in washer |
K0345.2903AJ | K0345.02903AJ | K0345.12903AJ | K | 3 | 1/4-28 | M2 | 24 | 17 | 3,5 | 3,5 | 7/16 | 0,8 | 4,5 | 10 | K0344.99 |
K0345.2004AK | K0345.02004AK | K0345.12004AK | K | 4 | 5/16-24 | M3 | 32 | 21 | 7 | 4 | 1/2 | 1 | 6 | 12 | K0344.90 |
K0345.2105AL | K0345.02105AL | K0345.12105AL | K | 5 | 3/8-24 | M4 | 37 | 24 | 8 | 5 | 9/16 | 1,3 | 5 | 12 | K0344.91 |
K0345.2206A5 | K0345.02206A5 | K0345.12206A5 | K | 6 | 1/2-13 | M6 | 42 | 28 | 8 | 6 | 3/4 | 1,8 | 6 | 14 | K0344.92 |
K0345.2308A6 | K0345.02308A6 | K0345.12308A6 | K | 8 | 5/8-11 | M8 | 56 | 36 | 12 | 8 | 15/16 | 2,3 | 15 | 35 | K0344.93 |
K0345.2410A7 | K0345.02410A7 | K0345.12410A7 | K | 10 | 3/4-10 | M8 | 62 | 40 | 12 | 10 | 1125 | 2,8 | 15 | 34 | K0344.94 |
K0345.2412AO | K0345.02412AO | K0345.12412AO | K | 12 | 3/4-16 | M8 | 66 | 42 | 12 | 12 | 1125 | 2,8 | 15 | 39 | K0344.94 |
K0345.2516A8 | K0345.02516A8 | K0345.12516A8 | K | 16 | 1-8 | M10 | 80 | 50 | 14 | 16 | 1,5 | 3,2 | 20 | 46 | K0344.95 |
K0345.2903 | K0345.02903 | K0345.12903 | K | 3 | M6x0,75 | M2 | 24 | 17 | 3,5 | 3,5 | 10 | 0,8 | 4,5 | 10 | K0344.99 |
K0345.2004 | K0345.02004 | K0345.12004 | K | 4 | M8x1 | M3 | 32 | 21 | 7 | 4 | 13 | 1 | 6 | 12 | K0344.90 |
K0345.2105 | K0345.02105 | K0345.12105 | K | 5 | M10x1 | M4 | 37 | 24 | 8 | 5 | 17 | 1,3 | 5 | 12 | K0344.91 |
K0345.2206 | K0345.02206 | K0345.12206 | K | 6 | M12x1,5 | M6 | 42 | 28 | 8 | 6 | 19 | 1,8 | 6 | 14 | K0344.92 |
K0345.2308 | K0345.02308 | K0345.12308 | K | 8 | M16x1,5 | M8 | 56 | 36 | 12 | 8 | 24 | 2,3 | 15 | 35 | K0344.93 |
K0345.2410 | K0345.02410 | K0345.12410 | K | 10 | M20x1,5 | M8 | 62 | 40 | 12 | 10 | 30 | 2,8 | 15 | 34 | K0344.94 |
K0345.2412 | K0345.02412 | K0345.12412 | K | 12 | M20x1,5 | M8 | 66 | 42 | 12 | 12 | 30 | 2,8 | 15 | 39 | K0344.94 |
K0345.2516 | K0345.02516 | K0345.12516 | K | 16 | M24x2 | M10 | 80 | 50 | 14 | 16 | 36 | 3,2 | 20 | 46 | K0344.95 |