K0247 Roscado Interno
Item No. Steel | Item No. Stainless steel | Size | D | D1 | D2 | D3 | H | H1 | T |
K0247.1AEΔ | K0247.01AEΔ | 1 | 8-32 | 21 | 14 | 19 | 22 | 8 | 10 |
K0247.1A1Δ | K0247.01A1Δ | 1 | 10-32 | 21 | 14 | 19 | 22 | 8 | 10 |
K0247.1A2Δ | K0247.01A2Δ | 1 | 1/4-20 | 21 | 14 | 19 | 22 | 8 | 10 |
K0247.2A3Δ | K0247.02A3Δ | 2 | 5/16-18 | 26 | 18 | 23 | 26 | 9,5 | 14 |
K0247.3A3Δ | K0247.03A3Δ | 3 | 5/16-18 | 34 | 22 | 31 | 36 | 13 | 14 |
K0247.3A4Δ | K0247.03A4Δ | 3 | 3/8-16 | 34 | 22 | 31 | 36 | 13 | 14 |
K0247.104Δ | K0247.0104Δ | 1 | M4 | 21 | 14 | 19 | 22 | 8 | 10 |
K0247.105Δ | K0247.0105Δ | 1 | M5 | 21 | 14 | 19 | 22 | 8 | 10 |
K0247.106Δ | K0247.0106Δ | 1 | M6 | 21 | 14 | 19 | 22 | 8 | 10 |
K0247.208Δ | K0247.0208Δ | 2 | M8 | 26 | 18 | 23 | 26 | 9,5 | 14 |
K0247.308Δ | K0247.0308Δ | 3 | M8 | 34 | 22 | 31 | 36 | 13 | 14 |
K0247.310Δ | K0247.0310Δ | 3 | M10 | 34 | 22 | 31 | 36 | 13 | 14 |
k0247 Roscado Externo
Item No. Steel | Item No. Stainless steel | Size | D | D1 | D2 | D3 | H | H1 | L |
K0247.1A1ΔX | K0247.01A1ΔX | 1 | 10-32 | 21 | 14 | 19 | 22 | 8 | 10-20 |
K0247.1A2ΔX | K0247.01A2ΔX | 1 | 1/4-20 | 21 | 14 | 19 | 22 | 8 | 20/30 |
K0247.2A3ΔX | K0247.02A3ΔX | 2 | 5/16-18 | 26 | 18 | 23 | 26 | 9,5 | 20/40 |
K0247.3A4ΔX | K0247.03A4ΔX | 3 | 3/8-16 | 34 | 22 | 31 | 36 | 13 | 20/40 |
K0247.105ΔX | K0247.0105ΔX | 1 | M5 | 21 | 14 | 19 | 22 | 8 | 10/12/15/20/25 |
K0247.106ΔX | K0247.0106ΔX | 1 | M6 | 21 | 14 | 19 | 22 | 8 | 15/20/25/30 |
K0247.208ΔX | K0247.0208ΔX | 2 | M8 | 26 | 18 | 23 | 26 | 9,5 | 20/25/30/40 |
K0247.310ΔX | K0247.0310ΔX | 3 | M10 | 34 | 22 | 31 | 36 | 13 | 20/30/40 |
K0260 Estilo D
tem No. | Style | Size | D | D1 | D2 | H | H1 | T |
K0260.11A1 | D | 1 | 40 | 10-32 | 16,5 | 31 | 13 | 10 |
K0260.11A2 | D | 1 | 40 | 1/4-20 | 16,5 | 31 | 13 | 10 |
K0260.11A3 | D | 1 | 40 | 5/16-18 | 16,5 | 31 | 13 | 14 |
K0260.12A3 | D | 2 | 50 | 5/16-18 | 18 | 36 | 15 | 14 |
K0260.12A4 | D | 2 | 50 | 3/8-16 | 18 | 36 | 15 | 14 |
K0260.13A4 | D | 3 | 63 | 3/8-16 | 22 | 41 | 17 | 14 |
K0260.13A5 | D | 3 | 63 | 1/2-13 | 22 | 41 | 17 | 18 |
K0260.1105 | D | 1 | 40 | M5 | 16,5 | 30 | 13 | 10 |
K0260.1106 | D | 1 | 40 | M6 | 16,5 | 30 | 13 | 10 |
K0260.1108 | D | 1 | 40 | M8 | 16,5 | 30 | 13 | 14 |
K0260.1208 | D | 2 | 50 | M8 | 18 | 35 | 15 | 14 |
K0260.1210 | D | 2 | 50 | M10 | 18 | 35 | 15 | 14 |
K0260.1310 | D | 3 | 63 | M10 | 22 | 40 | 17 | 14 |
K0260.1312 | D | 3 | 63 | M12 | 22 | 40 | 17 | 18 |
K0260 Estilo E
Item No. | Style | Size | D | D2 | D3 | H | H1 | T |
K0260.31CM | E | 1 | 40 | 16,5 | 0,25 | 31 | 13 | 10 |
K0260.32CN | E | 2 | 50 | 18 | 0,312 | 36 | 15 | 14 |
K0260.33CO | E | 3 | 63 | 22 | 0,375 | 41 | 17 | 14 |
K0260.3106 | E | 1 | 40 | 16,5 | 6 | 30 | 13 | 10 |
K0260.3208 | E | 2 | 50 | 18 | 8 | 35 | 15 | 14 |
K0260.3310 | E | 3 | 63 | 22 | 10 | 40 | 17 | 14 |
K0260 Estilo H
Item No. | Style | Size | D | D2 | D3 | H | H1 | T |
K0260.41CMΔ | H | 1 | 40 | 16,5 | 0,25 | 31 | 13 | 10 |
K0260.42CNΔ | H | 2 | 50 | 18 | 0,312 | 36 | 15 | 14 |
K0260.43COΔ | H | 3 | 63 | 22 | 0,375 | 41 | 17 | 14 |
K0260.4106Δ | H | 1 | 40 | 16,5 | 6 | 31 | 13 | 10 |
K0260.4208Δ | H | 2 | 50 | 18 | 8 | 36 | 15 | 14 |
K0260.4310Δ | H | 3 | 63 | 22 | 10 | 41 | 17 | 14 |
K0260 Estilo K
Item No. | Style | Size | D | D1 | D2 | H | H1 | T |
K0260.21A1Δ | K | 1 | 40 | 10-32 | 16,5 | 31 | 13 | 10 |
K0260.21A2Δ | K | 1 | 40 | 1/4-20 | 16,5 | 31 | 13 | 10 |
K0260.21A3Δ | K | 1 | 40 | 5/16-18 | 16,5 | 31 | 13 | 14 |
K0260.22A3Δ | K | 2 | 50 | 5/16-18 | 18 | 36 | 15 | 14 |
K0260.22A4Δ | K | 2 | 50 | 3/8-16 | 18 | 36 | 15 | 14 |
K0260.23A4Δ | K | 3 | 63 | 3/8-16 | 22 | 41 | 17 | 14 |
K0260.23A5Δ | K | 3 | 63 | 1/2-13 | 22 | 41 | 17 | 18 |
K0260.2105Δ | K | 1 | 40 | M5 | 16,5 | 31 | 13 | 10 |
K0260.2106Δ | K | 1 | 40 | M6 | 16,5 | 31 | 13 | 10 |
K0260.2108Δ | K | 1 | 40 | M8 | 16,5 | 31 | 13 | 14 |
K0260.2208Δ | K | 2 | 50 | M8 | 18 | 36 | 15 | 14 |
K0260.2210Δ | K | 2 | 50 | M10 | 18 | 36 | 15 | 14 |
K0260.2310Δ | K | 3 | 63 | M10 | 22 | 41 | 17 | 14 |
K0260.2312Δ | K | 3 | 63 | M12 | 22 | 41 | 17 | 18 |
K0260 Estilo L
Item No. | Style | Size | D | D2 | D4 | H | H1 | L |
K0260.51A1ΔX | L | 1 | 40 | 16,5 | 10-32 | 31 | 13 | 10/20 |
K0260.51A2ΔX | L | 1 | 40 | 16,5 | 1/4-20 | 31 | 13 | 20/30 |
K0260.51A3ΔX | L | 1 | 40 | 16,5 | 5/16-18 | 31 | 13 | 20/40 |
K0260.52A3ΔX | L | 2 | 50 | 18 | 5/16-18 | 36 | 15 | 20/40 |
K0260.52A4ΔX | L | 2 | 50 | 18 | 3/8-16 | 36 | 15 | 20/40 |
K0260.53A4ΔX | L | 3 | 63 | 22 | 3/8-16 | 41 | 17 | 20/40 |
K0260.53A5ΔX | L | 3 | 63 | 22 | 1/2-13 | 41 | 17 | 30/60 |
K0260.5105ΔX | L | 1 | 40 | 16,5 | M5 | 31 | 13 | 10/20/40 |
K0260.5106ΔX | L | 1 | 40 | 16,5 | M6 | 31 | 13 | 10/20/40 |
K0260.5108ΔX | L | 1 | 40 | 16,5 | M8 | 31 | 13 | 15/30/60 |
K0260.5208ΔX | L | 2 | 50 | 18 | M8 | 36 | 15 | 15/30/60 |
K0260.5210ΔX | L | 2 | 50 | 18 | M10 | 36 | 15 | 20/30/60 |
K0260.5310ΔX | L | 3 | 63 | 22 | M10 | 41 | 17 | 20/30/60 |
K0260.5312ΔX | L | 3 | 63 | 22 | M12 | 41 | 17 | 30/60 |
K0261 Estilo D
Item No. | Style | Size | D | D1 | D2 | H | H1 | T |
K0261.11A1 | D | 1 | 40 | 10-32 | 16,5 | 31 | 13 | 10 |
K0261.11A2 | D | 1 | 40 | 1/4-20 | 16,5 | 31 | 13 | 10 |
K0261.11A3 | D | 1 | 40 | 5/16-18 | 16,5 | 31 | 13 | 14 |
K0261.12A3 | D | 2 | 50 | 5/16-18 | 18 | 36 | 15 | 14 |
K0261.12A4 | D | 2 | 50 | 3/8-16 | 18 | 36 | 15 | 14 |
K0261.13A4 | D | 3 | 63 | 3/8-16 | 22 | 41 | 17 | 14 |
K0261.13A5 | D | 3 | 63 | 1/2-13 | 22 | 41 | 17 | 18 |
K0261.1105 | D | 1 | 40 | M5 | 16,5 | 30 | 13 | 10 |
K0261.1106 | D | 1 | 40 | M6 | 16,5 | 30 | 13 | 10 |
K0261.1108 | D | 1 | 40 | M8 | 16,5 | 30 | 13 | 14 |
K0261.1208 | D | 2 | 50 | M8 | 18 | 35 | 15 | 14 |
K0261.1210 | D | 2 | 50 | M10 | 18 | 35 | 15 | 14 |
K0261.1310 | D | 3 | 63 | M10 | 22 | 40 | 17 | 14 |
K0261.1312 | D | 3 | 63 | M12 | 22 | 40 | 17 | 18 |
K0261 Estilo K
Item No. | Style | Size | D | D1 | D2 | H | H1 | T |
K0261.21A1Δ | K | 1 | 40 | 10-32 | 16,5 | 31 | 13 | 10 |
K0261.21A2Δ | K | 1 | 40 | 1/4-20 | 16,5 | 31 | 13 | 10 |
K0261.21A3Δ | K | 1 | 40 | 5/16-18 | 16,5 | 31 | 13 | 14 |
K0261.22A3Δ | K | 2 | 50 | 5/16-18 | 18 | 36 | 15 | 14 |
K0261.22A4Δ | K | 2 | 50 | 3/8-16 | 18 | 36 | 15 | 14 |
K0261.23A4Δ | K | 3 | 63 | 3/8-16 | 22 | 41 | 17 | 14 |
K0261.23A5Δ | K | 3 | 63 | 1/2-13 | 22 | 41 | 17 | 18 |
K0261.2105Δ | K | 1 | 40 | M5 | 16,5 | 31 | 13 | 10 |
K0261.2106Δ | K | 1 | 40 | M6 | 16,5 | 31 | 13 | 10 |
K0261.2108Δ | K | 1 | 40 | M8 | 16,5 | 31 | 13 | 14 |
K0261.2208Δ | K | 2 | 50 | M8 | 18 | 36 | 15 | 14 |
K0261.2210Δ | K | 2 | 50 | M10 | 18 | 36 | 15 | 14 |
K0261.2310Δ | K | 3 | 63 | M10 | 22 | 41 | 17 | 14 |
K0261.2312Δ | K | 3 | 63 | M12 | 22 | 41 | 17 | 18 |
K0261 Estilo L
Item No. | Style | Size | D | D2 | D4 | H | H1 | L |
K0261.51A1ΔX | L | 1 | 40 | 16,5 | 10-32 | 31 | 13 | 10/20 |
K0261.51A2ΔX | L | 1 | 40 | 16,5 | 1/4-20 | 31 | 13 | 20/30 |
K0261.51A3ΔX | L | 1 | 40 | 16,5 | 5/16-18 | 31 | 13 | 20/40 |
K0261.52A3ΔX | L | 2 | 50 | 18 | 5/16-18 | 36 | 15 | 20/40 |
K0261.52A4ΔX | L | 2 | 50 | 18 | 3/8-16 | 36 | 15 | 20/40 |
K0261.53A4ΔX | L | 3 | 63 | 22 | 3/8-16 | 41 | 17 | 20/40 |
K0261.5105ΔX | L | 1 | 40 | 16,5 | M5 | 31 | 13 | February 3, 1900 |
K0261.5106ΔX | L | 1 | 40 | 16,5 | M6 | 31 | 13 | 10/20/40 |
K0261.5108ΔX | L | 1 | 40 | 16,5 | M8 | 31 | 13 | 15/30/60 |
K0261.5208ΔX | L | 2 | 50 | 18 | M8 | 36 | 15 | 15/30/60 |
K0261.5210ΔX | L | 2 | 50 | 18 | M10 | 36 | 15 | 20/30/60 |
K0261.5310ΔX | L | 3 | 63 | 22 | M10 | 41 | 17 | 20/30/60 |
K0262 Estilo H
Item No. | Style | Size | D | D1 | D2 | D3 | H | H1 | H2 | L | T |
K0262.21CMΔ | H | 1 | 40 | 0.25 | 16,5 | 10 | 31 | 13 | 16 | 15 | 10 |
K0262.22CMΔ | H | 2 | 50 | 0.25 | 18 | 10 | 36 | 15 | 16 | 18,5 | 10 |
K0262.23CNΔ | H | 3 | 63 | 0.312 | 22 | 10 | 41 | 17 | 16 | 25 | 14 |
K0262.2106Δ | H | 1 | 40 | 6 | 16,5 | 10 | 31 | 13 | 16 | 15 | 10 |
K0262.2206Δ | H | 2 | 50 | 6 | 18 | 10 | 36 | 15 | 16 | 18,5 | 10 |
K0262.2308Δ | H | 3 | 63 | 8 | 22 | 10 | 41 | 17 | 16 | 25 | 14 |
K0262 Estilo M
Item No. | Style | Size | D | D1 | D2 | D3 | D4 | H | H1 | H2 | H3 | L | T |
K0262.11CMΔ | M | 1 | 40 | 0.25 | 16,5 | 10 | M4 | 31 | 13 | 16 | 5,5 | 15 | 10 |
K0262.12CMΔ | M | 2 | 50 | 0.25 | 18 | 10 | M4 | 36 | 15 | 16 | 5,5 | 18,5 | 10 |
K0262.13CNΔ | M | 3 | 63 | 0.312 | 22 | 10 | M4 | 41 | 17 | 16 | 8 | 25 | 14 |
K0262.1106Δ | M | 1 | 40 | 6 | 16,5 | 10 | M4 | 31 | 13 | 16 | 5,5 | 15 | 10 |
K0262.1206Δ | M | 2 | 50 | 6 | 18 | 10 | M4 | 36 | 15 | 16 | 5,5 | 18,5 | 10 |
K0262.1308Δ | M | 3 | 63 | 8 | 22 | 10 | M4 | 41 | 17 | 16 | 8 | 25 | 14 |
Related Products