k0395 Tipo A y B
Item No. Style A | Item No. Style B | D1 | D2 | H1 | H2 | T | SW | Load rating max. kN (static load only) |
K0395.1A2 | K0395.3A2 | 1/4-20 | 20 | 15 | 2,5 | 8,5 | 10 | 10 |
K0395.1A3 | K0395.3A3 | 5/16-18 | 25 | 18 | 4 | 9 | 13 | 18 |
K0395.1A4 | K0395.3A4 | 3/8-16 | 32 | 22 | 5 | 10 | 17 | 20 |
K0395.1A5 | K0395.3A5 | 1/2-13 | 40 | 26 | 6 | 12 | 19 | 35 |
K0395.1A6 | K0395.3A6 | 5/8-11 | 50 | 32 | 7 | 14 | 24 | 45 |
K0395.1A7 | K0395.3A7 | 3/4-10 | 60 | 42 | 8 | 18 | 30 | 55 |
K0395.106 | K0395.306 | M6 | 20 | 15 | 2,5 | 8,5 | 10 | 10 |
K0395.108 | K0395.308 | M8 | 25 | 18 | 4 | 9 | 13 | 18 |
K0395.110 | K0395.310 | M10 | 32 | 22 | 5 | 10 | 17 | 20 |
K0395.112 | K0395.312 | M12 | 40 | 26 | 6 | 12 | 19 | 35 |
K0395.116 | K0395.316 | M16 | 50 | 32 | 7 | 14 | 24 | 45 |
K0395.120 | K0395.320 | M20 | 60 | 42 | 8 | 18 | 30 | 55 |
k0395 Tipo C y D
Item No. Style C | Item No. Style D | D1 | D2 | H1 | H2 | T | SW | Load rating max. kN (static load only) |
K0395.5A2 | K0395.2A2 | 1/4-20 | 20 | 15 | 2,5 | 8,5 | 10 | 4 |
K0395.5A3 | K0395.2A3 | 5/16-18 | 25 | 18 | 4 | 9 | 13 | 7 |
K0395.5A4 | K0395.2A4 | 3/8-16 | 32 | 22 | 5 | 10 | 17 | 10 |
K0395.5A5 | K0395.2A5 | 1/2-13 | 40 | 26 | 6 | 12 | 19 | 18 |
K0395.5A6 | K0395.2A6 | 5/8-11 | 50 | 32 | 7 | 14 | 24 | 20 |
K0395.5A7 | K0395.2A7 | 3/4-10 | 60 | 42 | 8 | 18 | 30 | 22 |
K0395.506 | K0395.206 | M6 | 20 | 15 | 2,5 | 8,5 | 10 | 4 |
K0395.508 | K0395.208 | M8 | 25 | 18 | 4 | 9 | 13 | 7 |
K0395.510 | K0395.210 | M10 | 32 | 22 | 5 | 10 | 17 | 10 |
K0395.512 | K0395.212 | M12 | 40 | 26 | 6 | 12 | 19 | 18 |
K0395.516 | K0395.216 | M16 | 50 | 32 | 7 | 14 | 24 | 20 |
K0395.520 | K0395.220 | M20 | 60 | 42 | 8 | 18 | 30 | 22 |
K0395 Tipo G
Item No. | Style | D1 | D2 | H1 | H2 | T | SW | Load rating max. kN (static load only) |
K0395.4A4 | G | 3/8-16 | 32 | 22 | 5 | 10 | 17 | 12 |
K0395.4A5 | G | 1/2-13 | 40 | 26 | 6 | 12 | 19 | 17 |
K0395.4A6 | G | 5/8-11 | 50 | 32 | 7 | 14 | 24 | 20 |
K0395.4A7 | G | 3/4-11 | 60 | 42 | 8 | 18 | 30 | 24 |
K0395.410 | G | M10 | 32 | 22 | 5 | 10 | 17 | 12 |
K0395.412 | G | M12 | 40 | 26 | 6 | 12 | 19 | 17 |
K0395.416 | G | M16 | 50 | 32 | 7 | 14 | 24 | 20 |
K0395.420 | G | M20 | 60 | 42 | 8 | 18 | 30 | 24 |