Modern Design Style
Las manijas ajustables de KIPP Modern Design Style brindan sujeción y ajuste rápidos y fáciles. Con un mango semi-trinquete, reemplazan una tuerca o perno y permiten un ajuste sin herramientas. ¡No se necesita llave! También conocidos como palancas de sujeción o palancas ajustables, a menudo se utilizan en portapiezas, accesorios, maquinaria, maquinaria de embalaje, equipos de montaje de cámaras, equipos científicos, equipos médicos y miles de otras aplicaciones.
KIPP inventó la manija ajustable hace casi 60 años, y hoy, KIPP Inc. continúa entregando los mangos de la más alta calidad, fabricados en Baden-Württemberg, Alemania. Puede confiar en KIPP para mangos de calidad superior que ofrecen una larga vida útil y un valor excepcional.
K0122 Roscado Interno
Item No. | Tamaño | X | T | D | D1 | D2 | H | H1 | H2 | H3 |
---|---|---|---|---|---|---|---|---|---|---|
K0122.0AD⌂ | 0 | 6-32 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 30 |
K0122.0AE⌂ | 0 | 8-32 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 30 |
K0122.0A0⌂ | 0 | 10-24 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 30 |
K0122.0A1⌂ | 0 | 10-32 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 30 |
K0122.0A2⌂ | 0 | 1/4-20 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 30 |
K0122.1AE⌂ | 1 | 8-32 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 31 |
K0122.1A0⌂ | 1 | 10-24 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 31 |
K0122.1A1⌂ | 1 | 10-32 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 31 |
K0122.1A2⌂ | 1 | 1/4-20 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 31 |
K0122.2A2⌂ | 2 | 1/4-20 | 12 | 13,5 | 18,5 | 19 | 28.5 | 6,5 | 17,5 | 42,5 |
K0122.2A3⌂ | 2 | 5/16-18 | 12 | 13,5 | 18,5 | 19 | 28.5 | 6,5 | 17,5 | 42,5 |
K0122.3A3⌂ | 3 | 5/16-18 | 14 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0122.3A4⌂ | 3 | 3/8-16 | 14 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0122.4A4⌂ | 4 | 3/8-16 | 17 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0122.4A5⌂ | 4 | 1/2-13 | 17 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0122.5A5⌂ | 5 | 1/2-13 | 23 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0122.5A6⌂ | 5 | 5/8-11 | 23 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0122.003⌂ | 0 | M3 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 |
K0122.004⌂ | 0 | M4 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 |
K0122.005⌂ | 0 | M5 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 |
K0122.104⌂ | 1 | M4 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0122.105⌂ | 1 | M5 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0122.106⌂ | 1 | M6 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0122.206⌂ | 2 | M6 | 12 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0122.208⌂ | 2 | M8 | 12 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0122.308⌂ | 3 | M8 | 14 | 14 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0122.310⌂ | 3 | M10 | 14 | 14 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0122.410⌂ | 4 | M10 | 17 | 17 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0122.412⌂ | 4 | M12 | 17 | 17 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0122.512⌂ | 5 | M12 | 23 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0122.516⌂ | 5 | M16 | 23 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0122 Roscado Externo
Item No. | Tamaño | X | D | D1 | D2 | H | H1 | H2 | H3 |
---|---|---|---|---|---|---|---|---|---|
K0122.0AE⌂X | 0 | 8-32 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 |
K0122.0A0⌂X | 0 | 10-24 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 |
K0122.0A1⌂X | 0 | 10-32 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 |
K0122.0A2⌂X | 0 | 1/4-20 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 |
K0122.1A0⌂X | 1 | 10-24 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0122.1A1⌂X | 1 | 10-32 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0122.1A2⌂X | 1 | 1/4-20 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0122.2A2⌂X | 2 | 1/4-20 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0122.2A3⌂X | 2 | 5/16-18 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0122.2A4⌂X | 2 | 3/8-16 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0122.3A3⌂X | 3 | 5/16-18 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0122.3A4⌂X | 3 | 3/8-16 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0122.4A4⌂X | 4 | 3/8-16 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0122.4A5⌂X | 4 | 1/2-13 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0122.5A5⌂X | 5 | 1/2-13 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0122.5A6⌂X | 5 | 5/8-11 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0122.004⌂X | 0 | M4 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 |
K0122.005⌂X | 0 | M5 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 |
K0122.105⌂X | 1 | M5 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0122.106⌂X | 1 | M6 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0122.206⌂X | 2 | M6 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0122.208⌂X | 2 | M8 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0122.210⌂X | 2 | M10 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0122.308⌂X | 3 | M8 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0122.310⌂X | 3 | M10 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0122.410⌂X | 4 | M10 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0122.412⌂X | 4 | M12 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0122.152⌂X | 5 | M12 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0122.516⌂X | 5 | M16 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0123 Roscado Interno
Item No. | Tamaño | X | T | D | D1 | D2 | H | H1 | H2 | H3 |
---|---|---|---|---|---|---|---|---|---|---|
K0123.0AD⌂ | 0 | 6-32 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 30 |
K0123.0AE⌂ | 0 | 8-32 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 30 |
K0123.0A0⌂ | 0 | 10-24 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 30 |
K0123.0A1⌂ | 0 | 10-32 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 30 |
K0123.0A2⌂ | 0 | 1/4-20 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 30 |
K0123.1A0⌂ | 1 | 10-24 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 31 |
K0123.1A1⌂ | 1 | 10-32 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 31 |
K0123.1A2⌂ | 1 | 1/4-20 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 31 |
K0123.2A2⌂ | 2 | 1/4-20 | 12 | 13,5 | 18,5 | 19 | 28.5 | 6,5 | 17,5 | 42,5 |
K0123.2A3⌂ | 2 | 5/16-18 | 12 | 13,5 | 18,5 | 19 | 28.5 | 6,5 | 17,5 | 42,5 |
K0123.3A3⌂ | 3 | 5/16-18 | 14 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0123.3A4⌂ | 3 | 3/8-16 | 14 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0123.4A4⌂ | 4 | 3/8-16 | 17 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0123.4A5⌂ | 4 | 1/2-13 | 17 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0123.5A5⌂ | 5 | 1/2-13 | 23 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0123.5A6⌂ | 5 | 5/8-11 | 23 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0123.003⌂ | 0 | M3 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 |
K0123.004⌂ | 0 | M4 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 |
K0123.005⌂ | 0 | M5 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 |
K0123.104⌂ | 1 | M4 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0123.105⌂ | 1 | M5 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0123.106⌂ | 1 | M6 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0123.206⌂ | 2 | M6 | 12 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0123.208⌂ | 2 | M8 | 12 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0122.308⌂ | 3 | M8 | 14 | 14 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0123.310⌂ | 3 | M10 | 14 | 14 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0123.410⌂ | 4 | M10 | 17 | 17 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0123.412⌂ | 4 | M12 | 17 | 17 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0123.512⌂ | 5 | M12 | 23 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0123.516⌂ | 5 | M16 | 23 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0123 Roscado Externo
Item No. | Tamaño | X | D | D1 | D2 | H | H1 | H2 | H3 |
---|---|---|---|---|---|---|---|---|---|
K0123.0AE⌂X | 0 | 8-32 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 |
K0123.0A0⌂X | 0 | 10-24 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 |
K0123.0A1⌂X | 0 | 10-32 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 |
K0123.0A2⌂X | 0 | 1/4-20 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 |
K0123.1A0⌂X | 1 | 10-24 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0123.1A1⌂X | 1 | 10-32 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0123.1A2⌂X | 1 | 1/4-20 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0123.2A2⌂X | 2 | 1/4-20 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0123.2A3⌂X | 2 | 5/16-18 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0123.2A4⌂X | 2 | 5/16-18 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0123.3A3⌂X | 3 | 5/16-18 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0123.3A4⌂X | 3 | 3/8-16 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0123.4A5⌂X | 4 | 1/2-13 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0123.5A6⌂X | 5 | 5/8-11 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0123.004⌂X | 0 | M4 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 |
K0123.005⌂X | 0 | M5 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 30 |
K0123.105⌂X | 1 | M5 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0123.106⌂X | 1 | M6 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0123.206⌂X | 2 | M6 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0123.208⌂X | 2 | M8 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0123.210⌂X | 2 | M10 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0123.308⌂X | 3 | M8 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0123.310⌂X | 3 | M10 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0123.412⌂X | 4 | M12 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0123.516⌂X | 5 | M16 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0752 Roscado Interno
Item No. Negro | Item No. Ruby Red | Tamaño | X | T | D | D1 | D2 | H | H1 | H2 | H3 |
---|---|---|---|---|---|---|---|---|---|---|---|
K0752.1AE1 | K0752.1AE27 | 1 | 8-32 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0752.1A01 | K0752.1A027 | 1 | 10-24 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0752.1A11 | K0752.1A127 | 1 | 10-32 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0752.1A21 | K0752.1A227 | 1 | 1/4-20 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0752.2A21 | K0752.2A227 | 2 | 1/4-20 | 12 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0752.2A31 | K0752.2A327 | 2 | 5/16-18 | 12 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0752.3A31 | K0752.3A327 | 3 | 5/16-18 | 14 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0752.3A41 | K0752.3A427 | 3 | 3/8-16 | 14 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0752.4A41 | K0752.4A427 | 4 | 3/8-16 | 17 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0752.4A51 | K0752.4A527 | 4 | 1/2-13 | 17 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0752.5A51 | K0752.5A527 | 5 | 1/2-13 | 23 | 23 | 31 | 32 | 49 | 12 | 31,5 | 77,5 |
K0752.5A61 | K0752.5A627 | 5 | 5/8-11 | 23 | 23 | 31 | 32 | 49 | 12 | 31,5 | 77,5 |
K0752.1041 | K0752.10427 | 1 | M4 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0752.1051 | K0752.10527 | 1 | M5 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0752.1061 | K0752.10627 | 1 | M6 | 9 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0752.2061 | K0752.20627 | 2 | M6 | 12 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0752.2081 | K0752.20827 | 2 | M8 | 12 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0752.3081 | K0752.30827 | 3 | M8 | 14 | 16 | 21 | 2 | 37 | 10 | 24 | 54,5 |
K0752.3101 | K0752.31027 | 3 | M10 | 14 | 16 | 21 | 2 | 37 | 10 | 24 | 54,5 |
K0752.4101 | K0752.41027 | 4 | M10 | 17 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0752.4121 | K0752.41227 | 4 | M12 | 17 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0752.5121 | K0752.51227 | 5 | M12 | 23 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0752.5161 | K0752.51627 | 5 | M16 | 23 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0752 Roscado Externo
Item No. Negro | Item No. Ruby Red | Tamaño | X | L |
---|---|---|---|---|
K0752.1A01X10 | K0752.1A027X10 | 1 | 10-24 | 10/15/20/25/30/35/40/45/50 |
K0752.1A11X10 | K0752.1A127X10 | 1 | 10-32 | 10/15/20/25/30/35/40/45/50 |
K0752.1A21X10 | K0752.1A227X10 | 1 | 1/4-20 | 10/15/20/25/30/35/40/45/50 |
K0752.2A21X15 | K0752.2A227X15 | 2 | 1/4-20 | 15/20/25/30/35/40/45/50/55/60 |
K0752.2A31X15 | K0752.1A327X15 | 2 | 5/16-18 | 15/20/25/30/35/40/45/50/55/60 |
K0752.2A41X15 | K0752.2A427X15 | 2 | 3/8-16 | 15/20/25/30/35/40/45/50/55/60 |
K0752.3A31X15 | K0752.3A327X15 | 3 | 5/16-18 | 15/20/25/30/35/40/45/50/55/60 |
K0752.3A41X15 | K0752.3A427X15 | 3 | 3/8-16 | 15/20/25/30/35/40/45/50/55/60 |
K0752.4A41X20 | K0752.4A427X20 | 4 | 3/8-16 | 20/25/30/35/40/45/50/55/60/70/80/90 |
K0752.4A51X20 | K0752.4A527X20 | 4 | 1/2-13 | 20/25/30/35/40/45/50/55/60/70/80/90 |
K0752.5A51X25 | K0752.5A527X25 | 5 | 1/2-13 | 25/30/35/40/45/50/55/60/70/80/90 |
K0752.5A61X25 | K0752.5A627X25 | 5 | 5/8-11 | 25/30/35/40/45/50/55/60/70/80/90 |
K0752.1051X | K0752.10527X | 1 | M5 | 10/15/20/25/30/35/40/45/50 |
K0752.1061X | K0752.10627X | 1 | M6 | 10/15/20/25/30/35/40/45/50 |
K0752.2061X | K0752.20627X | 2 | M6 | 15/20/25/30/35/40/45/50/55/60 |
K0752.2081X | K0752.20827X | 2 | M8 | 15/20/25/30/35/40/45/50/55/60 |
K0752.2101X | K0752.21027X | 2 | M10 | 15/20/25/30/35/40/45/50/55/60 |
K0752.3081X | K0752.30827X | 3 | M8 | 15/20/25/30/35/40/45/50/55/60 |
K0752.3101X | K0752.31027X | 3 | M10 | 15/20/25/30/35/40/45/50/55/60 |
K0752.4101X | K0752.41027X | 4 | M10 | 20/25/30/35/40/45/50/55/60/70/80/90 |
K0752.4121X | K0752.41227X | 4 | M12 | 20/25/30/35/40/45/50/55/60/70/80/90 |
K0752.5121X | K0752.51227X | 5 | M12 | 25/30/35/40/45/50/55/60/70/80/90 |
K0752.5161X | K0752.51627X | 5 | M16 | 25/30/35/40/45/50/55/60/70/80/90 |
K0124 Roscado Interno
Item No. | Tamaño | X | T | D | D1 | D2 | H | H1 | H2 | H3 |
---|---|---|---|---|---|---|---|---|---|---|
K0124.1A0 | 1 | 10-24 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 31 |
K0124.1A1 | 1 | 10-32 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 31 |
K0124.1A2 | 1 | 1/4-20 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 31 |
K0124.2A2 | 2 | 1/4-20 | 12 | 13,5 | 18,5 | 19 | 28.5 | 6,5 | 17,5 | 42,5 |
K0124.2A3 | 2 | 5/16-18 | 12 | 13,5 | 18,5 | 19 | 28.5 | 6,5 | 17,5 | 42,5 |
K0124.3A3 | 3 | 5/16-18 | 14 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0124.3A4 | 3 | 3/8-16 | 14 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0124.4A4 | 4 | 3/8-16 | 17 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0124.4A5 | 4 | 1/2-13 | 17 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0124.5A5 | 5 | 1/2-13 | 23 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0124.5A6 | 5 | 5/8-11 | 23 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0124.104 | 1 | M4 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 31 |
K0124.105 | 1 | M5 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 31 |
K0124.106 | 1 | M6 | 9 | 10 | 13 | 14 | 24.5 | 4 | 14,5 | 31 |
K0124.206 | 2 | M6 | 12 | 13,5 | 18,5 | 19 | 28.5 | 6,5 | 17,5 | 42,5 |
K0124.208 | 2 | M8 | 12 | 13,5 | 18,5 | 19 | 28.5 | 6,5 | 17,5 | 42,5 |
K0124.308 | 3 | M8 | 14 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0124.310 | 3 | M10 | 14 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0124.410 | 4 | M10 | 17 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0124.412 | 4 | M12 | 17 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0124.512 | 5 | M12 | 23 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0124.516 | 5 | M16 | 23 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0124 Roscado Externo
Item No. | Tamaño | X | D | D1 | D2 | H | H1 | H2 | H3 |
---|---|---|---|---|---|---|---|---|---|
K0124.1A0X | 1 | 10-24 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0124.1A1X | 1 | 10-32 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0124.1A2X | 1 | 1/4-20 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0124.2A2X | 2 | 1/4-20 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0124.2A3X | 2 | 5/16-18 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0124.2A4X | 2 | 3/8-16 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0124.3A3X | 3 | 5/16-18 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0124.3A4X | 3 | 3/8-16 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0124.4A5X | 4 | 1/2-13 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0124.5A6X | 5 | 5/8-11 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0124.105X | 1 | M5 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0124.106X | 1 | M6 | 10 | 13 | 14 | 24,5 | 4 | 14,5 | 31 |
K0124.206X | 2 | M6 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0124.208X | 2 | M8 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0124.210X | 2 | M10 | 13,5 | 18,5 | 19 | 28,5 | 6,5 | 17,5 | 42,5 |
K0124.308X | 3 | M8 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0124.310X | 3 | M10 | 16 | 21 | 22 | 37 | 10 | 24 | 54,5 |
K0124.412X | 4 | M12 | 19 | 27 | 27,5 | 43 | 10 | 27 | 63 |
K0124.516X | 5 | M16 | 23 | 31 | 32 | 49 | 12 | 31,5 | 73 |
K0737 Roscado Interno
Item No. Negro Satín | Item No. Pure Orange | Tamaño | X | T | D | D1 | D2 | H | H1 | H2 | H3 |
---|---|---|---|---|---|---|---|---|---|---|---|
K0737.2A21 | K0737.2A22 | 2 | 1/4-20 | 12 | 13,5 | 18,5 | 19,1 | 28.5 | 6,5 | 17,8 | 29,2 |
K073732A31 | K073732A32 | 2 | 5/16-18 | 12 | 13,5 | 18,5 | 19,1 | 28.5 | 6,5 | 17,8 | 29,2 |
K0737.3A31 | K0737.3A32 | 3 | 5/16-18 | 14 | 16 | 21,2 | 22 | 37 | 10 | 23,8 | 38 |
K0737.3A41 | K0737.3A42 | 3 | 3/8-16 | 14 | 16 | 21,2 | 22 | 37 | 10 | 23,8 | 38 |
K0737.2061 | K0737.2062 | 2 | M6 | 12 | 13,5 | 18,5 | 18,5 | 28,5 | 6,5 | 17,8 | 29,2 |
K0737.2081 | K0737.2082 | 2 | M8 | 12 | 13,5 | 18,5 | 18,5 | 28,5 | 6,5 | 17,8 | 29,2 |
K03737.3081 | K0737.3082 | 3 | M8 | 14 | 16 | 21,2 | 21,2 | 37 | 10 | 23,8 | 38 |
K0737.3101 | K0737.3102 | 3 | M10 | 14 | 16 | 21,2 | 21,2 | 37 | 10 | 23,8 | 38 |
K0737 Roscado Externo
Item No. Negro | Item No. Pure Orange | Tamaño | X | L |
---|---|---|---|---|
K0737.2A21X | K0737.2A22X | 2 | 1/4-20 | 15/20/25/30/35/40/45/50/55/60 |
K0737.2A31X | K0737.2A32X | 2 | 5/16-18 | 15/20/25/30/35/40/45/50/55/60 |
K0737.2A41X | K0737.2A42X | 2 | 3/8-16 | 15/20/25/30/35/40/45/50/55/60 |
K0737.3A31X | K0737.3A32X | 3 | 5/16-18 | 15/20/25/30/35/40/45/50/55/60 |
K0737.3A41X | K0737.3A42X | 3 | 3/8-16 | 15/20/25/30/35/40/45/50/55/60 |
K0737.2061X | K0737.2062X | 2 | M6 | 15/20/25/30/35/40/45/50/55/60 |
K0737.2081X | K0737.2082X | 2 | M8 | 15/20/25/30/35/40/45/50/55/60 |
K0737.2101X | K0737.2102X | 2 | M10 | 15/20/25/30/35/40/45/50/55/60 |
J0737.3081X | J0737.3082X | 3 | M8 | 15/20/25/30/35/40/45/50/55/60 |
K0737.3101X | K0737.3102X | 3 | M10 | 15/20/25/30/35/40/45/50/55/60 |