K0145 Estilo A
Item No. | Style | Style | D1 | D2 | H1 | H3 |
K0145.104008 | tumbled | A | 40 | 14 | 26 | 14 |
K0145.105010 | tumbled | A | 50 | 18 | 34 | 20 |
K0145.106312 | tumbled | A | 63 | 25 | 42 | 25 |
K0145.108016 | tumbled | A | 80 | 25 | 52 | 30 |
K0145 Estilo B
Item No. Tumbled | Item No. Polished | Estilo | D1 | D2 | D4 | H2 |
K0145.204008 | K0145.2040082 | B | 40 | 14 | 8 | 25 |
K0145.205010 | K0145.2050102 | B | 50 | 18 | 10 | 32 |
K0145.206312 | K0145.2063122 | B | 63 | 25 | 12 | 40 |
K0145.208016 | K0145.2080162 | B | 80 | 25 | 16 | 50 |
K0145 Estilo C
Item No. Tumbled | Item No. Polished | Estilo | D1 | D2 | D4 | H2 | T1 | T2 |
K0145.304008 | K0145.3040082 | C | 40 | 14 | 8 | 25 | 18 | 15 |
K0145.305010 | K0145.3050102 | C | 50 | 18 | 10 | 32 | 21 | 18 |
K0145.306312 | K0145.2063122 | C | 63 | 25 | 12 | 40 | 25 | 22 |
K0145.308016 | K0145.3080162 | C | 80 | 25 | 16 | 50 | 32 | 28 |
K0145 Estilo D
Item No. Tumbled | Item No. Polished | Estilo | D1 | D2 | D5 | D6 | H2 | T4 |
K0145.404008 | K0145.4040082 | D | 40 | 14 | M8 | 8,4 | 25 | 12 |
K0145.405010 | K0145.4050102 | D | 50 | 18 | M10 | 10,5 | 32 | 16 |
K0145.406312 | K0145.4063122 | D | 63 | 25 | M12 | 13 | 40 | 20 |
K0145.408016 | K0145.4080162 | D | 80 | 25 | M16 | 17 | 50 | 30 |
K0145 Estilo E
Item No. Tumbled | Item No. Polished | Estilo | D1 | D2 | D5 | H2 | T1 | T2 |
K0145.504008 | K0145.5040082 | E | 40 | 14 | M8 | 25 | 18 | 15 |
K0145.505010 | K0145.5050102 | E | 50 | 18 | M10 | 32 | 21 | 18 |
K0145.506312 | K0145.5063122 | E | 63 | 25 | M12 | 40 | 25 | 22 |
K0145.508016 | K0145.5080162 | E | 80 | 25 | M16 | 50 | 32 | 28 |
K0146 Estilo B y C
Item No. Estilo B | Item No. Estilo C | Estilo | D1 | D2 | D4 | H2 | H3 | T1 | T2 |
K0146.2032CM2 | K0146.3032CM2 | Pulido | 32 | 12 | 0,25 | 21 | 10 | -/15 | -/12 |
K0146.2040CM2 | K0146.304CN2 | Pulido | 40 | 14 | 0,312 | 26 | 13 | -/18 | -/15 |
K0146.3050C02 | K0146.3050C02 | Pulido | 50 | 18 | 0,375 | 34 | 17 | -/21 | -/18 |
K0146.3063CP2 | K0146.3063CP2 | Pulido | 63 | 20 | 0,5 | 42 | 21 | -/25 | -/22 |
K0146.2032062 | K0146.3032062 | Pulido | 32 | 12 | 6 | 21 | 10 | -/15 | -/12 |
K0146.2040082 | K0146.304082 | Pulido | 40 | 14 | 8 | 26 | 13 | -/18 | -/15 |
K0146.3050102 | K0146.3050102 | Pulido | 50 | 18 | 10 | 34 | 17 | -/21 | -/18 |
K0146.3063122 | K0146.3063122 | Pulido | 63 | 20 | 12 | 42 | 21 | -/25 | -/22 |
K0146 Estilo D y E
Item No. Estilo D | Item No. Estilo E | Estilo | D1 | D2 | D5 | D6 | H2 | H3 | T1 | T2 | T4 |
K0146.4032A22 | K0146.5032A22 | Pulido | 32 | 12 | 1/4-20 | 6,4/- | 21 | 10 | -/15 | -/12 | 10/- |
K0146.4040A32 | K0146.5040A32 | Pulido | 40 | 14 | 5/16-18 | 8,4/- | 26 | 13 | -/18 | -/15 | 12/- |
K0146.4050A42 | K0146.5050A42 | Pulido | 50 | 18 | 3/8-16 | 10,4/- | 34 | 17 | -/21 | -/18 | 16/- |
K0146.4063A52 | K0146.5063A52 | Pulido | 63 | 20 | 1/2-13 | 13/- | 42 | 21 | -/25 | -/22 | 20/- |
K0146.4032062 | K0146.5032062 | Pulido | 32 | 12 | M6 | 6,4/- | 21 | 10 | -/15 | -/12 | 10/- |
K0146.4040082 | K0146.5040082 | Pulido | 40 | 14 | M8 | 8,4/- | 26 | 13 | -/18 | -/15 | 12/- |
K0146.4050102 | K0146.5050102 | Pulido | 50 | 18 | M10 | 10,4/- | 34 | 17 | -/21 | -/18 | 16/- |
K0146.4063122 | K0146.5063122 | Pulido | 63 | 20 | M12 | 13/- | 42 | 21 | -/25 | -/22 | 20/- |
K0147 Estilo A y B
Item No. Estilo A | Item No. Estilo B | Style | Style | D1 | D2 | D4 | H2 | H3 |
| | | | | | | | |
| K0147.2CM | tumbled | B | 32 | 12 | 0,25 | 20 | 10 |
| K0147.2CN | tumbled | B | 40 | 14 | 0,312 | 25 | 14 |
| K0147.2CO | tumbled | B | 50 | 18 | 0,375 | 32 | 20 |
| K0147.2CP | tumbled | B | 63 | 20 | 0,5 | 40 | 25 |
| K0147.2CQ | tumbled | B | 80 | 25 | 0,625 | 50 | 30 |
| K0147.2CR | tumbled | B | 100 | 32 | 0,75 | 63 | 38 |
K0147.106 | K0147.206 | tumbled | A | 32 | 12 | 21 | 10 | |
K0147.108 | K0147.208 | tumbled | A | 40 | 14 | 26 | 14 | |
K0147.110 | K0147.210 | tumbled | A | 50 | 18 | 34 | 20 | |
K0147.112 | K0147.212 | tumbled | A | 63 | 20 | 42 | 25 | |
K0147.116 | K0147.216 | tumbled | A | 80 | 25 | 52 | 30 | |
K0147.120 | K0147.220 | tumbled | A | 100 | 32 | 65 | 38 | |
K0147 Estilo C D Y E
Item No. Estilo C | Item No. Estilo D | Item No. Estilo E | Estilo | D1 | D2 | D4 | D5 | D6 | H2 | T1 | T2 | T4 |
K0147.3CM | K0147.4A2 | K0147.5A2 | Acero Fundido | 32 | 12 | 0,25/-/- | -/1/4-20/ 1/4-20 | -/6,4/- | -/20/- | 15/-/15 | 12/-/12 | -/10/- |
K0147.3CN | K0147.4A3 | 5A3K0147. | Acero Fundido | 40 | 14 | 0,312/-/- | -/5/16-18/5/16-18 | -/8,4/- | -/25/- | 18/-/18 | 15/-/15 | -/12/- |
K0147.3CO | K0147.4A4 | K0147.5A4 | Acero Fundido | 50 | 18 | 0,375/-/- | -/3/8-16/3/8-16 | -/10,5/- | -/32/- | 21/-/21 | 18/-/18 | -/16/- |
K0147.3CP | K0147.4A5 | K0147.5A5 | Acero Fundido | 63 | 20 | 0,5/-/- | -/1/2-13/1/2-13 | -/13/- | -/40/- | 25/-/25 | 22/-/22 | -/20/- |
K0147.3CQ | K0147.4A6 | K0147.5A6 | Acero Fundido | 80 | 25 | 0,625/-/- | -/5/8-11/5/8-11 | -/17/- | -/50/- | 32/-/32 | 28/-/28 | -/30/- |
K0147.3CR | K0147.4A7 | K0147.5A7 | Acero Fundido | 100 | 32 | 0,75/-/- | -/3/4-10/3/4-10 | -/21/- | -/63/- | 40/-/40 | 36/-/36 | -/38/- |
K0147.306 | K0147.406 | K0147.506 | Acero Fundido | 32 | 12 | 6/-/- | -/M6/M6 | -/6,4/- | 20 | 15/-/15 | 12/-/12 | -/10/- |
K0147.308 | K0147.408 | K0147.508 | Acero Fundido | 40 | 14 | 8/-/- | -/M8/M8 | -/8,4/- | 25 | 18/-/18 | 15/-/15 | -/12/- |
K0147.310 | K0147.410 | K0147.510 | Acero Fundido | 50 | 18 | 10/-/- | -/M10/M10 | -/10,5/- | 32 | 21/-/21 | 18/-/18 | -/16/- |
K0147.312 | K0147.412 | K0147.512 | Acero Fundido | 63 | 20 | 12/-/- | -/M12/M12 | -/13/- | 40 | 25/-/25 | 22/-/22 | -/20/- |
K0147.316 | K0147.416 | K0147.516 | Acero Fundido | 80 | 25 | 16/-/- | -/M16/M16 | -/17/- | 50 | 32/-/32 | 28/-/28 | -/30/- |
K0147.320 | K0147.420 | K0147.520 | Acero Fundido | 100 | 32 | 20/-/- | -/M20/M20 | -/21/- | 63 | 40/-/40 | 36/-/36 | -/38/- |
K0683
Item No. | D1 | D2 | D3 | D4 | H | H1 |
K0683.06 | 30 | 15 | M6 | 7 | 20 | 10 |
K0683.08 | 40 | 18 | M8 | 9,4 | 25 | 14 |
K0683.10 | 50 | 21 | M10 | 11,3 | 30 | 16 |
K0683.12 | 60 | 26 | M12 | 13,1 | 35 | 19 |
K0683.14 | 70 | 30 | M14 | 15,6 | 40 | 22 |
K0683.16 | 80 | 34 | M16 | 17,6 | 45 | 25 |
Related Products