K0298 Estilo A
Item No. | Style | D | L1 | D1 | L2 | E | SW | Tightening torque max. Nm |
K0298.1101 | A | M8 | 10 | 17 | 20 | 19,4 | 17 | 18 |
K0298.110 | A | M12 | 10 | 22 | 24 | 25,2 | 22 | 60 |
K0298.115 | A | M12 | 15 | 22 | 29 | 25,2 | 22 | 60 |
K0298.1151 | A | M16 | 15 | 30 | 34 | 33 | 30 | 140 |
K0298.1201 | A | M16 | 20 | 30 | 39 | 33 | 30 | 140 |
K0298 Estilo B
Item No. | Style | D | L1 | L2 | E | SW | Tightening torque max. Nm |
K0298.2101 | B | M8 | 10 | 20 | 19,4 | 17 | 18 |
K0298.210 | B | M12 | 10 | 24 | 25,2 | 22 | 60 |
K0298.215 | B | M12 | 15 | 29 | 25,2 | 22 | 60 |
K0298.2151 | B | M16 | 15 | 34 | 33 | 30 | 140 |
K0298.2201 | B | M16 | 20 | 39 | 33 | 30 | 140 |
K0298 Estilo C
Item No. | Style | D | L1 | D1 | L2 | E | SW | Tightening torque max. Nm |
K0298.3101 | C | M8 | 10 | 17 | 20 | 19,4 | 17 | 18 |
K0298.310 | C | M12 | 10 | 22 | 24 | 25,2 | 22 | 60 |
K0298.315 | C | M12 | 15 | 22 | 29 | 25,2 | 22 | 60 |
K0298.3151 | C | M16 | 15 | 30 | 34 | 33 | 30 | 140 |
K0298.3201 | C | M16 | 20 | 30 | 39 | 33 | 30 | 140 |
K0298 Estiilo D
Item No. | Style | D | L1 | D1 | T | E | SW |
K0298.415 | D | M8 | 15 | 17 | 6 | 19,4 | 17 |
K0298.4251 | D | M8 | 25 | 17 | 16 | 19,4 | 17 |
K0298.420 | D | M12 | 20 | 22 | 10 | 25,2 | 22 |
K0298.425 | D | M12 | 25 | 22 | 15 | 25,2 | 22 |
K0298.430 | D | M12 | 30 | 22 | 20 | 25,2 | 22 |
K0298.440 | D | M12 | 40 | 22 | 25 | 25,2 | 22 |
K0298.450 | D | M12 | 50 | 22 | 25 | 25,2 | 22 |
K0298.4301 | D | M16 | 30 | 30 | 20 | 33 | 30 |
K0298.4501 | D | M16 | 50 | 30 | 25 | 33 | 30 |