Push-Pull Clamps
Para una sujeción resistente, los clamps push-pull KIPP son inmejorables. Se pueden usar para empujar o tensar, y una base de hierro fundido los hace estables y duraderos.
K0087 Push-Pull Clamps heavy-duty (dimensiones)
Item No. | A | A1 | A2 | A3 | B | B1 | C1 | C2 | D | D1 | H | L | L1 | L2 | M | R | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K0087.0600 | 89 | 25 | 36,5 | - | 46 | 33,4 | 23 | 12 | 5,5 | 14 | 63 | 127 | 38 | 30 | M8 | 95 | 32 |
K0087.1200 | 133 | 8 | 35 | 41 | 61 | 41 | 32 | 18 | 8,5 | 20 | 88 | 188 | 55 | 40 | M10 | 143 | 50 |
K0087.2500 | 197 | 11 | 45 | 45 | 82 | 54 | 41 | 22 | 10,3 | 25 | 108 | 300 | 103 | 60 | M12 | 200 | 75 |
K0087.5000 | 254 | 10 | 70 | 70 | 85 | 57 | 50 | 28 | 10,3 | 30 | 127 | 390 | 136 | 60 | M16 | 245 | 100 |
K0087 Push-Pull Clamps heavy-duty
Item No. Acero negro | Ángulo de apertura de la empuñadura | Fuerza manual FH N | Fuerza de retención F2 N | Fuerza de sujeción F1 N |
---|---|---|---|---|
K0087.0600 | 185° | 140 | 6000 | 3000 |
K0087.1200 | 185° | 150 | 12000 | 5000 |
K0087.2500 | 185° | 170 | 25000 | 5000 |
K0087.5000 | 185° | 200 | 50000 | 7000 |
K0088 Push-Pull Clamps heavy-duty (dimensiones)
Item No. | A | A1 | A2 | A3 | B | B1 | C1 | C2 | D | D1 | H | L | L1 | L2 | L3 | M | C ( Carrera ) | Fuerza manual FH N | Fuerza de retención F2 N | Ángulo de apertura de la empuñadura |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K0088.0600 | 89 | 25 | 36,5 | - | 46 | 33,4 | 23 | 12 | 5,5 | 14 | 127 | 127 | 38 | 30 | 65 | M8 | 32 | 140 | 6000 | 185° |
K0088.1200 | 133 | 8 | 35 | 41 | 61 | 41 | 32 | 18 | 8,5 | 20 | 196 | 188 | 55 | 40 | 106 | M10 | 50 | 150 | 12000 | 185° |
K0088.2500 | 197 | 11 | 45 | 45 | 82 | 54 | 41 | 22 | 10,3 | 25 | 270 | 300 | 103 | 60 | 125 | M12 | 75 | 170 | 25000 | 185° |
K0088.5000 | 254 | 10 | 70 | 70 | 85 | 57 | 50 | 28 | 10,3 | 30 | 360 | 390 | 136 | 60 | 155 | M16 | 100 | 200 | 50000 | 185° |
K0088 Push-Pull Clamps heavy-duty
Item No. | Biela extendida / Fuerza de sujeción F1 N |
---|---|
K0088.0600 | 5mm/1100N, 10mm/700N, 15mm/750N, 20mm/800N, 25mm/850N, 30mm/1460N, 31mm/1900N, 32mm/5800N |
K0088.1200 | 5mm/1670N, 10mm/900N, 15mm/730N, 20mm/700N, 25mm/720N, 30mm/850N, 35mm/1000N, 40mm/1100N, 45mm/1500N, 48mm/2200N, 49mm/2900N, 50mm/9300N |
K0088.2500 | 10mm/1000N, 20mm/720N, 30mm/600N, 40mm/700N, 50mm/880N, 60mm/1180N, 70mm/1900N, 72mm/2300N, 74mm/3530N, 75mm/11000N |
K0088.5000 | 10mm/1800N, 20mm/1100N, 30mm/7500N, 40mm/800N, 50mm/820N, 60mm/1000N, 70mm/1000N, 80mm/1300N, 90mm/1900N, 95mm/2500N, 97mm/3100N, 99mm/4500N, 100mm/12100N |