K0046
Item No. Steel | Item No. Stainless steel | Style | Retaining force F1 N |
K0046.1420721 | K0046.1420722 | A | 1000 |
K0046.2420721 | K0046.2420722 | B | 1000 |
K0046.3420721 | K0046.3420722 | C | 1000 |
K0046.9142141 | K0046.9142142 | A | |
K0046.9242271 | K0046.9242272 | B | |
K0046.9342381 | K0046.9342382 | C | |
K0047
Item No. Steel | Item No. Stainless steel | Style | Retaining force F1 N |
K0047.1420601 | K0047.1420602 | A | 1000 |
K0047.2420601 | K0047.2420602 | B | 1000 |
K0047.3420601 | K0047.3420602 | C | 1000 |
K0046.9142141 | K0046.9142142 | A | |
K0046.9242271 | K0046.9242272 | B | |
K0046.9342381 | K0046.9342382 | C | |
K0048
Item No. Steel | Item No. Stainless steel | Style | Retaining force F1 N |
K0048.1631391 | K0048.1631392 | A | 4000 |
K0048.2631391 | K0048.2631392 | B | 4000 |
K0048.3631391 | K0048.3631392 | C | 4000 |
K0048.9163281 | K0048.9163282 | A | |
K0049
Item No. Steel | Item No. Stainless steel | Style | Retaining force F1 N |
K0049.1631161 | K0049.1631162 | A | 4000 |
K0049.2631161 | K0049.2631162 | B | 4000 |
K0049.3631161 | K0049.3631162 | C | 4000 |