Star Grips
K0149 Estilo A
Item No. | Estilo | D1 | D2 | H1 | H3 |
---|---|---|---|---|---|
K0149.14008 | A | 40 | 14 | 26 | 13 |
K0149.15010 | A | 50 | 18 | 34 | 17 |
K0149.16312 | A | 63 | 20 | 42 | 21 |
K0149.18016 | A | 80 | 25 | 52 | 25 |
K0149 Estilo B
Item No. Tumbled | Item No. Polished | Estilo | D1 | D2 | D4 | H2 |
---|---|---|---|---|---|---|
K0149.214008 | K0149.2140082 | B | 40 | 14 | 8 | 25 |
K0149.25010 | K0149.250102 | B | 50 | 18 | 10 | 32 |
K0149.26312 | K0149.263122 | B | 63 | 20 | 12 | 40 |
K0149.28016 | K0149.280162 | B | 80 | 25 | 16 | 50 |
K0149 Estilo C
Item No. Tumbled | Item No. Polished | Estilo | D1 | D2 | D4 | H2 | T1 | T2 |
---|---|---|---|---|---|---|---|---|
K0149.314008 | K0149.3140082 | C | 40 | 14 | 8 | 25 | 18 | 15 |
K0149.35010 | K0149.350102 | C | 50 | 18 | 10 | 32 | 21 | 18 |
K0149.36312 | K0149.363122 | C | 63 | 20 | 12 | 40 | 25 | 22 |
K0149.38016 | K0149.380162 | C | 80 | 25 | 16 | 50 | 32 | 28 |
K0149 Estilo D
Item No. Tumbled | Item No. Polished | Estilo | D1 | D2 | D5 | D6 | H2 | T4 |
---|---|---|---|---|---|---|---|---|
K0149.414008 | K0149.4140082 | D | 40 | 14 | M8 | 8,4 | 25 | 12 |
K0149.45010 | K0149.450102 | D | 50 | 18 | M10 | 10,5 | 32 | 16 |
K0149.46312 | K0149.463122 | D | 63 | 20 | M12 | 13 | 40 | 20 |
K0149.48016 | K0149.480162 | D | 80 | 25 | M16 | 17 | 50 | 30 |
K0149 Estilo E
Item No. Tumbled | Item No. Polished | Estilo | D1 | D2 | D5 | H2 | T1 | T2 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
K0149.514008 | K0149.5140082 | E | 40 | 14 | M8 | 25 | 18 | 15 | |||
K0149.55010 | K0149.550102 | E | 50 | 18 | M10 | 32 | 21 | 18 | |||
K0149.56312 | K0149.563122 | E | 63 | 20 | M12 | 40 | 25 | 22 | |||
K0149.58016 | K0149.580162 | E | 80 | 25 | M16 | 50 | 32 | 28 |
K0150 ESTILO B y C
Item No. ESTILO B | Item No. ESTILO C | Versión | D1 | D2 | D4 | H2 | H3 | T1 | T2 |
---|---|---|---|---|---|---|---|---|---|
K0150.232CM2 | K0150.332CM2 | Pulido | 32 | 12 | 0,25 | 21 | 10 | -/15 | -/12 |
K0150.240CN2 | K0150.340CN2 | Pulido | 40 | 14 | 0,312 | 26 | 13 | -/18 | -/15 |
K0150.250CO2 | K0150.350CO2 | Pulido | 50 | 18 | 0,375 | 34 | 17 | -/21 | -/18 |
K0150.263CP2 | K0150.363CP2 | Pulido | 63 | 20 | 0,5 | 42 | 21 | -/25 | -/22 |
K0150.232062 | K0150.332062 | Pulido | 32 | 12 | 6 | 21 | 10 | -/15 | -/12 |
K0150.240082 | K0150.340082 | Pulido | 40 | 14 | 8 | 26 | 13 | -/18 | -/15 |
K0150.250102 | K0150.350102 | Pulido | 50 | 18 | 10 | 34 | 17 | -/21 | -/18 |
K0150.263122 | K0150.363122 | Pulido | 63 | 20 | 12 | 42 | 21 | -/25 | -/22 |
K0150 ESTILO D y E
Item No. ESTILO D | Item No. ESTILO E | Versión | D1 | D2 | D5 | H2 | H3 | T1 | T2 | T4 |
---|---|---|---|---|---|---|---|---|---|---|
K0150.432A22 | K0150.532A22 | Pulido | 32 | 12 | 1/4-20 | 6,4/- | 10 | -/15 | -/12 | 10/- |
K0150.440A32 | K0150.540A32 | Pulido | 40 | 14 | 5/16-18 | 8,4/- | 13 | -/18 | -/15 | 12/- |
K0150.450A42 | K0150.550A42 | Pulido | 50 | 18 | 3/8-16 | 10,5/- | 17 | -/21 | -/18 | 16/- |
K0150.563A52 | K0150.563A52 | Pulido | 63 | 20 | 1/2-13 | 13/- | 21 | -/25 | -/22 | 20/- |
K0150.432062 | K0150.532062 | Pulido | 32 | 12 | M6 | 6,4/- | 10 | -/15 | -/12 | 10/- |
K0150.440082 | K0150.540082 | Pulido | 40 | 14 | M8 | 8,4/- | 13 | -/18 | -/15 | 12/- |
K0150.450102 | K0150.550102 | Pulido | 50 | 18 | M10 | 10,5/- | 17 | -/21 | -/18 | 16/- |
K0150.563122 | K0150.563122 | Pulido | 63 | 20 | M12 | 13/- | 21 | -/25 | -/22 | 20/- |
K0151 A y B
Item No. Estilo A | Item No. Estilo B | Estilo | D1 | D2 | D4 | H1 | H2 | H3 |
---|---|---|---|---|---|---|---|---|
K0151.2CM | Acero Fundido | 32 | 12 | 0,25 | 20 | |||
K0151.2CN | Acero Fundido | 40 | 14 | 0,315 | 25 | |||
K0151.2CO | Acero Fundido | 50 | 18 | 0,375 | 32 | |||
K0151.2CP | Acero Fundido | 63 | 20 | 0,5 | 40 | |||
K0151.2CQ | Acero Fundido | 80 | 25 | 0,625 | 50 | |||
K0151.106 | K0151.206 | Acero Fundido | 32 | 12 | -/6 | 21/- | -/20 | 10/- |
K0151.108 | K0151.208 | Acero Fundido | 40 | 14 | -/8 | 26/- | -/25 | 13/- |
K0151.110 | K0151.210 | Acero Fundido | 50 | 18 | -/10 | 34/- | -/32 | 17/- |
K0151.112 | K0151.212 | Acero Fundido | 63 | 20 | -/12 | 42/- | -/40 | 21/- |
K0151.116 | K0151.216 | Acero Fundido | 80 | 25 | -/16 | 52/- | -/50 | 25/- |
K0151 Estilo C D Y E
Item No. Estilo C | Item No. Estilo D | Item No. Estilo E | Estilo | D1 | D2 | D4 | D5 | D6 | H2 | T1 | T2 | T4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K051.3CM | K0151.4A2 | K0151.5A2 | Acero Fundido | 32 | 12 | 0,25/-/- | -/1/4-20/ 1/4-20 | -/6,4/- | -/20/- | 15/-/15 | 12/-/12 | -/10/- |
K0151.3CN | K0151.4A3 | K0151.5A3 | Acero Fundido | 40 | 14 | 0,312/-/- | -/5/16-18/5/16-18 | -/8,4/- | -/25/- | 18/-/18 | 15/-/15 | -/12/- |
K0151.3CO | K0151.4A4 | K0151.5A4 | Acero Fundido | 50 | 18 | 0,375/-/- | -/3/8-16/3/8-16 | -/10,5/- | -/32/- | 21/-/21 | 18/-/18 | -/16/- |
K0151.3CP | K0151.4A5 | K0151.5A5 | Acero Fundido | 63 | 20 | 0,5/-/- | -/1/2-13/1/2-13 | -/13/- | -/40/- | 25/-/25 | 22/-/22 | -/20/- |
K0151.3CQ | K0151.4A6 | K0151.5A6 | Acero Fundido | 80 | 25 | 0,625/-/- | -/5/8-11/5/8-11 | -/17/- | -/50/- | 32/-/32 | 28/-/28 | -/30/- |
K0151.3CR | K0151.4A7 | K0151.5A7 | Acero Fundido | 100 | 32 | 0,75/-/- | -/3/4-10/3/4-10 | -/21/- | -/63/- | 40/-/40 | 36/-/36 | -/38/- |
K0151.306 | K0151.406 | K0151.506 | Acero Fundido | 32 | 12 | 6/-/- | -/M6/M6 | -/6,4/- | 20 | 15/-/15 | 12/-/12 | -/10/- |
K0151.308 | K0151.408 | K0151.508 | Acero Fundido | 40 | 14 | 8/-/- | -/M8/M8 | -/8,4/- | 25 | 18/-/18 | 15/-/15 | -/12/- |
K0151.310 | K0151.410 | K0151.510 | Acero Fundido | 50 | 18 | 10/-/- | -/M10/M10 | -/10,5/- | 32 | 21/-/21 | 18/-/18 | -/16/- |
K0151.312 | K0151.412 | K0151.512 | Acero Fundido | 63 | 20 | 12/-/- | -/M12/M12 | -/13/- | 40 | 25/-/25 | 22/-/22 | -/20/- |
K0151.316 | K0151.416 | K0147.516 | Acero Fundido | 80 | 25 | 16/-/- | -/M16/M16 | -/17/- | 50 | 32/-/32 | 28/-/28 | -/30/- |
K0153 Estilo H y K
Item No. | Material | Style | D4 | T1 | D1 | D2 | H1 | H2 | H3 |
---|---|---|---|---|---|---|---|---|---|
K0153.1CL | Acero | H | 0,188 | 9,5 | 25 | 10 | 16 | 8 | 6 |
K0153.1CM | Acero | H | 0,25 | 12,5 | 32 | 13,5 | 21 | 11 | 9,5 |
K0153.1CM1 | Acero | H | 0,25 | 14 | 40 | 13,5 | 25 | 13 | 10 |
K0153.1CN | Acero | H | 0,312 | 14 | 40 | 13,5 | 25 | 13 | 10 |
K0153.1CN1 | Acero | H | 0,312 | 18 | 50 | 19 | 32 | 17 | 12 |
K0153.1CO | Acero | H | 0,375 | 18 | 50 | 19 | 32 | 17 | 12 |
K0153.1CO1 | Acero | H | 0,375 | 22 | 63 | 19 | 40 | 21 | 15 |
K0153.1CP | Acero | H | 0,5 | 22 | 63 | 19 | 40 | 21 | 15 |
K0153.1CQ | Acero | H | 0,625 | 22 | 63 | 23 | 40 | 21 | 15 |
K0153.2A1 | Acero | K | 10-32 | 8,5 | 25 | 10 | 16 | 8 | 6 |
K0153.2A2 | Acero | K | 1/4-20 | 12 | 32 | 13,5 | 21 | 11 | 9,5 |
K0153.2A21 | Acero | K | 1/4-20 | 14 | 40 | 13,5 | 25 | 13 | 10 |
K0153.2A3 | Acero | K | 5/16-18 | 14 | 40 | 13,5 | 25 | 13 | 10 |
K0153.2A31 | Acero | K | 5/16-18 | 18 | 50 | 19 | 32 | 17 | 12 |
K0153.2A4 | Acero | K | 3/8-16 | 18 | 50 | 19 | 32 | 17 | 12 |
K0153.2A41 | Acero | K | 3/8-16 | 22 | 63 | 19 | 40 | 21 | 15 |
K0153.2A5 | Acero | K | 1/2-13 | 22 | 63 | 19 | 40 | 21 | 15 |
K0153.2A6 | Acero | K | 5/8-11 | 22 | 63 | 23 | 40 | 21 | 15 |
K0153.105 | Acero | H | 5 | 9,5 | 25 | 10 | 17 | 9 | 7 |
K0153.106 | Acero | H | 6 | 12,5 | 32 | 13,5 | 21 | 11 | 9,5 |
K0153.1061 | Acero | H | 6 | 12,5 | 40 | 13,5 | 25 | 13 | 10 |
K0153.108 | Acero | H | 8 | 12,5 | 40 | 13,5 | 25 | 13 | 10 |
K0153.1081 | Acero | H | 8 | 19,5 | 50 | 19 | 32 | 17 | 12 |
K0153.110 | Acero | H | 10 | 19,5 | 50 | 19 | 32 | 17 | 12 |
K0153.1101 | Acero | H | 10 | 19,5 | 63 | 19 | 37 | 18 | 12 |
K0153.112 | Acero | H | 12 | 19,5 | 63 | 19 | 37 | 18 | 12 |
K0153.116 | Acero | H | 16 | 24,5 | 63 | 23 | 40 | 21 | 15 |
153.205 | Acero | K | M5 | 9 | 25 | 10 | 17 | 9 | 7 |
K0153.206 | Acero | K | M6 | 12 | 32 | 13,5 | 21 | 11 | 9,5 |
K0153.2061 | Acero | K | M6 | 12 | 40 | 13,5 | 25 | 13 | 10 |
K0153.208 | Acero | K | M8 | 12 | 40 | 13,5 | 25 | 13 | 10 |
K0153.2081 | Acero | K | M8 | 17 | 50 | 19 | 32 | 17 | 12 |
K0153.210 | Acero | K | M10 | 17 | 50 | 19 | 32 | 17 | 12 |
K0153.2101 | Acero | K | M10 | 17 | 63 | 19 | 37 | 18 | 12 |
K0153.212 | Acero | K | M12 | 17 | 63 | 19 | 37 | 18 | 12 |
K0153.216 | Acero | K | M16 | 23 | 63 | 23 | 40 | 21 | 15 |
K0153.305 | Acero Inoxidable | K | M5 | 9 | 25 | 10 | 17 | 9 | 7 |
K0153.306 | Acero Inoxidable | K | M6 | 12 | 32 | 13,5 | 21 | 11 | 9,5 |
K0153.3061 | Acero Inoxidable | K | M6 | 12 | 40 | 13,5 | 25 | 13 | 10 |
K0153.308 | Acero Inoxidable | K | M8 | 12 | 40 | 13,5 | 25 | 13 | 10 |
K0153.3081 | Acero Inoxidable | K | M8 | 17 | 50 | 19 | 32 | 17 | 12 |
K0153.310 | Acero Inoxidable | K | M10 | 17 | 50 | 19 | 32 | 17 | 12 |
K0153.3101 | Acero Inoxidable | K | M10 | 17 | 63 | 19 | 37 | 18 | 12 |
K0153.312 | Acero Inoxidable | K | M12 | 17 | 63 | 19 | 37 | 18 | 12 |
K0153.316 | Acero Inoxidable | K | M16 | 23 | 63 | 23 | 40 | 21 | 15 |
K0154 Estilo D
Item No. | Style | D1 | D5 | D8 | H3 | H4 | T6 |
---|---|---|---|---|---|---|---|
K0154.5A1 | D | 25 | 10-32 | 12 | 8 | 16 | 10 |
K0154.5A2 | D | 32 | 1/4-20 | 14 | 10 | 20 | 10 |
K0154.5A3 | D | 40 | 5/16-18 | 18 | 13 | 25 | 14 |
K0154.5A4 | D | 50 | 1/8-16 | 22 | 17 | 32 | 14 |
K0154.5A5 | D | 63 | 1/2-13 | 26 | 21 | 40 | 18 |
K0154.505 | D | 25 | M5 | 12 | 8 | 16 | 10 |
K0154.506 | D | 32 | M6 | 14 | 10 | 20 | 10 |
K0154.508 | D | 40 | M8 | 18 | 13 | 25 | 14 |
K0154.510 | D | 50 | M10 | 22 | 17 | 32 | 14 |
K0154.512 | D | 63 | M12 | 26 | 21 | 40 | 18 |
K0154 Estilo K
Item No. | Style | D1 | D5 | D8 | H3 | H4 | T6 |
---|---|---|---|---|---|---|---|
K0154.2A1 | K | 25 | 10-32 | 12 | 8 | 16 | 10 |
K0154.2A15 | K | 25 | 10-32 | 12 | 8 | 16 | 10 |
K0154.2A16 | K | 25 | 10-32 | 12 | 8 | 16 | 10 |
K0154.2A17 | K | 25 | 10-32 | 12 | 8 | 16 | 10 |
K0154.2A2 | K | 32 | 1/4-20 | 14 | 10 | 20 | 10 |
K0154.2A25 | K | 32 | 1/4-20 | 14 | 10 | 20 | 10 |
K0154.2A26 | K | 32 | 1/4-20 | 14 | 10 | 20 | 10 |
K0154.2A27 | K | 32 | 1/4-20 | 14 | 10 | 20 | 10 |
K0154.2A3 | K | 40 | 5/16-18 | 18 | 13 | 25 | 14 |
K0154.2A35 | K | 40 | 5/16-18 | 18 | 13 | 25 | 14 |
K0154.2A36 | K | 40 | 5/16-18 | 18 | 13 | 25 | 14 |
K0154.2A37 | K | 40 | 5/16-18 | 18 | 13 | 25 | 14 |
K0154.2A4 | K | 50 | 3/8-16 | 22 | 17 | 32 | 14 |
K0154.2A45 | K | 50 | 3/8-16 | 22 | 17 | 32 | 14 |
K0154.2A46 | K | 50 | 3/8-16 | 22 | 17 | 32 | 14 |
K0154.2A47 | K | 50 | 3/8-16 | 22 | 17 | 32 | 14 |
K0154.2A5 | K | 63 | 1/2-13 | 26 | 21 | 40 | 18 |
K0154.2A55 | K | 63 | 1/2-13 | 26 | 21 | 40 | 18 |
K0154.2A56 | K | 63 | 1/2-13 | 26 | 21 | 40 | 18 |
K0154.2A57 | K | 63 | 1/2-13 | 26 | 21 | 40 | 18 |
K0154.205Δ | K | 25 | M5 | 12 | 8 | 16 | 10 |
K0154.206Δ | K | 32 | M6 | 14 | 10 | 20 | 10 |
K0154.208Δ | K | 40 | M8 | 18 | 13 | 25 | 14 |
K0154.210Δ | K | 50 | M10 | 22 | 17 | 32 | 14 |
K0154.212Δ | K | 63 | M12 | 26 | 21 | 40 | 18 |
K0154 L
tem No. | Style | D1 | D6 | D8 | H3 | H4 | L |
---|---|---|---|---|---|---|---|
K0154.4A1ΔX | L | 25 | 10-32 | 12 | 8 | 16 | 10/20 |
K0154.4A2ΔX | L | 32 | 1/4-20 | 14 | 10 | 20 | 20/30 |
K0154.4A3ΔX | L | 40 | 5/16-18 | 18 | 13 | 25 | 20/40 |
K0154.4A4ΔX | L | 50 | 3/8-16 | 22 | 17 | 32 | 20/40 |
K0154.405ΔX | L | 25 | M5 | 12 | 8 | 16 | 15/20 |
K0154.406ΔX | L | 32 | M6 | 14 | 10 | 20 | 20/30 |
K0154.408ΔX | L | 40 | M8 | 18 | 13 | 25 | 15/20/25/30/40/60 |
K0154.410ΔX | L | 50 | M10 | 22 | 17 | 32 | 25/30/40/50/60 |
K0155 Estilo D
ITem No. | Style | D1 | D5 | D8 | H3 | H4 | T6 |
---|---|---|---|---|---|---|---|
K0155.5AE | D | 25 | 8-32 | 12 | 8 | 16 | 10 |
K0155.5A1 | D | 25 | 10-32 | 12 | 8 | 16 | 10 |
K0155.5A21 | D | 25 | 1/4-20 | 12 | 8 | 16 | 10 |
K0155.5A11 | D | 32 | 10-32 | 14 | 10 | 20 | 10 |
K0155.5A2 | D | 32 | 1/4-20 | 14 | 10 | 20 | 10 |
K0155.5A3 | D | 40 | 5/16-18 | 18 | 13 | 25 | 14 |
K0155.5A41 | D | 40 | 3/8-16 | 18 | 13 | 25 | 14 |
K0155.5A31 | D | 50 | 5/16-18 | 22 | 17 | 32 | 14 |
K0155.5A4 | D | 50 | 3/8-16 | 22 | 17 | 32 | 14 |
K0155.5A51 | D | 50 | 1/2-13 | 22 | 17 | 32 | 18 |
K0155.5A42 | D | 63 | 3/8-16 | 26 | 21 | 40 | 14 |
K0155.5A5 | D | 63 | 1/2-13 | 26 | 21 | 40 | 18 |
K0155.5A6 | D | 63 | 5/8-11 | 26 | 21 | 40 | 18 |
K0155.504 | D | 25 | M4 | 12 | 8 | 16 | 10 |
K0155.505 | D | 25 | M5 | 12 | 8 | 16 | 10 |
K0155.5061 | D | 25 | M6 | 12 | 8 | 16 | 10 |
K0155.5051 | D | 32 | M5 | 14 | 10 | 20 | 10 |
K0155.506 | D | 32 | M6 | 14 | 10 | 20 | 10 |
K0155.508 | D | 40 | M8 | 18 | 13 | 25 | 14 |
K0155.5101 | D | 40 | M10 | 18 | 13 | 25 | 14 |
K0155.5081 | D | 50 | M8 | 22 | 17 | 32 | 14 |
K0155.510 | D | 50 | M10 | 22 | 17 | 32 | 14 |
K0155.5121 | D | 50 | M12 | 22 | 17 | 32 | 18 |
K0155.5102 | D | 63 | M10 | 26 | 21 | 40 | 14 |
K0155.512 | D | 63 | M12 | 26 | 21 | 40 | 18 |
K0155.516 | D | 63 | M16 | 26 | 21 | 40 | 18 |
K0155 Estilo G
Item No. | Style | D1 | D8 | D9 | H3 | H4 | T1 |
---|---|---|---|---|---|---|---|
K0155.3CLΔ | G | 25 | 12 | 0,188 | 8 | 16 | 10 |
K0155.3CMΔ | G | 32 | 14 | 0,25 | 10 | 20 | 10 |
K0155.3CNΔ | G | 40 | 18 | 0,312 | 13 | 25 | 14 |
K0155.3COΔ | G | 50 | 22 | 0,375 | 17 | 32 | 14 |
K0155.3CPΔ | G | 63 | 26 | 0,5 | 21 | 40 | 18 |
K0155.305Δ | G | 25 | 12 | 5 | 8 | 16 | 10 |
K0155.306Δ | G | 32 | 14 | 6 | 10 | 20 | 10 |
K0155.308Δ | G | 40 | 18 | 8 | 13 | 25 | 14 |
K0155.310Δ | G | 50 | 22 | 10 | 17 | 32 | 14 |
K0155.312Δ | G | 63 | 26 | 12 | 21 | 40 | 18 |
K0155 Estilo H
Item No. | Style | D1 | D4 | D8 | H3 | H4 | T5 |
---|---|---|---|---|---|---|---|
K0155.1CLΔ | H | 25 | 0,188 | 12 | 8 | 16 | 10 |
K0155.1CMΔ | H | 32 | 0,25 | 14 | 10 | 20 | 10 |
K0155.1CNΔ | H | 40 | 0,312 | 18 | 13 | 25 | 14 |
K0155.1COΔ | H | 50 | 0,375 | 22 | 17 | 32 | 14 |
K0155.1CO1Δ | H | 63 | 0,375 | 26 | 21 | 40 | 14 |
K0155.1CPΔ | H | 63 | 0,5 | 26 | 21 | 40 | 18 |
K0155.105Δ | H | 25 | 5 | 12 | 8 | 16 | 10 |
K0155.106Δ | H | 32 | 6 | 14 | 10 | 20 | 10 |
K0155.108Δ | H | 40 | 8 | 18 | 13 | 25 | 14 |
K0155.110Δ | H | 50 | 10 | 22 | 17 | 32 | 14 |
K0155.1101Δ | H | 63 | 10 | 26 | 21 | 40 | 14 |
K0155.112Δ | H | 63 | 12 | 26 | 21 | 40 | 18 |
K0155 Estilo K
tem No. | Style | D1 | D5 | D8 | H3 | H4 | T6 |
---|---|---|---|---|---|---|---|
K0155.2AEΔ | K | 25 | 8-32 | 12 | 8 | 16 | 10 |
K0155.2A1Δ | K | 25 | 10-32 | 12 | 8 | 16 | 10 |
K0155.2A21Δ | K | 25 | 1/4-20 | 12 | 8 | 16 | 10 |
K0155.2A11Δ | K | 32 | 10-32 | 14 | 10 | 20 | 10 |
K0155.2A2Δ | K | 32 | 1/4-20 | 14 | 10 | 20 | 10 |
K0155.2A3Δ | K | 40 | 5/16-18 | 18 | 13 | 25 | 14 |
K0155.2A41Δ | K | 40 | 3/8-16 | 18 | 13 | 25 | 14 |
K0155.2A31Δ | K | 50 | 5/16-18 | 22 | 17 | 32 | 14 |
K0155.2A4Δ | K | 50 | 3/8-16 | 22 | 17 | 32 | 14 |
K0155.2A51Δ | K | 50 | 1/2-13 | 22 | 17 | 32 | 18 |
K0155.2A42Δ | K | 63 | 3/8-16 | 26 | 21 | 40 | 14 |
K0155.2A5Δ | K | 63 | 1/2-13 | 26 | 21 | 40 | 18 |
K0155.2A6Δ | K | 63 | 5/8-11 | 26 | 21 | 40 | 18 |
K0155.204Δ | K | 25 | M4 | 12 | 8 | 16 | 10 |
K0155.205Δ | K | 25 | M5 | 12 | 8 | 16 | 10 |
K0155.2061Δ | K | 25 | M6 | 12 | 8 | 16 | 10 |
K0155.2051Δ | K | 32 | M5 | 14 | 10 | 20 | 10 |
K0155.206Δ | K | 32 | M6 | 14 | 10 | 20 | 10 |
K0155.208Δ | K | 40 | M8 | 18 | 13 | 25 | 14 |
K0155.2101Δ | K | 40 | M10 | 18 | 13 | 25 | 14 |
K0155.2081Δ | K | 50 | M8 | 22 | 17 | 32 | 14 |
K0155.210Δ | K | 50 | M10 | 22 | 17 | 32 | 14 |
K0155.2121Δ | K | 50 | M12 | 22 | 17 | 32 | 18 |
K0155.2102Δ | K | 63 | M10 | 26 | 21 | 40 | 14 |
K0155.212Δ | K | 63 | M12 | 26 | 21 | 40 | 18 |
K0155.216Δ | K | 63 | M16 | 26 | 21 | 40 | 18 |
K0155 Estilo L
Item No. | Style | D1 | D6 | D8 | H3 | H4 | L |
---|---|---|---|---|---|---|---|
K0155.4A1ΔX | L | 25 | 10-32 | 12 | 8 | 16 | October 1, 2020 |
K0155.4A2ΔX | L | 25 | 1/4-20 | 12 | 8 | 16 | 20/30 |
K0155.4A21ΔX | L | 32 | 1/4-20 | 14 | 10 | 20 | 20/30 |
K0155.4A3ΔX | L | 32 | 5/16-18 | 14 | 10 | 20 | 20/40 |
K0155.4A31ΔX | L | 40 | 5/16-18 | 18 | 13 | 25 | 20/40 |
K0155.4A4ΔX | L | 40 | 3/8-16 | 18 | 13 | 25 | 20/40 |
K0155.4A41ΔX | L | 50 | 3/8-16 | 22 | 17 | 32 | 20/40 |
K0155.4A5ΔX | L | 50 | 1/2-13 | 22 | 17 | 32 | 30/60 |
K0155.4A42ΔX | L | 63 | 3/8-16 | 26 | 21 | 40 | 20/40 |
K0155.4A51ΔX | L | 63 | 1/2-13 | 26 | 21 | 40 | 30/60 |
K0155.405ΔX | L | 25 | M5 | 12 | 8 | 16 | 10/15/20/25/30/35/40/45/50/60 |
K0155.406ΔX | L | 25 | M6 | 12 | 8 | 16 | 10/15/20/25/30/35/40/45/50/60 |
K0155.4061ΔX | L | 32 | M6 | 14 | 10 | 20 | 10/15/20/25/30/35/40/45/50/60 |
K0155.408ΔX | L | 32 | M8 | 14 | 10 | 20 | 15/20/25/30/35/40/45/50/60 |
K0155.4081ΔX | L | 40 | M8 | 18 | 13 | 25 | 15/20/25/30/35/40/45/50/60 |
K0155.410ΔX | L | 40 | M10 | 18 | 13 | 25 | 15/20/25/30/35/40/45/50/60 |
K0155.4101ΔX | L | 50 | M10 | 22 | 17 | 32 | 15/20/25/30/35/40/45/50/60 |
K0155.412ΔX | L | 50 | M12 | 22 | 17 | 32 | 15/20/25/30/35/40/45/50/60 |
K0155.4102ΔX | L | 63 | M10 | 26 | 21 | 40 | 20/25/30/35/40/45/50/60 |
K0155.4121ΔX | L | 63 | M12 | 26 | 21 | 40 | 20/25/30/35/40/45/50/60 |
K0155.416ΔX | L | 63 | M16 | 26 | 21 | 40 | 30/35/40/45/50/60 |
K0156
tem No. | D | D1 | D2 | D3 | H1 | H2 |
---|---|---|---|---|---|---|
K0156.05 | M5 | 25 | 10 | 5,2 | 16,6 | 9 |
K0156.06 | M6 | 32 | 13,5 | 6,2 | 20,6 | 11 |
K0156.08 | M8 | 40 | 13,5 | 8,3 | 24,5 | 13 |
K0156.10 | M10 | 50 | 19 | 10,3 | 31,2 | 17 |
K0156.12 | M12 | 63 | 19 | 12,7 | 39,3 | 21 |