Thermoplastic & Duroplastic
K0188
tem No. | Bushing material | A | B | D | H | L | Load capacity N |
K0188.114008 | brass | 140 | 25 | M8 | 58 | 165 | 500 |
K0188.214008 | steel | 140 | 25 | M8 | 58 | 165 | 500 |
K0190
Item No. | Main material | A | B | C | D | H | L | L1 | SW | T | T1 | Load capacity N |
K0190.109406 | polyamide | 94 | 21 | 8 | 6,6 | 36 | 109 | 76 | 10 | 13 | 6 | 1000 |
K0190.111708 | polyamide | 117 | 26 | 10 | 9 | 41 | 136 | 94 | 13 | 15 | 8 | 1500 |
K0190.113208 | polyamide | 132 | 27 | 11 | 9 | 44 | 154 | 112 | 13 | 16 | 8 | 1500 |
K0190.117908 | polyamide | 179 | 28 | 11 | 9 | 50 | 197 | 156 | 13 | 17 | 8 | 1500 |
K0190.209406 | polypropylene | 94 | 21 | 8 | 6,6 | 36 | 109 | 76 | 10 | 13 | 6 | 500 |
K0190.211708 | polypropylene | 117 | 26 | 10 | 9 | 41 | 136 | 94 | 13 | 15 | 8 | 800 |
K0190.213208 | polypropylene | 132 | 27 | 11 | 9 | 44 | 154 | 112 | 13 | 16 | 8 | 800 |
K0190.217908 | polypropylene | 179 | 28 | 11 | 9 | 50 | 197 | 156 | 13 | 17 | 8 | 800 |
K0191 tipo A y B
Item No. Black gray RAL 7021 | Item No. Orange | Style | A | B | C | D | H | L | L1 | Load capacity N |
K0191.1120081 | K0191.1120082 | A | 120 | 26 | 8 | 9 | 42 | 138 | 96 | 1000 |
K0191.1140081 | K0191.1140082 | A | 140 | 26 | 8 | 9 | 42 | 158 | 116 | 1000 |
K0191.1160081 | K0191.1160082 | A | 160 | 28 | 9 | 9 | 45 | 178 | 136 | 1000 |
K0191.2120061 | K0191.2120062 | B | 120 | 26 | 8 | 6,6 | 42 | 138 | 96 | 1000 |
K0191.2140061 | K0191.2140062 | B | 140 | 26 | 8 | 6,6 | 42 | 158 | 116 | 1000 |
K0191.2160061 | K0191.2160062 | B | 160 | 28 | 9 | 6,6 | 45 | 178 | 136 | 1000 |
K200
Item No. | Item No. wet area | A | B | C | C1 | C2 | D | H | S | T | Load capacity N |
K0200.100051 | K0200.100052 | 100 | 122 | 8,5 | 19 | 17 | M5x22 | 35 | 20 | 13 | 1000 |
K0200.120061 | K0200.120062 | 120 | 146 | 10,5 | 23 | 20,5 | M6X25 | 39 | 24 | 15 | 1000 |
K0200.140081 | K0200.140082 | 140 | 170 | 12 | 27 | 24 | M8x30 | 45 | 28 | 16 | 1000 |
K0200.160081 | K0200.160082 | 160 | 194 | 13,5 | 31 | 27,5 | M8x35 | 52 | 32 | 20 | 1000 |
K0200.180081 | K0200.180082 | 180 | 218 | 15,5 | 35 | 31 | M10x40 | 58 | 36 | 20 | 1000 |