Wing Grips & Mini Wings
K0608
Item No. Steel | Item No. Stainless steel | Style | Size | D | D2 | A | B | H | H1 | H2 | T |
---|---|---|---|---|---|---|---|---|---|---|---|
K0608.904Δ | K0608.0904Δ | K | 9 | M4 | 12 | 22 | 4,4 | 18 | 4,5 | 15,5 | 10 |
K0608.905Δ | K0608.0905Δ | K | 9 | M5 | 12 | 22 | 4,4 | 18 | 4,5 | 15,5 | 10 |
K0608.906Δ | K0608.0906Δ | K | 9 | M6 | 12 | 22 | 4,4 | 18 | 4,5 | 15,5 | 10 |
K0608.105Δ | K0608.0105Δ | K | 1 | M5 | 14 | 27,5 | 5,1 | 24 | 5,8 | 20,8 | 10 |
K0608.106Δ | K0608.0106Δ | K | 1 | M6 | 14 | 27,5 | 5,1 | 24 | 5,8 | 20,8 | 10 |
K0608.208Δ | K0608.0208Δ | K | 2 | M8 | 21 | 37,5 | 6,3 | 36 | 8,5 | 30,5 | 14 |
K0608.210Δ | K0608.0210Δ | K | 2 | M10 | 21 | 37,5 | 6,3 | 36 | 8,5 | 30,5 | 14 |
K0608.1904 | K0608.10904 | D | 9 | M4 | 12 | 22 | 4,4 | 16,1 | 4,5 | 15,5 | 10 |
K0608.1905 | K0608.10905 | D | 9 | M5 | 12 | 22 | 4,4 | 16,1 | 4,5 | 15,5 | 10 |
K0608.1906 | K0608.10906 | D | 9 | M6 | 12 | 22 | 4,4 | 16,1 | 4,5 | 15,5 | 10 |
K0608.1105 | K0608.10105 | D | 1 | M5 | 14 | 27,5 | 5,1 | 22,1 | 5,8 | 20,8 | 10 |
K0608.1106 | K0608.10106 | D | 1 | M6 | 14 | 27,5 | 5,1 | 22,1 | 5,8 | 20,8 | 10 |
K0608.1208 | K0608.10208 | D | 2 | M8 | 21 | 37,5 | 6,3 | 33,3 | 8,5 | 30,5 | 14 |
K0608.1210 | K0608.10210 | D | 2 | M10 | 21 | 37,5 | 6,3 | 33,3 | 8,5 | 30,5 | 14 |
K0273
Item No. | Style | D | D2 | A | B | H | H1 | T |
---|---|---|---|---|---|---|---|---|
K0273.9AE | polished | 8-32 | 10,5 | 38 | 1,7 | 18 | 8,5 | 9 |
K0273.9A1 | polished | 10-32 | 10,5 | 38 | 1,7 | 18 | 8,5 | 9 |
K0273.9A2 | polished | 1/4-20 | 10,5 | 38 | 1,7 | 18 | 8,5 | 9 |
K0273.1A0 | polished | 10-24 | 14 | 50 | 2,3 | 24 | 11,5 | 10 |
K0273.1A1 | polished | 10-32 | 14 | 50 | 2,3 | 24 | 11,5 | 12 |
K0273.1A2 | polished | 1/4-20 | 14 | 50 | 2,3 | 24 | 11,5 | 10 |
K0273.2A3 | polished | 5/16-18 | 21 | 75 | 3,4 | 35 | 16,5 | 14 |
K0273.2A4 | polished | 3/8-16 | 21 | 75 | 3,4 | 35 | 16,5 | 14 |
K0273.9AE1 | blasted | 8-32 | 10,5 | 38 | 1,7 | 18 | 8,5 | 9 |
K0273.9A11 | blasted | 10-32 | 10,5 | 38 | 1,7 | 18 | 8,5 | 9 |
K0273.9A21 | blasted | 1/4-20 | 10,5 | 38 | 1,7 | 18 | 8,5 | 9 |
K0273.1A01 | blasted | 10-24 | 14 | 50 | 2,3 | 24 | 11,5 | 12 |
K0273.1A11 | blasted | 10-32 | 14 | 50 | 2,3 | 24 | 11,5 | 12 |
K0273.1A21 | blasted | 1/4-20 | 14 | 50 | 2,3 | 24 | 11,5 | 12 |
K0273.2A31 | blasted | 5/16-18 | 21 | 75 | 3,4 | 35 | 16,5 | 15 |
K0273.2A41 | blasted | 3/8-16 | 21 | 75 | 3,4 | 35 | 16,5 | 15 |
K0273.904 | polished | M4 | 10,5 | 38 | 1,7 | 18 | 8,5 | 9 |
K0273.905 | polished | M5 | 10,5 | 38 | 1,7 | 18 | 8,5 | 9 |
K0273.906 | polished | M6 | 10,5 | 38 | 1,7 | 18 | 8,5 | 9 |
K0273.105 | polished | M5 | 14 | 50 | 2,3 | 24 | 11,5 | 12 |
K0273.106 | polished | M6 | 14 | 50 | 2,3 | 24 | 11,5 | 12 |
K0273.208 | polished | M8 | 21 | 75 | 3,4 | 35 | 16,5 | 15 |
K0273.210 | polished | M10 | 21 | 75 | 3,4 | 35 | 16,5 | 15 |
K0273.9041 | blasted | M4 | 10,5 | 38 | 1,7 | 18 | 8,5 | 9 |
K0273.9051 | blasted | M5 | 10,5 | 38 | 1,7 | 18 | 8,5 | 9 |
K0273.9061 | blasted | M6 | 10,5 | 38 | 1,7 | 18 | 8,5 | 9 |
K0273.1051 | blasted | M5 | 14 | 50 | 2,3 | 24 | 11,5 | 12 |
K0273.1061 | blasted | M6 | 14 | 50 | 2,3 | 24 | 11,5 | 12 |
K0273.2081 | blasted | M8 | 21 | 75 | 3,4 | 35 | 16,5 | 15 |
K0273.2101 | blasted | M10 | 21 | 75 | 3,4 | 35 | 16,5 | 15 |
K0274 Roscado Interno
Item No. Steel | Item No. Stainless steel | D | D2 | A | B | H | H1 | T |
---|---|---|---|---|---|---|---|---|
K0274.9AEΔ | K0274.09AEΔ | 8-32 | 12 | 38 | 4,5 | 18 | 8,5 | 10 |
K0274.9A1Δ | K0274.09A1Δ | 10-32 | 12 | 38 | 4,5 | 18 | 8,5 | 10 |
K0274.9A2Δ | K0274.09A2Δ | 1/4-20 | 12 | 38 | 4,5 | 18 | 8,5 | 10 |
K0274.1A1Δ | K0274.01A1Δ | 10-32 | 14 | 50 | 5 | 24 | 11,5 | 10 |
K0274.1A2Δ | K0274.01A2Δ | 1/4-20 | 14 | 50 | 5 | 24 | 11,5 | 10 |
K0274.2A3Δ | K0274.02A3Δ | 5/16-18 | 21 | 75 | 7 | 35,6 | 16,5 | 14 |
K0274.2A4Δ | K0274.02A4Δ | 3/8-16 | 21 | 75 | 7 | 35,6 | 16,5 | 14 |
K0274.904Δ | K0274.0904Δ | M4 | 12 | 38 | 4,5 | 18 | 8,5 | 10 |
K0274.905Δ | K0274.0905Δ | M5 | 12 | 38 | 4,5 | 18 | 8,5 | 10 |
K0274.906Δ | K0274.0906Δ | M6 | 12 | 38 | 4,5 | 18 | 8,5 | 10 |
K0274.105Δ | K0274.0105Δ | M5 | 14 | 50 | 5 | 24 | 11,5 | 10 |
K0274.106Δ | K0274.0106Δ | M6 | 14 | 50 | 5 | 24 | 11,5 | 10 |
K0274.208Δ | K0274.0208Δ | M8 | 21 | 75 | 7 | 35,6 | 16,5 | 14 |
K0274.210Δ | K0274.0210Δ | M10 | 21 | 75 | 7 | 35,6 | 16,5 | 14 |
k0274 Roscado Externo
Item No. Steel | Item No. Stainless steel | D | A | B | D2 | H | H1 | L |
---|---|---|---|---|---|---|---|---|
K0274.9AEΔX | K0274.09AEΔX | 8-32 | 38 | 4,5 | 12 | 18 | 8,5 | 10/20 |
K0274.9A1ΔX | K0274.09A1ΔX | 10-32 | 38 | 4,5 | 12 | 18 | 8,5 | 10/20 |
K0274.9A2ΔX | K0274.09A2ΔX | 1/4-20 | 38 | 4,5 | 12 | 18 | 8,5 | 20/30/40 |
K0274.1A1ΔX | K0274.01A1ΔX | 10-32 | 50 | 5 | 14 | 24 | 11,5 | 10/20 |
K0274.1A2ΔX | K0274.01A2ΔX | 1/4-20 | 50 | 5 | 14 | 24 | 11,5 | 20/30/40 |
K0274.1A3ΔX | K0274.01A3ΔX | 5/16-18 | 50 | 5 | 14 | 24 | 11,5 | 20/40 |
K0274.2A3ΔX | K0274.02A3ΔX | 5/16-18 | 75 | 7 | 21 | 35,6 | 16,5 | 20/40 |
K0274.2A4ΔX | K0274.02A4ΔX | 3/8-16 | 75 | 7 | 21 | 35,6 | 16,5 | 20/40 |
K0274.904ΔX | K0274.0904ΔX | M4 | 38 | 4,5 | 12 | 18 | 8,5 | 10/15 |
K0274.905ΔX | K0274.0905ΔX | M5 | 38 | 4,5 | 12 | 18 | 8,5 | 15/20/30 |
K0274.906ΔX | K0274.0906ΔX | M6 | 38 | 4,5 | 12 | 18 | 8,5 | 20/30/40 |
K0274.105ΔX | K0274.0105ΔX | M5 | 50 | 5 | 14 | 24 | 11,5 | 15/20 |
K0274.106ΔX | K0274.0106ΔX | M6 | 50 | 5 | 14 | 24 | 11,5 | 20/30/40 |
K0274.108ΔX | K0274.0108ΔX | M8 | 50 | 5 | 14 | 24 | 11,5 | 20/30/40 |
K0274.208ΔX | K0274.0208ΔX | M8 | 75 | 7 | 21 | 35,6 | 16,5 | 20/30/40 |
K0274.210ΔX | K0274.0210ΔX | M10 | 75 | 7 | 21 | 35,6 | 16,5 | 20/30/40/50 |
k0274-2
Item No. | Component material | D | D2 | A | B | H | H1 | H2 | T |
---|---|---|---|---|---|---|---|---|---|
K0274.19AE | Steel | 8-32 | 12 | 38 | 4,5 | 18 | 8,5 | 16,1 | 10 |
K0274.19A1 | Steel | 10-32 | 12 | 38 | 4,5 | 18 | 8,5 | 16,1 | 10 |
K0274.19A2 | Steel | 1/4-20 | 12 | 38 | 4,5 | 18 | 8,5 | 16,1 | 10 |
K0274.11A1 | Steel | 10-32 | 14 | 50 | 5 | 24 | 11,5 | 22 | 10 |
K0274.11A2 | Steel | 1/4-20 | 14 | 50 | 5 | 24 | 11,5 | 22 | 10 |
K0274.12A3 | Steel | 5/16-18 | 21 | 75 | 7 | 35,6 | 17 | 33,3 | 14 |
K0274.12A4 | Steel | 3/8-16 | 21 | 75 | 7 | 35,6 | 17 | 33,3 | 14 |
K0274.109AE | Stainless steel | 8-32 | 12 | 38 | 4,5 | 18 | 8,5 | 16,1 | 10 |
K0274.109A1 | Stainless steel | 10-32 | 12 | 38 | 4,5 | 18 | 8,5 | 16,1 | 10 |
K0274.109A2 | Stainless steel | 1/4-20 | 12 | 38 | 4,5 | 18 | 8,5 | 16,1 | 10 |
K0274.101A1 | Stainless steel | 10-32 | 14 | 50 | 5 | 24 | 11,5 | 22 | 10 |
K0274.101A2 | Stainless steel | 1/4-20 | 14 | 50 | 5 | 24 | 11,5 | 22 | 10 |
K0274.102A3 | Stainless steel | 5/16-18 | 21 | 75 | 7 | 35,6 | 17 | 33,3 | 14 |
K0274.102A4 | Stainless steel | 3/8-16 | 21 | 75 | 7 | 35,6 | 17 | 33,3 | 14 |
K0274.1904 | Steel | M4 | 12 | 38 | 4,5 | 18 | 8,5 | 16,1 | 10 |
K0274.1905 | Steel | M5 | 12 | 38 | 4,5 | 18 | 8,5 | 16,1 | 10 |
K0274.1906 | Steel | M6 | 12 | 38 | 4,5 | 18 | 8,5 | 16,1 | 10 |
K0274.1105 | Steel | M5 | 14 | 50 | 5 | 24 | 11,5 | 22 | 10 |
K0274.1106 | Steel | M6 | 14 | 50 | 5 | 24 | 11,5 | 22 | 10 |
K0274.1208 | Steel | M8 | 21 | 75 | 7 | 35,6 | 17 | 33,3 | 14 |
K0274.1210 | Steel | M10 | 21 | 75 | 7 | 35,6 | 17 | 33,3 | 14 |
K0274.10904 | Stainless steel | M4 | 12 | 38 | 4,5 | 18 | 8,5 | 16,1 | 10 |
K0274.10905 | Stainless steel | M5 | 12 | 38 | 4,5 | 18 | 8,5 | 16,1 | 10 |
K0274.10906 | Stainless steel | M6 | 12 | 38 | 4,5 | 18 | 8,5 | 16,1 | 10 |
K0274.10105 | Stainless steel | M5 | 14 | 50 | 5 | 24 | 11,5 | 22 | 10 |
K0274.10106 | Stainless steel | M6 | 14 | 50 | 5 | 24 | 11,5 | 22 | 10 |
K0274.10208 | Stainless steel | M8 | 21 | 75 | 7 | 35,6 | 17 | 33,3 | 14 |
K0274.10210 | Stainless steel | M10 | 21 | 75 | 7 | 35,6 | 17 | 33,3 | 14 |
K0274 Mini Wings Roscado Interno
Item No. | Component material | D | T |
---|---|---|---|
K0274.0AE | brass | 8-32 | 6 |
K0274.0A1 | brass | 10-32 | 7,5 |
K0274.0A2 | brass | 1/4-20 | 9 |
K0274.00AE | Stainless steel | 8-32 | 6 |
K0274.00A1 | Stainless steel | 10-32 | 7,5 |
K0274.00A2 | Stainless steel | 1/4-20 | 9 |
K0274.004 | brass | M4 | 6 |
K0274.005 | brass | M5 | 7,5 |
K0274.006 | brass | M6 | 9 |
K0274.0004 | Stainless steel | M4 | 6 |
K0274.0005 | Stainless steel | M5 | 7,5 |
K0274.0006 | Stainless steel | M6 | 9 |
k0274 Mini Wings Roscado Externo
Item No. | Component material | D | L |
---|---|---|---|
K0274.0AEX | Steel | 8-32 | 10/20 |
K0274.0A1X | Steel | 10-32 | 10/20 |
K0274.0A2X | Steel | 1/4-20 | 20/30 |
K0274.0A3X | Steel | 5/16-18 | 20/40 |
K0274.00AEX | Stainless steel | 8-32 | 10/20 |
K0274.00A1X | Stainless steel | 1/4-20 | 10/20 |
K0274.00A2X | Stainless steel | 5/16-18 | 20/30 |
K0274.00A3X | Stainless steel | 5/16-18 | 20/40 |
K0274.004X | Steel | M4 | 8 |
K0274.005X | Steel | M5 | 10/15/20 |
K0274.006X | Steel | M6 | 10/15/20/25/30 |
K0274.008X | Steel | M8 | 20/25/30/40 |
K0274.0004X | Stainless steel | M4 | 8 |
K0274.0005X | Stainless steel | M5 | 10/15/20 |
K0274.0006X | Stainless steel | M6 | 10/15/20/25/30 |
K0274.0008X | Stainless steel | M8 | 20/25/30/40 |
K0658
Item No. | Version | D | D2 | A | B | H | H1 | H2 | T |
---|---|---|---|---|---|---|---|---|---|
K0658.10AE | bushing in steel | 8-32 | 12 | 38 | 4,5 | 18 | 8,5 | 16,1 | 10 |
K0658.10A1 | bushing in steel | 10-32 | 12 | 38 | 4,5 | 18 | 8,5 | 16,1 | 10 |
K0658.10A2 | bushing in steel | 1/4-20 | 12 | 38 | 4,5 | 18 | 8,5 | 16,1 | 10 |
K0658.100AE | bushing in stainless steel | 8-32 | 12 | 38 | 4,5 | 18 | 8,5 | 16,1 | 10 |
K0658.100A1 | bushing in stainless steel | 10-32 | 12 | 38 | 4,5 | 18 | 8,5 | 16,1 | 10 |
K0658.100A2 | bushing in stainless steel | 1/4-20 | 12 | 38 | 4,5 | 18 | 8,5 | 16,1 | 10 |
K0658.1004 | Steel | M4 | |||||||
K0658.1005 | Steel | M5 | |||||||
K0658.1006 | Steel | M6 | |||||||
K0658.10004 | Stainless steel | M4 | |||||||
K0658.10005 | Stainless steel | M5 | |||||||
K0658.10006 | Stainless steel | M6 |