with ball end Style A,B,C,D
K0350 Tipo A
Item No. Tool steel | Item No. Stainless steel | A | B | C | D | E | F | G | H | J |
K0350.08 | K0350.508 | 8 | 8 | 8 | 10 | 8 | 2 | M3 | 6 | R 2 |
K0350.10 | K0350.510 | 10 | 10 | 10 | 13 | 10 | 2,5 | M3 | 6 | R 2,5 |
K0350.12 | K0350.512 | 12 | 12 | 12 | 15 | 12 | 3 | M4 | 8 | R 3 |
K0350.16 | K0350.516 | 16 | 16 | 16 | 20 | 16 | 4 | M5 | 10 | R 4 |
K0350.20 | K0350.520 | 20 | 20 | 20 | 25 | 20 | 5 | M5 | 10 | R 5 |
K0350.25 | - | 25 | 25 | 25 | 25 | 25 | 6 | M5 | 10 | R 6 |
K0350.30 | - | 30 | 30 | 30 | 30 | 30 | 8 | M6 | 12 | R 8 |
K0350.40 | - | 40 | 40 | 40 | 40 | 40 | 10 | M6 | 12 | R 10 |
K0350.50 | - | 50 | 50 | 50 | 50 | 50 | 12 | M6 | 12 | R 12 |
K0350 Estilo C
Item No. Tool steel | Item No. Stainless steel | A | B | C | D | E | F | G | H | J | K |
K0350.082 | K0350.5082 | 8 | 8 | 8 | 10 | 8 | 2 | M3 | 6 | R 2 | 1,9 |
K0350.102 | K0350.5102 | 10 | 10 | 10 | 13 | 10 | 2,5 | M3 | 6 | R 2,5 | 2,5 |
K0350.122 | K0350.5122 | 12 | 12 | 12 | 15 | 12 | 3 | M4 | 8 | R 3 | 2,5 |
K0350.162 | K0350.5162 | 16 | 16 | 16 | 20 | 16 | 4 | M5 | 10 | R 4 | 4,3 |
K0350.202 | K0350.5202 | 20 | 20 | 20 | 25 | 20 | 5 | M5 | 10 | R 5 | 5 |
K0350.252 | - | 25 | 25 | 25 | 25 | 25 | 6 | M5 | 10 | R 6 | 5,6 |
K0350.302 | - | 30 | 30 | 30 | 30 | 30 | 8 | M6 | 12 | R 8 | 8,8 |
K0350.402 | - | 40 | 40 | 40 | 40 | 40 | 10 | M6 | 12 | R 10 | 12,8 |
K0350.502 | - | 50 | 50 | 50 | 50 | 50 | 12 | M6 | 12 | R 12 | 16,7 |
K0351 Estilo B
Item No. Tool steel | Item No. Stainless steel | A | B | C | D | E | F | G | H | J |
K0351.10 | K0351.510 | 10 | 7 | 10 | 7 | 10 | 2,5 | M3 | 6 | R 2,5 |
K0351.12 | K0351.512 | 12 | 8 | 12 | 8 | 12 | 3 | M4 | 8 | R 3 |
K0351.16 | K0351.516 | 16 | 12 | 16 | 12 | 16 | 4 | M5 | 10 | R 4 |
K0351.20 | K0351.520 | 20 | 14 | 20 | 14 | 20 | 5 | M5 | 10 | R 5 |
K0351.22 | - | 22 | 16 | 22 | 16 | 22 | 5,5 | M5 | 10 | R 5,5 |
K0351.25 | - | 25 | 18 | 25 | 18 | 25 | 6 | M5 | 10 | R 6 |
K0351 Estilo D
Item No. Tool steel | Item No. Stainless steel | A | B | C | D | E | F | G | H | J | K |
K0351.102 | K0351.5102 | 10 | 7 | 10 | 7 | 10 | 2,5 | M3 | 6 | R 2,5 | 2,5 |
K0351.122 | K0351.5122 | 12 | 8 | 12 | 8 | 12 | 3 | M4 | 8 | R 3 | 2,5 |
K0351.162 | K0351.5162 | 16 | 12 | 16 | 12 | 16 | 4 | M5 | 10 | R 4 | 4,3 |
K0351.202 | K0351.5202 | 20 | 14 | 20 | 14 | 20 | 5 | M5 | 10 | R 5 | 5 |
K0351.222 | - | 22 | 16 | 22 | 16 | 22 | 5,5 | M5 | 10 | R 5,5 | 5 |
K0351.252 | - | 25 | 18 | 25 | 18 | 25 | 6 | M5 | 10 | R 6 | 5,6 |